| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Budocnost | - | Cedevita |  | |
66 | 34 | 1.52 | 2.37 |
-4.5 | 57 | 43 |
157.0 | 61 | 39 | 152 |
93- 80 |
 | ADR |
 | Krka | - | Mornar Bar |  | |
66 | 34 | 2.00 | 1.70 |
2.5 | 71 | 29 |
162.0 | 59 | 41 | 159 |
67- 76 |
 | AR1 |
|
46 | 54 | 2.57 | 1.45 |
5.5 | 61 | 39 |
166.0 | 71 | 29 | 157 |
90- 78 |
 | AR1 |
|
62 | 38 | 1.39 | 2.79 |
-6.5 | 45 | 55 |
171.0 | 80 | 20 | 155 |
86- 74 |
 | AR1 |
Regatas Corrientes | - | Instituto AC Cordoba | |
55 | 45 | 1.66 | 2.09 |
-2.5 | 48 | 52 |
168.0 | 54 | 46 | 167 |
71- 69 |
 | AUT |
|
58 | 42 | 5.24 | 1.12 |
11.5 | 79 | 21 |
155.0 | 59 | 41 | 151 |
72- 76 |
 | AUT |
|
70 | 30 | 1.38 | 2.85 |
-6.5 | 57 | 43 |
153.0 | 57 | 43 | 151 |
87- 80 |
 | AUT |
|
68 | 32 | 1.06 | 7.75 |
-13.5 | 36 | 64 |
168.0 | 28 | 72 | 177 |
76- 84 |
 | BBL |
 | Surrey Scorchers | - | Bristol Academy Flye |  | |
60 | 40 | | |
| | |
| | | 152 |
93- 87 |
 | BE1 |
Oostende | - | Spirou Charleroi | |
76 | 24 | 1.43 | 2.87 |
-5.5 | 67 | 33 |
154.0 | 66 | 34 | 147 |
85- 85 8-14 |
 | BG1 |
Spartak Pleven | - | Rilski Sportist | |
16 | 84 | 7.29 | 1.06 |
14.5 | 40 | 60 |
180.0 | 45 | 55 | 182 |
91-109 |
 | BG1 |
Tundja Yambol | - | Academic Bultex | |
21 | 79 | 7.65 | 1.06 |
15.5 | 54 | 46 |
174.0 | 57 | 43 | 172 |
66- 81 |
 | BLR |
GOCOR-Soj Gomel | - | Brest Region | |
60 | 40 | | |
| | |
| | | 168 |
97- 66 |
 | BLR |
|
62 | 38 | | |
| | |
| | | 151 |
76- 70 |
 | BLR |
Tsmoki Minsk II | - | Grodno 93 | |
10 | 90 | | |
| | |
| | | 149 |
50- 85 |
 | BOS |
Bratunac | - | Zrinjski Mostar | |
32 | 68 | 1.60 | 2.25 |
-4.5 | 25 | 75 |
162.0 | 36 | 64 | 167 |
99- 77 |
 | BOS |
Leotar Trebinje | - | Promo Donji Vakuf | |
27 | 73 | 1.45 | 2.65 |
-6.5 | 18 | 82 |
157.0 | 28 | 72 | 167 |
94- 94 22-17 |
 | BOS |
Sloboda Tuzla | - | Capljina Lasta | |
80 | 20 | 1.30 | 3.30 |
-7.5 | 69 | 31 |
151.0 | 38 | 62 | 155 |
81- 68 |
 | BOS |
|
78 | 22 | 1.30 | 3.60 |
-7.5 | 66 | 34 |
159.0 | 73 | 27 | 148 |
90- 73 |
 | BOS |
Vogosca Sarajevo | - | Siroki | |
24 | 76 | 11.0 | 1.03 |
20.5 | 69 | 31 |
152.0 | 73 | 27 | 142 |
86- 94 |
 | BRA |
|
41 | 59 | 1.58 | 2.22 |
-3.5 | 34 | 66 |
159.0 | 36 | 64 | 165 |
78- 82 |
 | BRA |
Sao Jose Dos Campos | - | Minas Tenis Clube | |
50 | 50 | 2.39 | 1.54 |
4.5 | 61 | 39 |
166.0 | 71 | 29 | 156 |
93-109 |
 | CH1 |
Geneva Lions | - | Vevey Riviera | |
89 | 11 | 1.02 | 12.2 |
-18.5 | 69 | 31 |
153.0 | 38 | 62 | 157 |
86- 71 |
 | CH1 |
|
36 | 64 | 3.47 | 1.30 |
7.5 | 57 | 43 |
148.0 | 61 | 39 | 143 |
66- 78 |
 | CHN |
Guangzhou Long Lions | - | Liaoning Fly. Leopards | |
27 | 73 | 4.35 | 1.20 |
9.5 | 48 | 52 |
221.0 | 61 | 39 | 217 |
115-123 |
 | CHN |
Qingdao Eagles | - | Guangdong South Tigers | |
17 | 83 | 8.78 | 1.06 |
15.5 | 45 | 55 |
235.0 | 69 | 31 | 227 |
112-136 |
 | CHN |
Shanxi Brave Dragons | - | Sichuan Blue Whales | |
86 | 14 | 1.02 | 13.2 |
-18.5 | 57 | 43 |
207.0 | 34 | 66 | 213 |
107- 94 |
 | CY1 |
APOP Paphou | - | Keravnos Strovolou | |
10 | 90 | 17.0 | 1.01 |
26.5 | 30 | 70 |
152.0 | 64 | 36 | 147 |
57- 94 |
 | CZ1 |
|
86 | 14 | 1.02 | 11.0 |
-20.5 | 57 | 43 |
171.0 | 48 | 52 | 171 |
99- 71 |
 | CZ1 |
Hradec Kralove | - | Olomoucko | |
27 | 73 | 3.96 | 1.22 |
8.5 | 45 | 55 |
176.0 | 22 | 78 | 190 |
97-112 |
 | CZ1 |
|
15 | 85 | 12.5 | 1.01 |
22.5 | 59 | 41 |
163.0 | 40 | 60 | 167 |
61- 85 |
 | CZ1 |
|
71 | 29 | 1.28 | 3.46 |
-7.5 | 57 | 43 |
159.0 | 69 | 31 | 150 |
86- 66 |
 | CZ1 |
|
86 | 14 | 1.03 | 10.0 |
-16.5 | 61 | 39 |
162.0 | 81 | 19 | 145 |
83- 79 |
 | DE1 |
Crailsheim Merlins | - | Frankfurt Skyliners | |
41 | 59 | 1.30 | 3.33 |
-7.5 | 26 | 74 |
162.0 | 71 | 29 | 153 |
68- 76 |
 | DE1 |
Giessen 46ers | - | s.Oliver Wurzburg | |
34 | 66 | 2.57 | 1.48 |
5.5 | 48 | 52 |
169.0 | 54 | 46 | 168 |
91- 87 |
 | DE1 |
Rasta Vechta | - | Ludwigsburg | |
41 | 59 | 2.56 | 1.48 |
4.5 | 54 | 46 |
174.0 | 57 | 43 | 171 |
77- 72 |
 | DE1 |
Telekom Bonn | - | Mitteldeutscher | |
76 | 24 | 1.30 | 3.29 |
-7.5 | 64 | 36 |
178.0 | 28 | 72 | 187 |
103- 85 |
 | DK1 |
|
10 | 90 | | |
30.5 | 34 | 66 |
173.0 | 64 | 36 | 167 |
70- 97 |
 | E-L |
 | Rapla | - | University of Latvia |  | |
82 | 18 | | |
| | |
| | | 145 |
80- 54 |
 | E-L |
 | VEF Riga | - | TTU Kalev |  | |
89 | 11 | | |
| | |
| | | 162 |
74- 69 |
 | ES1 |
Bilbao Basket | - | BC Andorra | |
58 | 42 | 1.47 | 2.61 |
-4.5 | 45 | 55 |
166.0 | 57 | 43 | 164 |
82- 87 |
 | ES1 |
Fuenlabrada | - | Valencia Basquet | |
24 | 76 | 3.45 | 1.30 |
7.5 | 38 | 62 |
169.0 | 54 | 46 | 167 |
70- 81 |
 | ES1 |
|
71 | 29 | 1.32 | 3.28 |
-6.5 | 59 | 41 |
163.0 | 76 | 24 | 150 |
85- 78 |
 | ES1 |
Unicaja Malaga | - | Gran Canaria | |
64 | 36 | 1.40 | 2.78 |
-5.5 | 52 | 48 |
158.0 | 59 | 41 | 154 |
79- 76 |
 | ES2 |
|
62 | 38 | 1.25 | 3.61 |
-8.5 | 40 | 60 |
155.0 | 30 | 70 | 163 |
88- 84 |
 | ES2 |
|
50 | 50 | 2.13 | 1.63 |
3.5 | 59 | 41 |
147.0 | 67 | 33 | 140 |
82- 81 |
 | ES3 |
CB L'Hospitalet | - | Real Murcia | |
66 | 34 | 2.04 | 1.72 |
2.5 | 71 | 29 |
152.0 | 73 | 27 | 141 |
79- 79 16- 6 |
 | ES3 |
Albacete | - | FC Barcelona B | |
68 | 32 | | |
| | |
| | | 150 |
75- 67 |
 | FI1 |
Korihait | - | Lahti Basketball | |
17 | 83 | 2.55 | 1.45 |
5.5 | 25 | 75 |
173.0 | 52 | 48 | 173 |
66- 87 |
 | FI1 |
Salon Vilpas Vikin. | - | Nokia | |
86 | 14 | 1.11 | 5.71 |
-11.5 | 73 | 27 |
170.0 | 59 | 41 | 166 |
77- 74 |
 | FI1 |
Tampereen Pyrinto | - | KTP Basket | |
74 | 26 | 1.60 | 2.16 |
-3.5 | 67 | 33 |
185.0 | 64 | 36 | 180 |
103- 99 |
 | FR1 |
Bourg en Bresse | - | JDA Dijon Bourgogne | |
70 | 30 | 1.53 | 2.53 |
-4.5 | 61 | 39 |
162.0 | 57 | 43 | 160 |
73-101 |
 | FR1 |
|
58 | 42 | 1.40 | 2.91 |
-6.5 | 40 | 60 |
166.0 | 42 | 58 | 169 |
76- 68 |
 | FR1 |
Limoges CSP | - | Chalon sur Saone | |
71 | 29 | 1.45 | 2.69 |
-4.5 | 64 | 36 |
164.0 | 28 | 72 | 173 |
75- 73 |
 | FR1 |
Orleans | - | Gravelines Dunk | |
68 | 32 | 1.67 | 2.17 |
-3.5 | 61 | 39 |
166.0 | 45 | 55 | 168 |
90- 78 |
 | FR1 |
|
50 | 50 | 2.88 | 1.40 |
6.5 | 66 | 34 |
159.0 | 40 | 60 | 163 |
75-101 |
 | FR1 |
|
66 | 34 | 1.33 | 3.29 |
-7.5 | 48 | 52 |
164.0 | 77 | 23 | 151 |
90- 93 |
 | FR2 |
|
76 | 24 | 1.38 | 2.85 |
-6.5 | 66 | 34 |
157.0 | 52 | 48 | 156 |
84- 58 |
 | FR2 |
|
60 | 40 | 2.32 | 1.55 |
4.5 | 69 | 31 |
155.0 | 32 | 68 | 163 |
83- 88 |
 | FR2 |
Souffelweyersheim | - | Saint Quentin | |
76 | 24 | 1.08 | 6.60 |
-12.5 | 52 | 48 |
157.0 | 81 | 19 | 141 |
83- 77 |
 | GEO |
Mgzavrebi | - | Dinamo Tbilisi | |
46 | 54 | 3.30 | 1.30 |
7.5 | 66 | 34 |
163.0 | 64 | 36 | 157 |
111- 70 |
 | GR1 |
Ionikos Nikaias | - | Peristeri | |
80 | 20 | 1.82 | 1.94 |
1.5 | 82 | 18 |
156.0 | 18 | 82 | 172 |
77- 77 23-18 |
 | GR1 |
|
43 | 57 | 1.38 | 2.95 |
-6.5 | 30 | 70 |
158.0 | 74 | 26 | 147 |
86- 88 |
 | GR1 |
|
53 | 47 | 2.55 | 1.49 |
4.5 | 64 | 36 |
156.0 | 66 | 34 | 149 |
67- 71 |
 | GR1 |
|
79 | 21 | 1.23 | 4.14 |
-8.5 | 66 | 34 |
157.0 | 57 | 43 | 155 |
77- 66 |
 | GR2 |
Amyntas Dafnis | - | Pagrati Athens | |
86 | 14 | 1.45 | 2.55 |
-6.5 | 80 | 20 |
150.0 | 38 | 62 | 154 |
74- 58 |
 | GR2 |
Apollon Patras | - | Anatolia | |
58 | 42 | 1.25 | 3.70 |
-8.5 | 36 | 64 |
146.0 | 76 | 24 | 133 |
75- 68 |
 | GR2 |
Diagoras Driopideon | - | Koroivos Amaliadas | |
89 | 11 | 1.23 | 3.95 |
-9.5 | 82 | 18 |
158.0 | 26 | 74 | 169 |
113- 80 |
 | GR2 |
Harilaos Trikoupis | - | AO Triton | |
88 | 12 | 1.03 | 9.20 |
-20.5 | 64 | 36 |
156.0 | 83 | 17 | 138 |
80- 73 |
 | GR2 |
Oiakas Nafpliou | - | Psyhiko Athens | |
38 | 62 | 1.53 | 2.40 |
-4.5 | 30 | 70 |
151.0 | 71 | 29 | 142 |
76- 80 |
 | HRS |
|
84 | 16 | 1.01 | 11.5 |
-23.5 | 40 | 60 |
162.0 | 25 | 75 | 174 |
95- 60 |
 | HRS |
|
78 | 22 | 1.35 | 3.00 |
-7.5 | 66 | 34 |
168.0 | 67 | 33 | 160 |
74- 85 |
 | HRS |
|
21 | 79 | 12.5 | 1.01 |
23.5 | 71 | 29 |
165.0 | 71 | 29 | 156 |
55-114 |
 | HRS |
Sonik Puntamika | - | KK Split | |
36 | 64 | 6.32 | 1.09 |
12.5 | 67 | 33 |
155.0 | 89 | 11 | 129 |
93- 90 |
 | HU1 |
Debreceni EAC | - | Falco Szova | |
43 | 57 | 4.05 | 1.20 |
9.5 | 67 | 33 |
161.0 | 40 | 60 | 164 |
73- 88 |
 | HU1 |
OSE Lions | - | Alba Fehervar | |
38 | 62 | 2.15 | 1.63 |
3.5 | 48 | 52 |
169.0 | 88 | 12 | 144 |
89- 89 10-13 |
 | HU1 |
|
46 | 54 | 3.28 | 1.30 |
7.5 | 66 | 34 |
167.0 | 28 | 72 | 177 |
82- 76 |
 | IE1 |
Belfast Star | - | DCU Saints Dublin | |
71 | 29 | | |
| | |
| | | 152 |
85- 69 |
 | IE1 |
|
68 | 32 | | |
| | |
| | | 156 |
87- 84 |
 | IE1 |
Templeogue Dublin | - | Colaiste Eanna | |
88 | 12 | | |
| | |
| | | 158 |
101- 87 |
 | IE1 |
Tralee Warriors | - | Neptune | |
86 | 14 | | |
| | |
| | | 160 |
98- 76 |
 | ISR |
Hapoel Jerusalem | - | Hapoel Gilboa Galil | |
86 | 14 | 1.04 | 8.54 |
-15.5 | 64 | 36 |
174.0 | 45 | 55 | 176 |
88- 73 |
 | ISR |
Ironi Ness Ziona | - | Maccabi Rishon LeZion | |
71 | 29 | 1.76 | 1.93 |
-2.5 | 67 | 33 |
163.0 | 38 | 62 | 168 |
93- 88 |
 | IT1 |
Fortitudo Bologna | - | Aquila Trento | |
71 | 29 | 1.50 | 2.53 |
-5.5 | 61 | 39 |
155.0 | 64 | 36 | 150 |
93- 68 |
 | IT2 |
Super Flavor Milano | - | Roseto Sharks | |
82 | 18 | 1.28 | 3.40 |
-7.5 | 71 | 29 |
153.0 | 30 | 70 | 161 |
73- 62 |
 | JP1 |
Akita No Happinets | - | Alvark Tokyo | |
30 | 70 | 2.38 | 1.50 |
5.5 | 42 | 58 |
151.0 | 71 | 29 | 142 |
76- 79 |
 | JP1 |
Brave Thunders Tosh. | - | Ryukyu Golden Kings | |
62 | 38 | 1.35 | 2.93 |
-6.5 | 45 | 55 |
149.0 | 42 | 58 | 151 |
90- 87 |
 | JP1 |
Kyoto Hannaryz | - | Osaka Evessa | |
41 | 59 | 2.92 | 1.37 |
6.5 | 59 | 41 |
153.0 | 59 | 41 | 149 |
71- 81 |
 | JP1 |
Levanga Hokkaido | - | SAN-EN NeoPhoenix | |
64 | 36 | 1.13 | 5.04 |
-10.5 | 38 | 62 |
157.0 | 57 | 43 | 155 |
61- 74 |
 | JP1 |
Niigata Albirex BB | - | Yokohama B-Corsairs | |
76 | 24 | 1.45 | 2.62 |
-5.5 | 67 | 33 |
150.0 | 54 | 46 | 148 |
64- 71 |
 | JP1 |
Shiga Lakestars | - | SeaHorses Mikawa | |
38 | 62 | 1.65 | 2.10 |
-3.5 | 32 | 68 |
160.0 | 30 | 70 | 168 |
80- 65 |
 | JP1 |
Toyama Grouses | - | Chiba Jets | |
21 | 79 | 3.61 | 1.25 |
8.5 | 36 | 64 |
162.0 | 26 | 74 | 172 |
67- 77 |
 | JP1 |
Link Tochigi Brex | - | Nagoya D. Dolphins | |
88 | 12 | 1.17 | 4.64 |
-9.5 | 81 | 19 |
| | | 144 |
81- 77 |
 | KOS |
|
86 | 14 | | |
| | |
| | | 161 |
75- 67 |
 | KOS |
|
46 | 54 | | |
| | |
| | | 206 |
59-112 |
 | KR1 |
Goyang Orions | - | Changwon LG Sakers | |
71 | 29 | 1.50 | 2.50 |
-4.5 | 64 | 36 |
149.0 | 38 | 62 | 154 |
72- 64 |
 | KR1 |
Incheon ETL Elephants | - | Seoul SK Knights | |
60 | 40 | 2.25 | 1.61 |
3.5 | 67 | 33 |
156.0 | 66 | 34 | 150 |
73- 80 |
 | KR1 |
Wonju Dongbu Promy | - | Jeonju KCC Egis | |
66 | 34 | 1.46 | 2.57 |
-5.5 | 54 | 46 |
162.0 | 67 | 33 | 155 |
63- 66 |
 | LT1 |
|
74 | 26 | 1.30 | 3.32 |
-7.5 | 59 | 41 |
171.0 | 34 | 66 | 177 |
77- 72 |
 | LT1 |
|
88 | 12 | 1.10 | 6.00 |
-13.5 | 74 | 26 |
161.0 | 66 | 34 | 154 |
88- 78 |
 | LT1 |
|
38 | 62 | 2.42 | 1.50 |
5.5 | 54 | 46 |
153.0 | 48 | 52 | 153 |
80- 74 |
 | MN1 |
|
79 | 21 | | |
| | |
| | | 141 |
70- 78 |
 | MX1 |
|
30 | 70 | 2.74 | 1.40 |
5.5 | 42 | 58 |
174.0 | 66 | 34 | 168 |
86-106 |
 | MX1 |
Capitanes Arecibo | - | Michoacan | |
71 | 29 | 1.20 | 3.70 |
-8.5 | 54 | 46 |
167.0 | 66 | 34 | 161 |
99-101 |
 | MX1 |
|
34 | 66 | 4.05 | 1.22 |
8.5 | 57 | 43 |
175.0 | 48 | 52 | 176 |
91- 91 23-22 |
 | MX1 |
Laguneros | - | Santos de San Luis | |
50 | 50 | 2.75 | 1.39 |
5.5 | 64 | 36 |
174.0 | 73 | 27 | 164 |
84-109 |
 | MX1 |
|
79 | 21 | 1.53 | 2.38 |
-5.5 | 71 | 29 |
| | | 186 |
88- 96 |
 | NBA |
Boston Celtics | - | Denver Nuggets | |
64 | 36 | 1.64 | 2.38 |
-3.5 | 57 | 43 |
204.0 | 30 | 70 | 212 |
108- 95 |
 | NBA |
Charlotte Hornets | - | Brooklyn Nets | |
66 | 34 | 2.33 | 1.64 |
3.5 | 73 | 27 |
220.0 | 30 | 70 | 229 |
104-111 |
 | NBA |
Chicago Bulls | - | Golden State Warriors | |
30 | 70 | 1.53 | 2.68 |
-5.5 | 22 | 78 |
213.0 | 26 | 74 | 224 |
98-100 |
 | NBA |
Cleveland Cavaliers | - | Orlando Magic | |
58 | 42 | 2.34 | 1.64 |
3.5 | 66 | 34 |
213.0 | 45 | 55 | 215 |
87- 93 |
 | NBA |
Dallas Mavericks | - | New Orleans Hornets | |
78 | 22 | 1.19 | 4.35 |
-9.5 | 61 | 39 |
234.0 | 69 | 31 | 226 |
130- 84 |
 | NBA |
Detroit Pistons | - | Indiana Pacers | |
66 | 34 | 2.20 | 1.73 |
3.5 | 73 | 27 |
213.0 | 61 | 39 | 208 |
108-101 |
 | NBA |
Miami Heat | - | Washington Wizards | |
82 | 18 | 1.17 | 5.38 |
-10.5 | 67 | 33 |
234.0 | 67 | 33 | 226 |
112-103 |
 | NBA |
Milwaukee Bucks | - | Los Angeles Clippers | |
71 | 29 | 1.63 | 2.42 |
-3.5 | 66 | 34 |
233.0 | 52 | 48 | 233 |
119- 91 |
 | NBA |
Oklahoma | - | Minnesota Timberwolves | |
66 | 34 | 1.64 | 2.35 |
-4.5 | 57 | 43 |
221.0 | 32 | 68 | 229 |
122-122 17- 5 |
 | NBA |
Portland Trailblazers | - | Los Angeles Lakers | |
74 | 26 | 2.53 | 1.59 |
4.5 | 80 | 20 |
223.0 | 28 | 72 | 233 |
113-136 |
 | NBA |
San Antonio Spurs | - | Sacramento Kings | |
71 | 29 | 1.53 | 2.63 |
-5.5 | 61 | 39 |
218.0 | 73 | 27 | 207 |
100-100 5- 4 |
 | NBL |
 | Brisbane Bullets | - | Illawarra Hawks |  | |
71 | 29 | 1.21 | 4.20 |
-8.5 | 54 | 46 |
182.0 | 38 | 62 | 186 |
101- 91 |
 | NBL |
 | Melbourne United | - | Adelaide 36ers |  | |
58 | 42 | 1.33 | 3.22 |
-6.5 | 40 | 60 |
198.0 | 34 | 66 | 205 |
112- 90 |
 | NL1 |
Apollo Amsterdam | - | Zorg Leiden | |
13 | 87 | 8.13 | 1.05 |
16.5 | 38 | 62 |
160.0 | 42 | 58 | 162 |
81-100 |
 | NL1 |
Donar Groningen | - | BSW Weert | |
90 | 10 | 1.01 | 15.0 |
-24.5 | 77 | 23 |
150.0 | 71 | 29 | 140 |
89- 52 |
 | NL1 |
Shoeters Den Bosh | - | Aris Leeuwarden | |
90 | 10 | | |
-24.5 | 79 | 21 |
156.0 | 54 | 46 | 154 |
82- 71 |
 | NM1 |
Kumanovo 2009 | - | Euro Nickel | |
70 | 30 | 1.90 | 1.80 |
2.5 | 74 | 26 |
158.0 | 40 | 60 | 162 |
79- 79 7- 6 |
 | NM1 |
|
90 | 10 | 1.01 | 14.0 |
-26.5 | 73 | 27 |
159.0 | 84 | 16 | 139 |
97- 80 |
 | NM1 |
|
19 | 81 | 2.95 | 1.40 |
6.5 | 30 | 70 |
163.0 | 57 | 43 | 161 |
89- 79 |
 | NM1 |
|
83 | 17 | 1.80 | 1.90 |
-2.5 | 81 | 19 |
157.0 | 61 | 39 | 153 |
97- 81 |
 | NO1 |
|
70 | 30 | 1.25 | 3.85 |
-8.5 | 52 | 48 |
161.0 | 59 | 41 | 158 |
81- 73 |
 | NO1 |
|
30 | 70 | 11.9 | 1.02 |
18.5 | 73 | 27 |
172.0 | 45 | 55 | 174 |
79-109 |
 | PL1 |
Bydgoszcz | - | Spojnia Stargard | |
58 | 42 | 1.45 | 2.57 |
-5.5 | 42 | 58 |
170.0 | 10 | 90 | 197 |
90- 82 |
 | PL1 |
MKS Start Lublin | - | Anwil Wloclawek | |
41 | 59 | 3.84 | 1.25 |
8.5 | 64 | 36 |
178.0 | 74 | 26 | 167 |
96- 71 |
 | PT1 |
Esgueira | - | Ovarense Dolce Vita | |
66 | 34 | 1.42 | 2.59 |
-5.5 | 54 | 46 |
149.0 | 52 | 48 | 148 |
87- 59 |
 | PT1 |
|
82 | 18 | | |
| | |
| | | 160 |
87- 90 |
 | PT1 |
|
89 | 11 | | |
| | |
| | | 170 |
114- 60 |
 | PT1 |
|
55 | 45 | | |
| | |
| | | 164 |
75- 89 |
 | RO1 |
Dinamo Bucuresti | - | Oradea | |
16 | 84 | 2.92 | 1.35 |
6.5 | 25 | 75 |
165.0 | 71 | 29 | 156 |
62- 78 |
 | RO1 |
Miercurea Ciuc | - | Farul Constanta | |
53 | 47 | 3.65 | 1.25 |
8.5 | 71 | 29 |
148.0 | 48 | 52 | 149 |
65- 58 |
 | RS1 |
Dunav Stari Banovci | - | KK Vrsac | |
60 | 40 | 1.65 | 2.20 |
-4.5 | 48 | 52 |
168.0 | 45 | 55 | 170 |
90- 79 |
 | RS1 |
Mladost Zemun | - | OKK Beograd | |
71 | 29 | 1.30 | 3.40 |
-7.5 | 57 | 43 |
172.0 | 66 | 34 | 166 |
81- 76 |
 | RS1 |
Sloboda Uzice | - | Novi Pazar | |
46 | 54 | 1.25 | 3.70 |
-8.5 | 28 | 72 |
179.0 | 59 | 41 | 176 |
118- 92 |
 | RS1 |
|
90 | 10 | | |
| | |
| | | 160 |
82- 69 |
 | RS1 |
Tamis Petrohemija | - | Metalac Valjevo | |
71 | 29 | | |
| | |
| | | 154 |
78- 92 |
 | SE1 |
|
79 | 21 | 1.13 | 5.15 |
-11.5 | 59 | 41 |
165.0 | 38 | 62 | 169 |
85- 81 |
 | SE1 |
Sodertalje Kings | - | Wetterbygden Stars | |
76 | 24 | 1.25 | 3.77 |
-8.5 | 61 | 39 |
171.0 | 42 | 58 | 173 |
91- 76 |
 | SEB |
 | Cambodia | - | Indonesia |  | |
14 | 86 | 33.0 | 1.01 |
38.5 | 83 | 17 |
167.0 | 40 | 60 | 171 |
71-100 |
 | SEB |
 | Thailand | - | Malaysia |  | |
80 | 20 | 1.06 | 8.40 |
-16.5 | 48 | 52 |
167.0 | 88 | 12 | 142 |
80- 69 |
 | SEB |
 | Myanmar | - | Philippines |  | |
10 | 90 | | |
| | |
| | | 158 |
67-136 |
 | SI1 |
Sencur CP | - | Helios Domzale | |
64 | 36 | 1.70 | 2.00 |
-2.5 | 59 | 41 |
157.0 | 61 | 39 | 153 |
67- 71 |
 | SI1 |
|
38 | 62 | 2.45 | 1.48 |
5.5 | 54 | 46 |
166.0 | 59 | 41 | 162 |
85- 69 |
 | SK1 |
|
82 | 18 | 1.25 | 3.70 |
-8.5 | 69 | 31 |
163.0 | 59 | 41 | 160 |
80- 75 |
 | SK1 |
|
24 | 76 | 2.10 | 1.65 |
4.5 | 32 | 68 |
171.0 | 52 | 48 | 170 |
68- 84 |
 | TR1 |
|
64 | 36 | 1.46 | 2.54 |
-5.5 | 52 | 48 |
156.0 | 76 | 24 | 143 |
78- 59 |
 | TR1 |
|
58 | 42 | 1.48 | 2.47 |
-4.5 | 45 | 55 |
163.0 | 48 | 52 | 163 |
91- 70 |
 | TR1 |
|
82 | 18 | 1.01 | 12.7 |
-23.5 | 34 | 66 |
168.0 | 80 | 20 | 153 |
96- 94 |
 | TR1 |
|
60 | 40 | 1.58 | 2.20 |
-3.5 | 52 | 48 |
157.0 | 34 | 66 | 164 |
94- 88 |
 | TR2 |
|
78 | 22 | 1.09 | 6.20 |
-13.5 | 52 | 48 |
164.0 | 66 | 34 | 158 |
85- 80 |
 | TR2 |
|
41 | 59 | 1.48 | 2.48 |
-5.5 | 30 | 70 |
144.0 | 23 | 77 | 157 |
78- 82 |
 | TR2 |
|
68 | 32 | 1.37 | 2.92 |
-6.5 | 54 | 46 |
152.0 | 45 | 55 | 154 |
75- 70 |
 | TR2 |
Gemlik | - | Bandirma Kirmizi | |
32 | 68 | 2.92 | 1.37 |
6.5 | 48 | 52 |
155.0 | 57 | 43 | 152 |
97- 95 |
 | TR2 |
|
80 | 20 | 1.01 | 14.3 |
-24.5 | 30 | 70 |
150.0 | 54 | 46 | 148 |
92- 68 |
 | TR2 |
|
29 | 71 | 2.00 | 1.72 |
2.5 | 34 | 66 |
168.0 | 18 | 82 | 185 |
66- 85 |
 | URU |
|
68 | 32 | 1.60 | 2.20 |
-4.5 | 59 | 41 |
| | | 158 |
100- 92 |
 | VTB |
 | Astana | - | Nizhny Novgorod |  | |
55 | 45 | 1.32 | 3.23 |
-7.5 | 36 | 64 |
167.0 | 54 | 46 | 166 |
79- 84 |
 | VTB |
 | Lokomotiv Kuban | - | Avtodor Saratov |  | |
86 | 14 | 1.10 | 6.15 |
-12.5 | 69 | 31 |
174.0 | 64 | 36 | 169 |
74- 76 |
 | VTB |
 | Unics Kazan | - | Zielona Gora |  | |
62 | 38 | 1.09 | 6.24 |
-11.5 | 34 | 66 |
171.0 | 71 | 29 | 162 |
86- 73 |
 | COL |
Air Force Falcons | - | Nevada Wolf Pack | |
21 | 79 | 2.42 | 1.58 |
4.5 | 28 | 72 |
149.0 | 40 | 60 | 153 |
85-100 |
 | COL |
Alabama A&M Bulldogs | - | Jacksonville State | |
19 | 81 | 4.52 | 1.17 |
9.5 | 36 | 64 |
139.0 | 80 | 20 | 123 |
52- 52 15-10 |
 | COL |
Austin Peay Governors | - | North Florida Ospreys | |
80 | 20 | 1.57 | 2.29 |
-4.5 | 74 | 26 |
156.0 | 18 | 82 | 172 |
90- 83 |
 | COL |
Ball State Cardinals | - | IUPUI Jaguars | |
80 | 20 | 1.10 | 6.28 |
-12.5 | 59 | 41 |
135.0 | 23 | 77 | 148 |
102- 54 |
 | COL |
Bryant Bulldogs | - | Columbia Lions | |
34 | 66 | 1.63 | 2.10 |
-2.5 | 30 | 70 |
145.0 | 36 | 64 | 150 |
67- 65 |
 | COL |
Butler Bulldogs | - | Florida Gators | |
58 | 42 | 1.48 | 2.53 |
-5.5 | 42 | 58 |
120.0 | 40 | 60 | 123 |
76- 62 |
 | COL |
Cen Michigan Chippewas | - | Tenne Martin Skyhawks | |
76 | 24 | 1.13 | 5.55 |
-11.5 | 54 | 46 |
167.0 | 28 | 72 | 176 |
84- 75 |
 | COL |
Charleston Southern | - | No Carolina Cn Eagles | |
53 | 47 | 1.42 | 2.65 |
-5.5 | 38 | 62 |
134.0 | 76 | 24 | 121 |
58- 53 |
 | COL |
