| | |
| | | |
| | |
| | | |
|
 | AUT |
Vienna Timberwolves | - | St. Polten | |
10 | 90 | 8.09 | 1.04 |
16.5 | 26 | 74 |
164.0 | 36 | 64 | 170 |
91- 91 14- 9 |
 | AUT |
|
60 | 40 | 2.17 | 1.60 |
3.5 | 67 | 33 |
161.0 | 48 | 52 | 162 |
58- 73 |
 | BBL |
 | Plymouth Raiders | - | Bristol Academy Flye |  | |
53 | 47 | 1.97 | 1.72 |
2.5 | 59 | 41 |
175.0 | 54 | 46 | 173 |
69- 75 |
 | BG1 |
|
89 | 11 | 1.11 | 5.44 |
-12.5 | 82 | 18 |
166.0 | 42 | 58 | 168 |
88- 70 |
 | BG1 |
Rilski Sportist | - | Balkan Botevgrad | |
70 | 30 | 1.45 | 2.50 |
-5.5 | 59 | 41 |
174.0 | 67 | 33 | 166 |
93- 94 |
 | BG1 |
Tundja Yambol | - | Cherno More | |
46 | 54 | 3.04 | 1.32 |
7.5 | 66 | 34 |
174.0 | 59 | 41 | 170 |
74- 88 |
 | BG1 |
Academic Bultex | - | Academic Sofia | |
88 | 12 | 1.14 | 5.00 |
-11.5 | 79 | 21 |
| | | 170 |
88- 70 |
 | BOS |
Bratunac | - | Promo Donji Vakuf | |
78 | 22 | 1.30 | 3.60 |
-7.5 | 66 | 34 |
| | | 153 |
97- 89 |
 | BOS |
|
76 | 24 | 1.50 | 2.50 |
-5.5 | 67 | 33 |
| | | 171 |
98- 66 |
 | BRA |
|
68 | 32 | 2.74 | 1.40 |
6.5 | 79 | 21 |
162.0 | 52 | 48 | 162 |
61- 80 |
 | BRA |
|
27 | 73 | 2.59 | 1.43 |
5.5 | 38 | 62 |
158.0 | 57 | 43 | 156 |
68- 72 |
 | BRA |
Mogi das Cruzes | - | Sao Jose Dos Campos | |
83 | 17 | 1.12 | 5.47 |
-11.5 | 67 | 33 |
168.0 | 40 | 60 | 171 |
85- 78 |
 | BRA |
Unifacisa Paraiba | - | Cearense | |
74 | 26 | 1.20 | 3.94 |
-9.5 | 54 | 46 |
162.0 | 38 | 62 | 167 |
65- 55 |
 | CA1 |
Island Storm | - | Halifax Hurricanes | |
53 | 47 | | |
| | |
| | | 205 |
124- 99 |
 | CA1 |
London Lightning | - | Titans Kitchener | |
53 | 47 | | |
| | |
| | | 206 |
102- 93 |
 | CA1 |
Titans Kitchener | - | Sudbury Five | |
55 | 45 | | |
| | |
| | | 212 |
115-107 |
 | CHN |
Bayi Rockets | - | Beikong Fly Dragons | |
36 | 64 | | |
| | |
| | | 181 |
108-124 |
 | CHN |
Jiangsu Monkey King | - | Beijing Ducks | |
34 | 66 | | |
| | |
| | | 182 |
101-100 |
 | CHN |
Jilin Northeast Tigers | - | Shandong Golden Stars | |
53 | 47 | | |
| | |
| | | 216 |
104-124 |
 | CHN |
Tianjin Golden Lions | - | Fujian Sturgeons | |
24 | 76 | | |
| | |
| | | 231 |
114-133 |
 | DK1 |
Copenhagen Wolfpack | - | Horsens Idraets | |
10 | 90 | | |
28.5 | 40 | 60 |
171.0 | 54 | 46 | 170 |
61-103 |
 | E-L |
 | Jurmala Fenikss | - | Parnu |  | |
79 | 21 | 1.22 | 4.02 |
-8.5 | 66 | 34 |
153.0 | 61 | 39 | 149 |
78- 80 |
 | E-L |
 | Rapla | - | Tallinna Kalev |  | |
79 | 21 | 1.38 | 2.82 |
-5.5 | 71 | 29 |
164.0 | 66 | 34 | 157 |
90- 78 |
 | E-L |
 | Valmiera | - | TTU Kalev |  | |
79 | 21 | 1.48 | 2.48 |
-5.5 | 71 | 29 |
169.0 | 61 | 39 | 164 |
98- 98 6- 8 |
 | E-L |
 | Ventspils | - | Kalev Cramo |  | |
86 | 14 | 2.00 | 1.69 |
2.5 | 88 | 12 |
173.0 | 45 | 55 | 174 |
85- 86 |
 | ES1 |
CAI Zaragoza | - | Saski Baskonia | |
46 | 54 | 1.52 | 2.41 |
-4.5 | 36 | 64 |
158.0 | 38 | 62 | 162 |
101- 80 |
 | ES1 |
CB Murcia | - | Bilbao Basket | |
70 | 30 | 1.34 | 3.06 |
-6.5 | 57 | 43 |
165.0 | 66 | 34 | 159 |
56- 57 |
 | ES1 |
Gran Canaria | - | San Pablo Burgos | |
55 | 45 | 1.41 | 2.79 |
-5.5 | 40 | 60 |
165.0 | 42 | 58 | 168 |
92- 89 |
 | ES1 |
Obradoiro SdC | - | CB Estudiantes | |
62 | 38 | 1.41 | 2.81 |
-6.5 | 45 | 55 |
160.0 | 69 | 31 | 151 |
78- 57 |
 | ES2 |
|
78 | 22 | 1.15 | 4.68 |
-10.5 | 59 | 41 |
157.0 | 40 | 60 | 160 |
85- 52 |
 | ES2 |
C.B. Granada | - | Valladolid CB | |
70 | 30 | 1.80 | 1.89 |
-2.5 | 66 | 34 |
151.0 | 74 | 26 | 139 |
63- 70 |
 | ES2 |
|
43 | 57 | 2.42 | 1.51 |
4.5 | 57 | 43 |
146.0 | 59 | 41 | 143 |
53- 73 |
 | FI1 |
Helsinki Seagulls | - | Korihait | |
90 | 10 | 1.01 | 14.5 |
-23.5 | 71 | 29 |
175.0 | 67 | 33 | 167 |
109- 75 |
 | FI1 |
Karhut Kauhajoen | - | Tampereen Pyrinto | |
80 | 20 | 1.23 | 3.65 |
-8.5 | 67 | 33 |
176.0 | 73 | 27 | 166 |
79- 75 |
 | FI1 |
KTP Basket | - | Lahti Basketball | |
60 | 40 | 1.17 | 4.41 |
-10.5 | 34 | 66 |
178.0 | 73 | 27 | 168 |
94- 85 |
 | FI1 |
Lapuan Korikobrat | - | Joensuun Kataja | |
43 | 57 | 2.36 | 1.51 |
5.5 | 59 | 41 |
174.0 | 42 | 58 | 176 |
82- 94 |
 | FI1 |
|
70 | 30 | 1.24 | 3.71 |
-8.5 | 52 | 48 |
172.0 | 64 | 36 | 167 |
68- 77 |
 | FI1 |
Salon Vilpas Vikin. | - | Ura Basket | |
90 | 10 | 1.02 | 11.3 |
-19.5 | 76 | 24 |
176.0 | 54 | 46 | 174 |
100- 76 |
 | FR1 |
Lyon Villeurbanne | - | Gravelines Dunk | |
82 | 18 | 1.04 | 9.38 |
-15.5 | 57 | 43 |
160.0 | 64 | 36 | 155 |
103- 86 |
 | GR1 |
|
53 | 47 | 1.02 | 14.0 |
-18.5 | 17 | 83 |
158.0 | 18 | 82 | 175 |
103- 70 |
 | GR1 |
|
74 | 26 | 1.33 | 3.09 |
-6.5 | 61 | 39 |
159.0 | 66 | 34 | 152 |
99- 82 |
 | GR1 |
|
74 | 26 | 1.28 | 3.56 |
-7.5 | 61 | 39 |
155.0 | 25 | 75 | 166 |
78- 98 |
 | GR1 |
Peristeri | - | Ifaistos Limnou | |
82 | 18 | 1.19 | 4.32 |
-9.5 | 67 | 33 |
146.0 | 67 | 33 | 138 |
75- 79 |
 | GR1 |
|
76 | 24 | 1.09 | 6.36 |
-12.5 | 52 | 48 |
152.0 | 73 | 27 | 141 |
95- 79 |
 | GR1 |
|
64 | 36 | 1.52 | 2.37 |
-4.5 | 54 | 46 |
150.0 | 57 | 43 | 148 |
72- 61 |
 | HU1 |
Debreceni EAC | - | Zalakeramia | |
64 | 36 | 1.38 | 2.93 |
-6.5 | 48 | 52 |
159.0 | 23 | 77 | 172 |
98- 92 |
 | HU1 |
|
83 | 17 | 1.57 | 5.70 |
-14.5 | 61 | 39 |
170.0 | 66 | 34 | 164 |
101- 69 |
 | IE1 |
Moycullen Galway | - | Killester Dublin | |
34 | 66 | | |
| | |
| | | 154 |
69- 60 |
 | IE1 |
|
66 | 34 | 1.28 | 3.65 |
-8.5 | 45 | 55 |
| | | 170 |
81- 81 11-18 |
 | ISR |
Hapoel Jerusalem | - | Hapoel Holon | |
82 | 18 | 1.09 | 6.41 |
-12.5 | 61 | 39 |
171.0 | 45 | 55 | 173 |
91- 84 |
 | ISR |
Maccabi Rishon LeZion | - | Hapoel Tel Aviv | |
66 | 34 | 1.35 | 2.90 |
-6.5 | 52 | 48 |
163.0 | 61 | 39 | 159 |
94- 85 |
 | IT2 |
Eurobasket Roma | - | ASJ Casale Monferrato | |
38 | 62 | 2.55 | 1.45 |
5.5 | 54 | 46 |
152.0 | 57 | 43 | 150 |
72- 72 13-17 |
 | IT2 |
Scaligera Verona | - | Snaidero Udine | |
62 | 38 | 1.39 | 2.70 |
-5.5 | 48 | 52 |
153.0 | 81 | 19 | 137 |
68- 70 |
 | IT2 |
Super Flavor Milano | - | Dinamica Mantova | |
58 | 42 | 1.77 | 1.92 |
-2.5 | 52 | 48 |
146.0 | 66 | 34 | 139 |
72- 78 |
 | IT2 |
Eurobasket Roma | - | Junior Casale | |
55 | 45 | 2.55 | 1.45 |
6.5 | 69 | 31 |
| | | 138 |
72- 72 13-17 |
 | JP1 |
Brave Thunders Tosh. | - | Shiga Lakestars | |
86 | 14 | 1.09 | 6.28 |
-12.5 | 69 | 31 |
159.0 | 38 | 62 | 163 |
81- 81 9- 8 |
 | JP1 |
Chiba Jets | - | Niigata Albirex BB | |
87 | 13 | 1.10 | 5.98 |
-12.5 | 74 | 26 |
157.0 | 42 | 58 | 160 |
70- 74 |
 | JP1 |
Hitachi SunRockers | - | Nagoya D. Dolphins | |
68 | 32 | 1.25 | 3.83 |
-8.5 | 48 | 52 |
161.0 | 67 | 33 | 154 |
85- 65 |
 | JP1 |
Levanga Hokkaido | - | Toyama Grouses | |
66 | 34 | 1.40 | 2.73 |
-5.5 | 54 | 46 |
157.0 | 38 | 62 | 161 |
72- 75 |
 | JP1 |
Yokohama B-Corsairs | - | SeaHorses Mikawa | |
38 | 62 | 2.13 | 1.63 |
3.5 | 48 | 52 |
162.0 | 40 | 60 | 166 |
78- 83 |
 | JP1 |
Akita No Happinets | - | Link Tochigi Brex | |
29 | 71 | 3.40 | 1.30 |
7.5 | 45 | 55 |
| | | 135 |
61- 74 |
 | KR1 |
Anyang KGC | - | Seoul Samsung Thunders | |
74 | 26 | 1.50 | 2.53 |
-5.5 | 64 | 36 |
156.0 | 40 | 60 | 159 |
81- 80 |
 | KR1 |
Changwon LG Sakers | - | Ulsan Mobis Phoebus | |
50 | 50 | 2.28 | 1.60 |
4.5 | 61 | 39 |
148.0 | 69 | 31 | 140 |
67- 80 |
 | KR1 |
Goyang Orions | - | Busan KT Sonicboom | |
62 | 38 | 2.23 | 1.63 |
3.5 | 69 | 31 |
163.0 | 54 | 46 | 161 |
91- 87 |
 | LT1 |
Alytus Dzukija | - | Neptunas | |
34 | 66 | 3.35 | 1.30 |
7.5 | 54 | 46 |
159.0 | 76 | 24 | 147 |
80- 77 |
 | LT1 |
Lietuvos Rytas | - | Lietkabelis | |
79 | 21 | 1.19 | 4.16 |
-10.5 | 61 | 39 |
158.0 | 48 | 52 | 159 |
82- 77 |
 | MN1 |
|
68 | 32 | | |
| | |
| | | 146 |
99- 73 |
 | MN1 |
Lovcen Cetinje | - | Ibar Rozaje | |
76 | 24 | | |
| | |
| | | 161 |
75- 55 |
 | MN1 |
|
89 | 11 | | |
| | |
| | | 163 |
97- 71 |
 | MX1 |
|
36 | 64 | 2.58 | 1.45 |
5.5 | 52 | 48 |
176.0 | 66 | 34 | 169 |
88- 72 |
 | MX1 |
|
43 | 57 | 7.10 | 1.07 |
14.5 | 76 | 24 |
191.0 | 25 | 75 | 202 |
72- 99 |
 | MX1 |
Libertadores | - | Capitanes Arecibo | |
30 | 70 | 11.9 | 1.02 |
21.5 | 77 | 23 |
177.0 | 34 | 66 | 184 |
109-105 |
 | MX1 |
Mineros de Caborca | - | Fuerza Regia | |
46 | 54 | 1.43 | 2.58 |
-5.5 | 34 | 66 |
172.0 | 87 | 13 | 149 |
87- 71 |
 | MX1 |
|
82 | 18 | 1.10 | 6.03 |
-12.5 | 64 | 36 |
176.0 | 34 | 66 | 182 |
111- 81 |
 | MX1 |
|
71 | 29 | 1.93 | 1.75 |
2.5 | 76 | 24 |
175.0 | 74 | 26 | 164 |
98-103 |
 | MX1 |
Santos de San Luis | - | Michoacan | |
50 | 50 | 4.58 | 1.15 |
10.5 | 73 | 27 |
173.0 | 64 | 36 | 168 |
86- 91 |
 | NBA |
Atlanta Hawks | - | Milwaukee Bucks | |
22 | 78 | 4.85 | 1.16 |
10.5 | 42 | 58 |
236.0 | 69 | 31 | 227 |
86-112 |
 | NBA |
Charlotte Hornets | - | Oklahoma | |
43 | 57 | 2.09 | 1.74 |
2.5 | 52 | 48 |
209.0 | 40 | 60 | 213 |
94- 94 8-10 |
 | NBA |
Denver Nuggets | - | Memphis Grizzlies | |
78 | 22 | 1.17 | 4.53 |
-9.5 | 61 | 39 |
219.0 | 61 | 39 | 214 |
119-110 |
 | NBA |
Golden State Warriors | - | Phoenix Suns | |
84 | 16 | 2.27 | 1.57 |
3.5 | 87 | 13 |
225.0 | 38 | 62 | 230 |
105- 96 |
 | NBA |
Miami Heat | - | Indiana Pacers | |
70 | 30 | 1.46 | 2.54 |
-5.5 | 59 | 41 |
213.0 | 64 | 36 | 207 |
113-112 |
 | NBA |
Orlando Magic | - | Philadelphia 76ers | |
55 | 45 | 2.25 | 1.58 |
3.5 | 64 | 36 |
210.0 | 52 | 48 | 210 |
98- 97 |
 | NBL |
 | Sth East Melbourne | - | Illawarra Hawks |  | |
53 | 47 | 1.27 | 3.37 |
-7.5 | 34 | 66 |
194.0 | 22 | 78 | 207 |
112-102 |
 | NBL |
 | Sydney Kings | - | Perth Wildcats |  | |
66 | 34 | 1.56 | 2.28 |
-4.5 | 57 | 43 |
180.0 | 71 | 29 | 171 |
85- 98 |
 | NO1 |
Kongsberg Miners | - | Asker Aliens | |
90 | 10 | | |
-33.5 | 61 | 39 |
172.0 | 66 | 34 | 166 |
75- 64 |
 | PL1 |
Polpharma Starogard | - | Wilki Morskie Szczecin | |
46 | 54 | 3.68 | 1.26 |
7.5 | 66 | 34 |
169.0 | 38 | 62 | 173 |
89- 71 |
 | PL1 |
Spojnia Stargard | - | MKS Dabrowa Gornicza | |
66 | 34 | 1.25 | 3.68 |
-8.5 | 45 | 55 |
164.0 | 61 | 39 | 160 |
84- 70 |
 | PL1 |
|
66 | 34 | 1.43 | 2.65 |
-5.5 | 54 | 46 |
178.0 | 52 | 48 | 177 |
90- 88 |
 | PT1 |
|
78 | 22 | 1.32 | 3.05 |
-7.5 | 66 | 34 |
161.0 | 45 | 55 | 162 |
70- 73 |
 | PT1 |
FC Porto | - | Galitos Barreiro | |
86 | 14 | 1.03 | 9.13 |
-18.5 | 59 | 41 |
168.0 | 69 | 31 | 160 |
85- 69 |
 | PT1 |
|
53 | 47 | 1.40 | 2.73 |
-6.5 | 36 | 64 |
159.0 | 45 | 55 | 161 |
66- 73 |
 | PT1 |
|
90 | 10 | | |
-38.5 | 84 | 16 |
167.0 | 83 | 17 | 149 |
114- 57 |
 | PT1 |
Vitoria Guimaraes | - | SL Benfica | |
32 | 68 | 4.73 | 1.15 |
11.5 | 61 | 39 |
164.0 | 45 | 55 | 166 |
83- 90 |
 | ROC |
Mobitelco Cluj | - | Atlassib Sibiu | |
70 | 30 | | |
| | |
| | | 157 |
83- 64 |
 | ROC |
Steaua Turabo | - | Dinamo Bucuresti | |
82 | 18 | | |
| | |
| | | 171 |
83- 78 |
 | RS1 |
KK Vrsac | - | Tamis Petrohemija | |
60 | 40 | 1.25 | 3.45 |
-9.5 | 36 | 64 |
160.5 | 67 | 33 | 153 |
71- 65 |
 | RS1 |
Kolubara | - | Napredak Rubin | |
50 | 50 | 2.30 | 1.55 |
4.5 | 61 | 39 |
165.5 | 28 | 72 | 175 |
86- 77 |
 | RS1 |
Vojvodina Novi Sad | - | Borac Cacak | |
17 | 83 | 5.05 | 1.14 |
11.5 | 36 | 64 |
| | | 177 |
84- 97 |
 | RU1 |
Nizhny Novgorod | - | Temp Sumz Revda | |
55 | 45 | 1.25 | 3.95 |
-8.5 | 34 | 66 |
| | | 170 |
70- 70 |
 | SK1 |
|
74 | 26 | 1.12 | 5.85 |
-12.5 | 45 | 55 |
| | | 168 |
77- 70 |
 | SK1 |
|
66 | 34 | 1.95 | 1.80 |
1.5 | 69 | 31 |
| | | 149 |
70- 62 |
 | SK1 |
|
79 | 21 | 1.17 | 4.83 |
-10.5 | 61 | 39 |
| | | 179 |
107- 82 |
 | TR1 |
|
68 | 32 | 1.70 | 2.00 |
-2.5 | 64 | 36 |
167.0 | 59 | 41 | 163 |
86- 80 |
 | TR1 |
|
58 | 42 | 2.03 | 1.69 |
3.5 | 66 | 34 |
156.0 | 40 | 60 | 159 |
78- 74 |
 | TR1 |
|
62 | 38 | 1.35 | 3.03 |
-7.5 | 42 | 58 |
161.0 | 52 | 48 | 161 |
79- 79 11-13 |
 | TR1 |
|
36 | 64 | 7.95 | 1.06 |
15.5 | 73 | 27 |
170.0 | 52 | 48 | 169 |
83- 86 |
 | TR2 |
|
79 | 21 | 1.13 | 5.30 |
-11.5 | 59 | 41 |
155.0 | 54 | 46 | 153 |
88- 58 |
 | TR2 |
|
43 | 57 | 2.18 | 1.61 |
3.5 | 54 | 46 |
164.0 | 20 | 80 | 178 |
80- 86 |
 | TR2 |
|
70 | 30 | 4.55 | 1.18 |
10.5 | 84 | 16 |
163.0 | 87 | 13 | 140 |
68- 88 |
 | TR2 |
|
22 | 78 | 5.29 | 1.13 |
11.5 | 45 | 55 |
147.0 | 73 | 27 | 137 |
59- 56 |
 | VTB |
 | Tsmoki Minsk | - | CSKA Moscow |  | |
26 | 74 | 10.9 | 1.02 |
17.5 | 66 | 34 |
166.0 | 67 | 33 | 159 |
91- 94 |
 | VTB |
 | Zielona Gora | - | Lokomotiv Kuban |  | |
53 | 47 | 3.77 | 1.23 |
8.5 | 71 | 29 |
170.0 | 52 | 48 | 169 |
83- 85 |
 | COL |
Arizona St Sun Devils | - | Texas Southern Tigers | |
70 | 30 | 1.03 | 15.4 |
-20.5 | 25 | 75 |
150.0 | 22 | 78 | 163 |
98- 81 |
 | COL |
Boise State Broncos | - | CSU Northridge Matador | |
87 | 13 | 1.17 | 4.81 |
-10.5 | 77 | 23 |
149.0 | 36 | 64 | 154 |
103- 72 |
 | COL |
Bradley Braves | - | Toledo Rockets | |
62 | 38 | 1.95 | 1.84 |
1.5 | 66 | 34 |
138.0 | 67 | 33 | 131 |
78- 66 |
 | COL |
Butler Bulldogs | - | Louisiana Monroe | |
86 | 14 | 1.02 | 17.0 |
-22.5 | 45 | 55 |
123.0 | 45 | 55 | 125 |
67- 36 |
 | COL |
Columbia Lions | - | Marist Red Foxes | |
78 | 22 | 1.19 | 4.83 |
-9.5 | 61 | 39 |
130.0 | 48 | 52 | 131 |
69- 54 |
 | COL |
Drexel Dragons | - | Charleston Cougars | |
36 | 64 | 2.42 | 1.60 |
4.5 | 48 | 52 |
138.0 | 59 | 41 | 135 |
65- 76 |
 | COL |
Duke Blue Devils | - | Brown Bears | |
90 | 10 | | |
-29.5 | 73 | 27 |
147.0 | 34 | 66 | 153 |
75- 50 |
 | COL |
East Carolina Pirates | - | East Kentucky Colonels | |
66 | 34 | 1.13 | 5.40 |
-12.5 | 36 | 64 |
149.0 | 64 | 36 | 143 |
82- 74 |
 | COL |
Florida Gators | - | Long Beach State 49ers | |
88 | 12 | | |
-23.5 | 54 | 46 |
137.0 | 45 | 55 | 139 |
102- 63 |
 | COL |
George Washington | - | Longwood Lancers | |
82 | 18 | 1.22 | 4.07 |
-8.5 | 69 | 31 |
136.0 | 59 | 41 | 133 |
78- 65 |
 | COL |
Georgetown Hoyas | - | American Un. Eagles | |
86 | 14 | 1.03 | 11.1 |
-18.5 | 57 | 43 |
157.0 | 67 | 33 | 149 |
80- 60 |
 | COL |
Hampton Pirates | - | Saint Peter's Peacocks | |
60 | 40 | 2.00 | 1.75 |
2.5 | 66 | 34 |
138.0 | 82 | 18 | 120 |
70- 67 |
 | COL |
Illinois CHI Flames | - | Cleveland St. Vikings | |
76 | 24 | 1.14 | 4.80 |
-11.5 | 54 | 46 |
136.0 | 71 | 29 | 127 |
71- 66 |
 | COL |
IUPUI Jaguars | - | Youngstown St Penguins | |
71 | 29 | 2.38 | 1.55 |
4.5 | 79 | 21 |
138.0 | 23 | 77 | 151 |
73- 83 |
 | COL |
James Madison Dukes | - | Hofstra Pride | |
29 | 71 | 2.22 | 1.64 |
3.5 | 36 | 64 |
160.0 | 57 | 43 | 157 |
76- 82 |
 | COL |
Kentucky Wildcats | - | Louisville Cardinals | |
66 | 34 | 1.71 | 2.17 |
-2.5 | 61 | 39 |
132.0 | 42 | 58 | 135 |
61- 61 17- 9 |
 | COL |
La Salle Explorers | - | Bucknell Bison | |
64 | 36 | 1.39 | 3.10 |
-6.5 | 48 | 52 |
146.0 | 36 | 64 | 152 |
71- 59 |
 | COL |
Loyola Maryland | - | Massachusetts Lowell | |
60 | 40 | 1.33 | 3.18 |
-7.5 | 40 | 60 |
148.0 | 30 | 70 | 156 |
93- 81 |
 | COL |
Marquette Golden Eagle | - | Central Arkansas Bears | |
89 | 11 | 1.00 | 15.0 |
-25.5 | 57 | 43 |
158.0 | 20 | 80 | 172 |
106- 54 |
 | COL |
Minnesota Gold Gopher | - | Florida International | |
76 | 24 | 1.06 | 8.09 |
-13.5 | 48 | 52 |
154.0 | 67 | 33 | 147 |
89- 62 |
 | COL |
Montana State Bobcats | - | Sacramento St. Hornets | |
68 | 32 | 1.75 | 2.01 |
1.5 | 71 | 29 |
127.0 | 30 | 70 | 135 |
66- 51 |
 | COL |
Mount State Mary's | - | Coppin State Eagles | |
74 | 26 | 1.43 | 2.75 |
-6.5 | 64 | 36 |
138.0 | 61 | 39 | 133 |
79- 55 |
 | COL |
No Kentucky Norse | - | Milwaukee Panthers | |
80 | 20 | 1.33 | 3.25 |
-7.5 | 69 | 31 |
136.0 | 57 | 43 | 134 |
74- 64 |
 | COL |
Oakland Gol. Grizzlies | - | Detroit Titans | |
86 | 14 | 1.24 | 4.14 |
-8.5 | 77 | 23 |
138.0 | 13 | 87 | 160 |
78- 69 |
 | COL |
Portland St. Vikings | - | Northern Colorado Bear | |
38 | 62 | 1.90 | 1.85 |
1.5 | 42 | 58 |
148.0 | 30 | 70 | 156 |
69- 65 |
 | COL |
Purdue Boilermakers | - | Cen Michigan Chippewas | |
90 | 10 | 1.02 | 13.0 |
-21.5 | 73 | 27 |
144.0 | 17 | 83 | 162 |
97- 62 |
 | COL |
Tennessee Volunteers | - | Wisconsin Badgers | |
82 | 18 | 1.55 | 2.53 |
-4.5 | 76 | 24 |
124.0 | 81 | 19 | 107 |
48- 68 |
 | COL |
Towson Tigers | - | Northeastern Huskies | |
50 | 50 | 1.74 | 2.14 |
-3.5 | 40 | 60 |
136.0 | 61 | 39 | 132 |
45- 61 |
 | COL |
UCLA Bruins | - | CSU Fullerton Titans | |
86 | 14 | 1.04 | 9.35 |
-15.5 | 64 | 36 |
132.0 | 25 | 75 | 143 |
74- 77 |
 | COL |
UNLV Runnin Rebels | - | East Michigan Eagles | |
66 | 34 | 1.45 | 2.84 |
-5.5 | 54 | 46 |
128.0 | 36 | 64 | 133 |
64- 49 |
 | COL |
Wagner Seahawks | - | Fairfield Stags | |
74 | 26 | 1.89 | 1.82 |
1.5 | 76 | 24 |
128.0 | 61 | 39 | 124 |
54- 66 |
 | COL |
Weber State Wildcats | - | East Washington Eagles | |
60 | 40 | 2.16 | 1.67 |
3.5 | 67 | 33 |
149.0 | 38 | 62 | 154 |
77- 79 |
 | COL |
Wright State Raiders | - | Green Bay Phoenix | |
79 | 21 | 1.13 | 6.07 |
-11.5 | 59 | 41 |
159.0 | 42 | 58 | 161 |
90- 84 |