| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Red Star Belgrade | - | Krka |  | |
83 | 17 | 1.01 | 11.5 |
-21.5 | 42 | 58 |
159.0 | 74 | 26 | 147 |
101- 77 |
 | AUT |
Vienna Timberwolves | - | Arkadia | |
50 | 50 | 1.75 | 1.91 |
-2.5 | 42 | 58 |
161.0 | 34 | 66 | 167 |
83- 76 |
 | AUT |
|
86 | 14 | 1.20 | 4.17 |
-9.5 | 77 | 23 |
168.0 | 30 | 70 | 177 |
85- 69 |
 | CY1 |
APOEL Nicosia | - | AEK Larnaca | |
26 | 74 | 3.85 | 1.22 |
8.5 | 42 | 58 |
152.0 | 66 | 34 | 146 |
56- 80 |
 | E-L |
 | Valga | - | University of Latvia |  | |
55 | 45 | | |
| | |
| | | 156 |
66- 81 |
 | ES1 |
Real Madrid | - | Valencia Basquet | |
80 | 20 | 1.17 | 4.62 |
-9.5 | 66 | 34 |
166.0 | 38 | 62 | 170 |
76- 76 9- 2 |
 | FI1 |
Ura Basket | - | Tampereen Pyrinto | |
29 | 71 | 2.48 | 1.48 |
4.5 | 38 | 62 |
181.0 | 48 | 52 | 181 |
82- 85 |
 | HRS |
|
90 | 10 | | |
-37.5 | 45 | 55 |
173.0 | 64 | 36 | 168 |
107- 64 |
 | IC1 |
Keflavik | - | UMF Tindastoll | |
60 | 40 | 1.55 | 2.30 |
-5.5 | 45 | 55 |
175.0 | 64 | 36 | 169 |
95- 84 |
 | ISR |
Hapoel Eilat | - | Hapoel Beer Sheva | |
76 | 24 | 1.19 | 4.33 |
-9.5 | 59 | 41 |
165.0 | 61 | 39 | 161 |
87- 92 |
 | ISR |
Hapoel Tel Aviv | - | Maccabi Ashdod | |
76 | 24 | 1.18 | 4.40 |
-10.5 | 57 | 43 |
170.0 | 40 | 60 | 174 |
100- 93 |
 | KR1 |
Wonju Dongbu Promy | - | Busan KT Sonicboom | |
71 | 29 | 1.34 | 3.10 |
-6.5 | 59 | 41 |
164.0 | 42 | 58 | 167 |
96- 59 |
 | NBA |
Cleveland Cavaliers | - | Minnesota Timberwolves | |
66 | 34 | 2.44 | 1.52 |
4.5 | 74 | 26 |
215.0 | 36 | 64 | 221 |
103-118 |
 | NBA |
Los Angeles Lakers | - | Detroit Pistons | |
60 | 40 | 1.02 | 10.2 |
-16.5 | 23 | 77 |
221.0 | 61 | 39 | 216 |
106- 99 |
 | NBA |
Phoenix Suns | - | Memphis Grizzlies | |
46 | 54 | 1.33 | 3.10 |
-6.5 | 32 | 68 |
235.0 | 71 | 29 | 225 |
114-121 |
 | NBL |
 | Adelaide 36ers | - | Illawarra Hawks |  | |
66 | 34 | 1.33 | 3.17 |
-6.5 | 52 | 48 |
191.0 | 38 | 62 | 196 |
102- 96 |
 | PL1 |
Asseco Gdynia | - | Polpharma Starogard | |
64 | 36 | 1.09 | 6.45 |
-13.5 | 32 | 68 |
159.0 | 59 | 41 | 156 |
100- 69 |
 | RO1 |
Sighetu Marmatiei | - | Miercurea Ciuc | |
66 | 34 | 2.74 | 1.42 |
6.5 | 77 | 23 |
160.0 | 34 | 66 | 167 |
78- 85 |
 | SE1 |
Sodertalje Kings | - | Koping Stars | |
62 | 38 | 1.54 | 2.30 |
-5.5 | 48 | 52 |
162.0 | 57 | 43 | 160 |
96- 87 |
 | SI1 |
KK Primorska | - | Helios Domzale | |
82 | 18 | | |
| | |
| | | 144 |
84- 66 |
 | VTB |
 | Khimki Moscow | - | CSKA Moscow |  | |
38 | 62 | 2.25 | 1.56 |
4.5 | 52 | 48 |
180.0 | 45 | 55 | 181 |
96- 80 |
 | VTB |
 | Tsmoki Minsk | - | Zenit St. Petersburg |  | |
60 | 40 | 3.75 | 1.24 |
8.5 | 76 | 24 |
167.0 | 73 | 27 | 156 |
60- 80 |
 | COL |
Illinois Fighting | - | Purdue Boilermakers | |
24 | 76 | 1.68 | 2.13 |
-2.5 | 20 | 80 |
130.0 | 26 | 74 | 140 |
63- 37 |
 | COL |
Minnesota Gold Gopher | - | Northwestern Wildcats | |
74 | 26 | 1.20 | 4.50 |
-9.5 | 54 | 46 |
138.0 | 76 | 24 | 125 |
77- 68 |
 | COL |
Washington Huskies | - | USC Trojans | |
71 | 29 | 1.43 | 2.75 |
-6.5 | 59 | 41 |
144.0 | 30 | 70 | 152 |
72- 40 |