| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Borac Cacak | - | Red Star Belgrade |  | |
32 | 68 | 5.00 | 1.15 |
12.5 | 64 | 36 |
160.5 | 74 | 26 | 149 |
64- 95 |
 | ADR |
 | Mega Vizura | - | Zadar |  | |
66 | 34 | 1.30 | 3.40 |
-8.5 | 45 | 55 |
157.0 | 22 | 78 | 170 |
90- 87 |
 | AUT |
|
29 | 71 | 3.70 | 1.30 |
-6.5 | 19 | 81 |
158.0 | 42 | 58 | 161 |
81- 96 |
 | AUT |
|
83 | 17 | 2.45 | 1.70 |
3.5 | 87 | 13 |
164.0 | 23 | 77 | 176 |
90- 86 |
 | CH1 |
|
34 | 66 | | |
| | |
| | | 170 |
78- 80 |
 | CH1 |
|
86 | 14 | | |
| | |
| | | 161 |
80- 80 10-12 |
 | CY1 |
ETHA Engomi | - | Enosis Neon Paralimni | |
50 | 50 | | |
| | |
| | | 136 |
54- 74 |
 | CY1 |
Omonia | - | Apollon Limassol | |
74 | 26 | | |
| | |
| | | 147 |
74- 61 |
 | CZ1 |
Hradec Kralove | - | B&W Opava | |
30 | 70 | 3.75 | 1.25 |
9.5 | 54 | 46 |
| | | 173 |
69-101 |
 | DK1 |
Amager | - | E.B. Akademi Aarhus | |
36 | 64 | 2.60 | 1.50 |
6.5 | 54 | 46 |
165.0 | 61 | 39 | 161 |
83- 84 |
 | DK1 |
BMS Herlev Wolfpack | - | Team FOG Naestved | |
22 | 78 | 2.80 | 1.45 |
6.5 | 34 | 66 |
158.0 | 40 | 60 | 162 |
74- 91 |
 | DK1 |
Horsens Idraets | - | Vaerlose | |
90 | 10 | 1.01 | 22.0 |
-29.5 | 59 | 41 |
174.0 | 59 | 41 | 171 |
96- 88 |
 | E-L |
 | Rakvere Tarvas | - | Rapla |  | |
55 | 45 | 2.45 | 1.50 |
5.5 | 67 | 33 |
159.0 | 40 | 60 | 163 |
81- 89 |
 | E-L |
 | Tallinna Kalev | - | Tartu Rock |  | |
60 | 40 | 1.25 | 3.60 |
-9.5 | 36 | 64 |
165.0 | 42 | 58 | 168 |
73-100 |
 | E-L |
 | University of Latvia | - | Liepajas Lauvas |  | |
64 | 36 | 3.60 | 1.25 |
9.5 | 80 | 20 |
170.0 | 74 | 26 | 158 |
82- 83 |
 | ES1 |
Gran Canaria | - | Real Madrid | |
34 | 66 | 4.28 | 1.20 |
9.5 | 59 | 41 |
164.0 | 25 | 75 | 175 |
65- 90 |
 | ES1 |
Joventut Badalona | - | Bilbao Basket | |
71 | 29 | 1.40 | 2.75 |
-5.5 | 61 | 39 |
165.0 | 57 | 43 | 162 |
88- 81 |
 | ES1 |
San Pablo Burgos | - | Saski Baskonia | |
68 | 32 | 1.80 | 2.00 |
-2.5 | 64 | 36 |
164.0 | 52 | 48 | 164 |
91- 89 |
 | ES1 |
Valencia Basquet | - | Unicaja Malaga | |
79 | 21 | 1.44 | 2.54 |
-4.5 | 73 | 27 |
162.0 | 64 | 36 | 157 |
66- 71 |
 | FR1 |
Cholet | - | Lyon Villeurbanne | |
43 | 57 | 3.55 | 1.25 |
8.5 | 66 | 34 |
156.0 | 74 | 26 | 144 |
73- 82 |
 | FR2 |
|
88 | 12 | 1.05 | 10.5 |
-18.5 | 66 | 34 |
162.0 | 34 | 66 | 169 |
93- 72 |
 | FR2 |
|
71 | 29 | 1.25 | 4.20 |
-11.5 | 45 | 55 |
154.0 | 45 | 55 | 156 |
76- 69 |
 | HU1 |
|
58 | 42 | | |
| | |
| | | 155 |
67- 89 |
 | IT1 |
Reggiana Emilia | - | New Basket Brindisi | |
58 | 42 | 1.50 | 2.75 |
-5.5 | 42 | 58 |
160.0 | 40 | 60 | 163 |
76- 80 |
 | IT1 |
Reyer Venezia | - | VL Pesaro | |
82 | 18 | 1.14 | 6.25 |
-12.5 | 64 | 36 |
154.0 | 59 | 41 | 150 |
72- 90 |
 | IT1 |
|
38 | 62 | 8.60 | 1.09 |
14.5 | 73 | 27 |
158.0 | 45 | 55 | 160 |
65- 87 |
 | IT1 |
Universo Treviso | - | Brescia Leonessa | |
79 | 21 | 2.80 | 1.45 |
5.5 | 85 | 15 |
163.0 | 71 | 29 | 153 |
87- 94 |
 | IT1 |
|
74 | 26 | 1.45 | 2.95 |
-6.5 | 64 | 36 |
162.0 | 34 | 66 | 168 |
80- 90 |
 | IT1 |
Virtus Roma | - | Dinamo Sassari | |
27 | 73 | 4.75 | 1.20 |
10.5 | 52 | 48 |
165.0 | 34 | 66 | 172 |
72- 92 |
 | JP1 |
Brave Thunders Tosh. | - | Osaka Evessa | |
84 | 16 | 1.25 | 3.85 |
-9.5 | 73 | 27 |
154.0 | 42 | 58 | 156 |
88- 53 |
 | JP1 |
Hitachi SunRockers | - | Chiba Jets | |
24 | 76 | 2.70 | 1.40 |
6.5 | 36 | 64 |
166.0 | 57 | 43 | 164 |
87- 86 |
 | JP1 |
Kyoto Hannaryz | - | Akita No Happinets | |
55 | 45 | 4.30 | 1.20 |
10.5 | 76 | 24 |
160.0 | 59 | 41 | 156 |
68- 79 |
 | JP1 |
Ryukyu Golden Kings | - | Niigata Albirex BB | |
82 | 18 | 1.15 | 4.75 |
-11.5 | 64 | 36 |
150.0 | 74 | 26 | 139 |
86- 79 |
 | JP1 |
SAN-EN NeoPhoenix | - | SeaHorses Mikawa | |
29 | 71 | 7.50 | 1.07 |
14.5 | 64 | 36 |
151.0 | 34 | 66 | 157 |
57- 85 |
 | JP1 |
Shiga Lakestars | - | Yokohama B-Corsairs | |
60 | 40 | 4.30 | 1.20 |
10.5 | 79 | 21 |
148.0 | 42 | 58 | 151 |
72- 63 |
 | JP1 |
Shimane | - | Nagoya D. Dolphins | |
53 | 47 | 3.85 | 1.25 |
-9.5 | 30 | 70 |
144.0 | 59 | 41 | 141 |
72- 80 |
 | JP1 |
Toyama Grouses | - | Levanga Hokkaido | |
71 | 29 | 2.30 | 1.35 |
-4.5 | 64 | 36 |
162.0 | 54 | 46 | 161 |
92- 84 |
 | KR1 |
Changwon LG Sakers | - | Busan KT Sonicboom | |
74 | 26 | 1.65 | 2.30 |
-4.5 | 67 | 33 |
163.0 | 54 | 46 | 162 |
86- 90 |
 | KR1 |
Goyang Orions | - | Jeonju KCC Egis | |
70 | 30 | 2.05 | 1.80 |
3.5 | 76 | 24 |
166.0 | 59 | 41 | 163 |
79- 92 |
 | KR1 |
Ulsan Mobis Phoebus | - | Wonju Dongbu Promy | |
53 | 47 | 2.45 | 1.55 |
4.5 | 64 | 36 |
173.0 | 89 | 11 | 147 |
77- 82 |
 | LT1 |
Juventus | - | Alytus Dzukija | |
78 | 22 | 1.15 | 5.00 |
-12.5 | 54 | 46 |
169.0 | 67 | 33 | 162 |
106- 98 |
 | LT1 |
Pieno Zvaigzdes | - | Lietkabelis | |
53 | 47 | 2.20 | 1.60 |
3.5 | 61 | 39 |
161.0 | 48 | 52 | 161 |
63- 82 |
 | MX1 |
|
62 | 38 | 1.25 | 3.75 |
-9.5 | 38 | 62 |
193.0 | 40 | 60 | 197 |
75- 69 |
 | NBA |
Miami Heat | - | Los Angeles Lakers | |
50 | 50 | 3.00 | 1.50 |
6.5 | 66 | 34 |
215.0 | 42 | 58 | 217 |
93-106 |
 | NL1 |
|
83 | 17 | 3.75 | 1.25 |
-9.5 | 71 | 29 |
160.0 | 40 | 60 | 163 |
99- 78 |
 | NL1 |
Shoeters Den Bosh | - | Donar Groningen | |
38 | 62 | 1.60 | 2.20 |
-3.5 | 32 | 68 |
155.0 | 76 | 24 | 142 |
88- 89 |
 | NO1 |
|
88 | 12 | 1.30 | 3.30 |
-8.5 | 81 | 19 |
165.0 | 23 | 77 | 177 |
78- 75 |
 | NO1 |
Kongsberg Miners | - | Tromso Storm | |
88 | 12 | 1.01 | 14.0 |
-20.5 | 61 | 39 |
171.0 | 73 | 27 | 161 |
107- 80 |
 | PL1 |
Gtk Gliwice | - | Stal Ostrow | |
58 | 42 | 2.50 | 1.50 |
5.5 | 69 | 31 |
160.0 | 38 | 62 | 164 |
85- 80 |
 | RU1 |
|
89 | 11 | 2.25 | 1.60 |
4.5 | 90 | 10 |
157.0 | 22 | 78 | 170 |
72- 77 |
 | TR1 |
|
70 | 30 | 2.60 | 1.50 |
5.5 | 79 | 21 |
162.0 | 54 | 46 | 161 |
75- 89 |
 | TR1 |
Bahcesehir | - | Turk Telecom | |
46 | 54 | 1.70 | 2.20 |
-3.5 | 38 | 62 |
161.0 | 28 | 72 | 171 |
88- 97 |
 | TR1 |
|
60 | 40 | 1.55 | 2.45 |
-4.5 | 48 | 52 |
155.0 | 25 | 75 | 166 |
78- 90 |
 | TR1 |
|
89 | 11 | 1.01 | 18.0 |
-25.5 | 57 | 43 |
161.0 | 57 | 43 | 158 |
113- 74 |