| | |
| | | |
| | |
| | | |
|
| AD2 |
| Helios Domzale | - | Mladost Zemun | | |
74 | 26 | | |
| | |
| | | 162 |
77- 80 |
| AD2 |
| Sloboda Tuzla | - | Lovcen Cetinje | | |
50 | 50 | | |
| | |
| | | 170 |
92- 95 |
| AD2 |
| Studentski Centar | - | Rabotnicki | | |
34 | 66 | | |
| | |
| | | 165 |
98- 69 |
| AR1 |
Atenas Cordoba | - | Union de Formosa | |
66 | 34 | 1.85 | 1.95 |
-2.5 | 61 | 39 |
161.0 | 42 | 58 | 163 |
49- 71 |
| AR1 |
Ciclista Olimpico | - | Libertad | |
82 | 18 | 1.25 | 4.20 |
-10.5 | 66 | 34 |
163.0 | 61 | 39 | 159 |
74- 65 |
| AR1 |
Instituto AC Cordoba | - | Regatas Corrientes | |
71 | 29 | 1.52 | 2.45 |
-5.5 | 61 | 39 |
| | | 155 |
88- 85 |
| CHN |
Liaoning Fly. Leopards | - | Guangzhou Long Lions | |
89 | 11 | 1.05 | 7.40 |
-17.5 | 73 | 27 |
217.0 | 81 | 19 | 201 |
117- 82 |
| CHN |
Shenzhen Leopards | - | Zhejiang Golden Bulls | |
41 | 59 | 6.35 | 1.07 |
15.5 | 76 | 24 |
191.0 | 25 | 75 | 203 |
104-106 |
| CHN |
Tianjin Golden Lions | - | Jiangsu Dragons | |
43 | 57 | 1.85 | 1.85 |
2.5 | 52 | 48 |
201.0 | 57 | 43 | 198 |
105-108 |
| DK1 |
Svendborg Rabbits | - | E.B. Akademi Aarhus | |
90 | 10 | | |
-24.5 | 67 | 33 |
164.0 | 80 | 20 | 148 |
99- 86 |
| EUC |
| Cedevita | - | Bursaspor | | |
82 | 18 | 1.45 | 2.53 |
-5.5 | 74 | 26 |
162.0 | 48 | 52 | 163 |
104- 88 |
| HRS |
|
83 | 17 | 1.29 | 3.25 |
-7.5 | 74 | 26 |
168.0 | 69 | 31 | 159 |
99- 86 |
| ISC |
Maccabi Ashdod | - | Maccabi Tel Aviv | |
21 | 79 | | |
26.5 | 76 | 24 |
170.0 | 45 | 55 | 171 |
69- 75 |
| ISR |
Ironi Ness Ziona | - | Bnei Herzliya | |
68 | 32 | 1.55 | 2.24 |
-4.5 | 59 | 41 |
167.0 | 42 | 58 | 170 |
80- 74 |
| JP1 |
Shinshu | - | SeaHorses Mikawa | |
38 | 62 | 4.75 | 1.15 |
10.5 | 66 | 34 |
| | | 152 |
87- 73 |
| KR1 |
Wonju Dongbu Promy | - | Incheon ETL Elephants | |
43 | 57 | 2.95 | 1.38 |
6.5 | 61 | 39 |
164.0 | 69 | 31 | 156 |
72- 77 |
| MX1 |
|
71 | 29 | 1.83 | 1.83 |
1.5 | 74 | 26 |
178.0 | 40 | 60 | 182 |
87- 79 |
| MX1 |
Mineros de Caborca | - | Fuerza Regia | |
62 | 38 | 1.75 | 1.93 |
-2.5 | 57 | 43 |
165.0 | 73 | 27 | 155 |
73- 94 |
| PBC |
Alaska Aces | - | NLEX Road Warriors | |
71 | 29 | 1.78 | 1.88 |
-2.5 | 67 | 33 |
192.0 | 52 | 48 | 191 |
108-108 14-11 |
| PBC |
Columbian Dyip | - | Barangay Ginebra | |
34 | 66 | 4.45 | 1.15 |
11.5 | 64 | 36 |
194.5 | 42 | 58 | 196 |
80-102 |
| PBC |
Phoenix Fuel Masters | - | Blackwater Elite | |
58 | 42 | 1.15 | 4.63 |
-10.5 | 32 | 68 |
199.0 | 40 | 60 | 203 |
100- 95 |
| SE1 |
Sodertalje Kings | - | Boras Basket | |
58 | 42 | 1.60 | 2.18 |
-3.5 | 48 | 52 |
173.0 | 85 | 15 | 153 |
75- 97 |
| SI1 |
Hopsi Polzela | - | Podcetrtek | |
89 | 11 | 2.60 | 1.45 |
6.5 | 90 | 10 |
163.0 | 52 | 48 | 163 |
76- 95 |
| SI1 |
|
82 | 18 | 1.01 | 12.7 |
-20.5 | 42 | 58 |
159.0 | 66 | 34 | 153 |
111- 57 |
| VTB |
| Khimki Moscow | - | CSKA Moscow | | |
29 | 71 | 2.99 | 1.33 |
7.5 | 45 | 55 |
167.0 | 57 | 43 | 165 |
86- 78 |