| | |
| | | |
| | |
| | | |
|
| AUT |
|
58 | 42 | 4.95 | 1.13 |
10.5 | 77 | 23 |
166.0 | 71 | 29 | 157 |
83- 90 |
| AUT |
|
80 | 20 | 1.30 | 3.21 |
-7.5 | 69 | 31 |
153.0 | 54 | 46 | 152 |
89- 96 |
| AUT |
|
50 | 50 | 3.00 | 1.33 |
6.5 | 66 | 34 |
158.0 | 59 | 41 | 155 |
87- 65 |
| AUT |
Vienna Timberwolves | - | St. Polten | |
21 | 79 | 3.35 | 1.30 |
8.5 | 36 | 64 |
160.0 | 42 | 58 | 162 |
71- 75 |
| AUT |
|
76 | 24 | 1.61 | 2.15 |
-3.5 | 71 | 29 |
173.0 | 48 | 52 | 173 |
91- 85 |
| BG1 |
Chernomorets | - | Spartak Pleven | |
58 | 42 | 1.01 | 13.2 |
-21.5 | 16 | 84 |
168.0 | 36 | 64 | 174 |
71- 71 9-11 |
| BG1 |
Levski Lukoil | - | Cherno More | |
90 | 10 | | |
-32.5 | 64 | 36 |
166.0 | 71 | 29 | 156 |
102- 74 |
| BG1 |
Tundja Yambol | - | Balkan Botevgrad | |
15 | 85 | 6.49 | 1.08 |
14.5 | 38 | 62 |
161.0 | 61 | 39 | 157 |
69- 92 |
| BRA |
|
27 | 73 | 7.28 | 1.06 |
14.5 | 61 | 39 |
161.0 | 42 | 58 | 163 |
83- 69 |
| BRA |
Mogi das Cruzes | - | Pinheiros | |
71 | 29 | 1.35 | 2.93 |
-6.5 | 59 | 41 |
162.0 | 59 | 41 | 158 |
74- 68 |
| CHN |
Beijing Ducks | - | Guangzhou Long Lions | |
71 | 29 | 1.95 | 1.75 |
2.5 | 76 | 24 |
194.0 | 77 | 23 | 180 |
102-100 |
| CHN |
Shandong Golden Stars | - | Liaoning Fly. Leopards | |
41 | 59 | 3.85 | 1.21 |
9.5 | 66 | 34 |
218.0 | 79 | 21 | 203 |
109-122 |
| CHN |
Zhejiang Golden Bulls | - | Qingdao Eagles | |
76 | 24 | 1.21 | 4.12 |
-10.5 | 57 | 43 |
219.0 | 54 | 46 | 218 |
127-120 |
| CHN |
Jiangsu Dragons | - | Shenzhen Leopards | |
29 | 71 | 3.25 | 1.35 |
6.5 | 42 | 58 |
| | | 201 |
95-114 |
| CZ1 |
|
10 | 90 | 14.5 | 1.01 |
22.5 | 30 | 70 |
171.0 | 59 | 41 | 167 |
92-101 |
| CZ1 |
Hradec Kralove | - | Sluneta Usti | |
32 | 68 | 2.38 | 1.51 |
5.5 | 45 | 55 |
170.0 | 26 | 74 | 181 |
89- 78 |
| CZ1 |
|
32 | 68 | 3.23 | 1.30 |
7.5 | 52 | 48 |
170.0 | 34 | 66 | 176 |
85-110 |
| CZ1 |
|
76 | 24 | 1.10 | 5.90 |
-12.5 | 52 | 48 |
169.0 | 38 | 62 | 174 |
76- 88 |
| DE1 |
Crailsheim Merlins | - | Ratiopharm ULM | |
43 | 57 | 1.77 | 1.93 |
-2.5 | 38 | 62 |
171.0 | 48 | 52 | 172 |
86- 84 |
| DE1 |
|
79 | 21 | 1.21 | 4.09 |
-8.5 | 66 | 34 |
166.0 | 42 | 58 | 169 |
86- 65 |
| ES1 |
CB Estudiantes | - | Tenerife | |
34 | 66 | 3.03 | 1.34 |
6.5 | 52 | 48 |
166.0 | 64 | 36 | 160 |
64- 90 |
| ES1 |
San Pablo Burgos | - | Bilbao Basket | |
83 | 17 | 1.18 | 4.36 |
-8.5 | 73 | 27 |
166.0 | 57 | 43 | 163 |
96- 86 |
| ES1 |
SS Gipuzkoa | - | Manresa Basquet | |
43 | 57 | 4.21 | 1.18 |
8.5 | 66 | 34 |
162.0 | 64 | 36 | 156 |
71- 78 |
| ES1 |
Unicaja Malaga | - | Real Betis | |
86 | 14 | 1.15 | 4.80 |
-9.5 | 74 | 26 |
163.0 | 66 | 34 | 157 |
98- 98 13-16 |
| EUC |
| Monaco | - | BC Andorra | | |
86 | 14 | 1.26 | 3.42 |
-7.5 | 77 | 23 |
154.0 | 42 | 58 | 157 |
66- 64 |
| EUC |
| Prometheus | - | Bursaspor | | |
71 | 29 | 2.58 | 1.46 |
5.5 | 80 | 20 |
167.0 | 73 | 27 | 156 |
75-100 |
| EUC |
| Reyer Venezia | - | Partizan Belgrade | | |
43 | 57 | 1.86 | 1.87 |
1.5 | 48 | 52 |
156.0 | 76 | 24 | 144 |
59- 79 |
| EUL |
| Anadolu Efes | - | Real Madrid | | |
53 | 47 | 1.50 | 2.41 |
-5.5 | 38 | 62 |
160.0 | 54 | 46 | 159 |
65- 73 |
| EUL |
| Khimki Moscow | - | Olympiakos | | |
50 | 50 | 1.68 | 2.06 |
-2.5 | 42 | 58 |
167.0 | 59 | 41 | 164 |
88-105 |
| EUL |
| Maccabi Tel Aviv | - | Zenit St. Petersburg | | |
66 | 34 | 1.46 | 2.57 |
-5.5 | 54 | 46 |
152.0 | 36 | 64 | 157 |
72- 78 |
| EUL |
| Saski Baskonia | - | Valencia Basquet | | |
60 | 40 | 1.61 | 2.23 |
-4.5 | 48 | 52 |
158.0 | 48 | 52 | 158 |
71- 70 |
| GEO |
|
80 | 20 | | |
| | |
| | | 149 |
78- 88 |
| HRC |
|
58 | 42 | 1.35 | 2.90 |
-7.5 | 38 | 62 |
164.0 | 66 | 34 | 158 |
82- 70 |
| ISR |
Hapoel Holon | - | Hapoel Tel Aviv | |
76 | 24 | 1.25 | 3.53 |
-8.5 | 61 | 39 |
170.0 | 54 | 46 | 168 |
77- 63 |
| KOS |
Sigal Prishtina | - | Ponte Prizren | |
38 | 62 | 3.20 | 1.30 |
8.5 | 61 | 39 |
164.0 | 79 | 21 | 150 |
70- 80 |
| KOS |
| Vellaznimi | - | Ylli | | |
27 | 73 | 2.50 | 1.45 |
5.5 | 38 | 62 |
155.0 | 26 | 74 | 166 |
72- 93 |
| KR1 |
Wonju Dongbu Promy | - | Busan KT Sonicboom | |
60 | 40 | 2.60 | 1.45 |
5.5 | 71 | 29 |
166.0 | 54 | 46 | 164 |
72- 87 |
| NBA |
Atlanta Hawks | - | Detroit Pistons | |
55 | 45 | 1.18 | 4.45 |
-10.5 | 30 | 70 |
224.0 | 67 | 33 | 216 |
128-120 |
| NBA |
Brooklyn Nets | - | Memphis Grizzlies | |
66 | 34 | 2.08 | 1.70 |
3.5 | 73 | 27 |
227.0 | 52 | 48 | 227 |
106-106 5-10 |
| NBA |
Denver Nuggets | - | Houston Rockets | |
62 | 38 | 1.35 | 3.10 |
-6.5 | 45 | 55 |
223.0 | 38 | 62 | 227 |
124-111 |
| NBA |
Los Angeles Lakers | - | Portland Trailblazers | |
74 | 26 | 1.58 | 2.35 |
-4.5 | 67 | 33 |
227.0 | 40 | 60 | 231 |
107-115 |
| NBA |
|
53 | 47 | 4.40 | 1.18 |
9.5 | 73 | 27 |
219.0 | 80 | 20 | 204 |
109-110 |
| PL1 |
MKS Dabrowa Gornicza | - | Twarde Pierniki Torun | |
60 | 40 | 2.22 | 1.58 |
4.5 | 69 | 31 |
175.0 | 61 | 39 | 170 |
81- 74 |
| PL1 |
Wilki Morskie Szczecin | - | Zielona Gora | |
41 | 59 | 5.00 | 1.14 |
11.5 | 69 | 31 |
169.0 | 73 | 27 | 159 |
80- 99 |
| PT1 |
Ovarense Dolce Vita | - | CAB Madeira | |
58 | 42 | 2.63 | 1.43 |
6.5 | 71 | 29 |
| | | 155 |
85- 87 |
| PT1 |
|
83 | 17 | | |
| | |
| | | 151 |
63- 57 |
| RO1 |
BC Timisoara | - | Arges Pitesti | |
71 | 29 | 1.35 | 3.05 |
-7.5 | 57 | 43 |
158.0 | 36 | 64 | 164 |
73- 78 |
| RO1 |
Craiova | - | Farul Constanta | |
89 | 11 | 1.05 | 9.00 |
-17.5 | 73 | 27 |
156.0 | 52 | 48 | 156 |
69- 61 |
| RO1 |
CSM Foscani | - | Mobitelco Cluj | |
15 | 85 | 8.50 | 1.06 |
16.5 | 42 | 58 |
158.0 | 71 | 29 | 149 |
51- 82 |
| RO1 |
Dinamo Bucuresti | - | Voluntari | |
17 | 83 | 1.75 | 2.05 |
-3.5 | 14 | 86 |
159.0 | 61 | 39 | 155 |
66- 77 |
| RO1 |
Miercurea Ciuc | - | Steaua Turabo | |
36 | 64 | 4.30 | 1.20 |
9.5 | 61 | 39 |
157.0 | 48 | 52 | 158 |
53- 70 |
| RO1 |
|
64 | 36 | 1.30 | 3.55 |
-7.5 | 45 | 55 |
159.0 | 79 | 21 | 145 |
87- 91 |
| SI1 |
Podcetrtek | - | Helios Domzale | |
29 | 71 | 2.90 | 1.35 |
7.5 | 45 | 55 |
| | | 155 |
64- 64 12-9 |
| COL |
Arizona Wildcats | - | Colorado Buffaloes | |
68 | 32 | 1.72 | 2.15 |
-2.5 | 64 | 36 |
139.0 | 64 | 36 | 134 |
88- 74 |
| COL |
Baylor Bears | - | Central Arkansas Bears | |
90 | 10 | | |
-35.5 | 45 | 55 |
157.0 | 48 | 52 | 158 |
93- 56 |
| COL |
Colorado State Rams | - | Fresno State Bulldogs | |
58 | 42 | 1.23 | 4.10 |
-8.5 | 36 | 64 |
140.0 | 42 | 58 | 143 |
75- 53 |
| COL |
Gonzaga Bulldogs | - | No Arizona Lumberjacks | |
90 | 10 | 1.00 | 41.0 |
-41.5 | 61 | 39 |
157.0 | 52 | 48 | 156 |
88- 58 |
| COL |
Minnesota Gold Gopher | - | Michigan St. Spartans | |
34 | 66 | 2.10 | 1.70 |
3.5 | 42 | 58 |
161.0 | 73 | 27 | 150 |
81- 56 |
| COL |
Virginia Tech Hokies | - | Miami (FL) Hurricanes | |
74 | 26 | 1.35 | 2.85 |
-7.5 | 59 | 41 |
135.0 | 38 | 62 | 139 |
80- 78 |
| COL |
West Virginia Mountain | - | Northeastern Huskies | |
83 | 17 | 1.03 | 13.3 |
-19.5 | 48 | 52 |
137.0 | 52 | 48 | 137 |
73- 51 |
| COL |
Wisconsin Badgers | - | Maryland Terrapins | |
78 | 22 | 1.17 | 4.78 |
-10.5 | 59 | 41 |
137.0 | 67 | 33 | 130 |
64- 70 |
| COL |
Loyola Chicago Rambler | - | Illinois St. Redbirds | |
82 | 18 | 1.04 | 12.5 |
-18.5 | 45 | 55 |
| | | 135 |
86- 55 |
| COL |
Northern Iowa Panthers | - | Missouri State Bears | |
46 | 54 | 1.60 | 2.50 |
-4.5 | 36 | 64 |
| | | 138 |
85- 75 |
| COL |
UC Irvine Anteaters | - | Santa Barbara Gauchos | |
74 | 26 | 2.00 | 1.85 |
1.5 | 77 | 23 |
| | | 130 |
73- 69 |