| | |
| | | |
| | |
| | | |
|
| ADR |
| Cedevita | - | Partizan Belgrade | | |
76 | 24 | 1.41 | 2.68 |
-6.5 | 66 | 34 |
159.0 | 59 | 41 | 155 |
78- 65 |
| ADR |
| FMP Beograd | - | Budocnost | | |
66 | 34 | 2.94 | 1.34 |
6.5 | 77 | 23 |
160.0 | 54 | 46 | 159 |
88- 99 |
| ADR |
| Mornar Bar | - | Borac Cacak | | |
64 | 36 | 1.14 | 4.84 |
-11.5 | 36 | 64 |
166.0 | 54 | 46 | 164 |
86- 72 |
| AR1 |
San Martin | - | Union de Formosa | |
83 | 17 | 1.22 | 3.96 |
-8.5 | 73 | 27 |
151.0 | 54 | 46 | 149 |
67- 76 |
| BE1 |
Antwerp Giants | - | Kangoeroes Mechelen | |
80 | 20 | 1.20 | 3.98 |
-9.5 | 66 | 34 |
157.0 | 57 | 43 | 155 |
84- 72 |
| BE1 |
|
41 | 59 | 3.93 | 1.23 |
9.5 | 66 | 34 |
156.0 | 38 | 62 | 161 |
59- 81 |
| BG1 |
|
21 | 79 | 1.68 | 2.05 |
-2.5 | 18 | 82 |
166.0 | 34 | 66 | 172 |
78- 78 45-43 |
| BLR |
|
90 | 10 | | |
| | |
| | | 171 |
126- 53 |
| BLR |
Rguor Minsk | - | RCOP Tsmoki | |
84 | 16 | | |
| | |
| | | 124 |
91- 46 |
| BLR |
|
70 | 30 | | |
| | |
| | | 165 |
90- 93 |
| BOS |
|
74 | 26 | 1.62 | 2.16 |
-3.5 | 69 | 31 |
163.0 | 69 | 31 | 154 |
79- 77 |
| BOS |
Bosna Sarajevo | - | Sloboda Tuzla | |
46 | 54 | 1.63 | 2.20 |
-4.5 | 36 | 64 |
| | | 161 |
87- 90 |
| BOS |
|
50 | 50 | 2.80 | 1.40 |
6.5 | 66 | 34 |
| | | 157 |
100- 89 |
| BOS |
|
36 | 64 | 2.30 | 1.60 |
4.5 | 48 | 52 |
| | | 141 |
69- 69 21-24 |
| BRA |
|
58 | 42 | 2.52 | 1.48 |
5.5 | 69 | 31 |
163.0 | 52 | 48 | 163 |
74- 64 |
| BRA |
Paulistano | - | Caxias do Sul | |
79 | 21 | 1.23 | 3.90 |
-9.5 | 64 | 36 |
147.0 | 42 | 58 | 149 |
71- 64 |
| BRA |
Pinheiros | - | Mogi das Cruzes | |
68 | 32 | 2.25 | 1.57 |
4.5 | 76 | 24 |
163.0 | 48 | 52 | 163 |
77- 81 |
| CH1 |
|
53 | 47 | 1.37 | 2.77 |
-6.5 | 36 | 64 |
163.0 | 38 | 62 | 167 |
84- 76 |
| CH1 |
|
90 | 10 | | |
-28.5 | 71 | 29 |
157.0 | 38 | 62 | 161 |
82- 59 |
| CH1 |
Neuchatel | - | Lugano Tigers | |
71 | 29 | 1.22 | 3.85 |
-8.5 | 54 | 46 |
155.0 | 57 | 43 | 152 |
98- 92 |
| CHN |
Fujian Sturgeons | - | Tianjin Golden Lions | |
74 | 26 | 1.59 | 2.27 |
-4.5 | 67 | 33 |
226.0 | 40 | 60 | 230 |
122-111 |
| CHN |
Qingdao Eagles | - | Shandong Golden Stars | |
43 | 57 | 2.70 | 1.43 |
6.5 | 61 | 39 |
216.0 | 54 | 46 | 214 |
117-112 |
| CHN |
Shanxi Brave Dragons | - | Guangzhou Long Lions | |
53 | 47 | 2.63 | 1.45 |
5.5 | 66 | 34 |
203.0 | 45 | 55 | 205 |
100-114 |
| CHN |
Zhejiang Golden Bulls | - | Shenzhen Leopards | |
68 | 32 | 1.47 | 2.65 |
-5.5 | 57 | 43 |
216.0 | 52 | 48 | 215 |
115-111 |
| CY1 |
|
38 | 62 | 3.81 | 1.22 |
9.5 | 64 | 36 |
149.0 | 57 | 43 | 146 |
52- 71 |
| CZ1 |
|
90 | 10 | 1.02 | 13.0 |
-20.5 | 76 | 24 |
168.0 | 59 | 41 | 165 |
89- 78 |
| CZ1 |
|
58 | 42 | 1.35 | 2.97 |
-6.5 | 40 | 60 |
165.0 | 69 | 31 | 157 |
100- 72 |
| CZ1 |
|
53 | 47 | 1.79 | 1.91 |
-2.5 | 45 | 55 |
161.0 | 64 | 36 | 155 |
70- 85 |
| CZ1 |
|
90 | 10 | | |
-29.5 | 64 | 36 |
169.0 | 64 | 36 | 163 |
104- 88 |
| CZ1 |
|
50 | 50 | 3.25 | 1.32 |
7.5 | 67 | 33 |
172.0 | 19 | 81 | 188 |
87- 94 |
| DE1 |
Chemnitz 99 | - | BBC Bayreuth | |
36 | 64 | 2.00 | 1.75 |
2.5 | 42 | 58 |
175.0 | 25 | 75 | 187 |
61- 83 |
| DE1 |
EWE Baskets Oldenburg | - | s.Oliver Wurzburg | |
78 | 22 | 1.06 | 8.68 |
-15.5 | 45 | 55 |
166.0 | 45 | 55 | 168 |
124- 84 |
| DE1 |
Ludwigsburg | - | Giessen 46ers | |
86 | 14 | 1.03 | 13.3 |
-18.5 | 61 | 39 |
178.0 | 57 | 43 | 175 |
99- 85 |
| DE1 |
Mitteldeutscher | - | Ratiopharm ULM | |
32 | 68 | 3.53 | 1.28 |
8.5 | 54 | 46 |
173.0 | 32 | 68 | 180 |
92-104 |
| DK1 |
E.B. Akademi Aarhus | - | Amager | |
83 | 17 | 1.15 | 4.66 |
-11.5 | 67 | 33 |
166.0 | 66 | 34 | 160 |
112- 79 |
| E-L |
| Valmiera | - | University of Latvia | | |
82 | 18 | 1.11 | 6.13 |
-12.5 | 61 | 39 |
151.0 | 67 | 33 | 144 |
62- 65 |
| E-L |
| Ventspils | - | VEF Riga | | |
60 | 40 | 4.00 | 1.23 |
8.5 | 76 | 24 |
164.0 | 59 | 41 | 160 |
87- 99 |
| E-L |
| Ogre | - | Liepajas Lauvas | | |
82 | 18 | 1.28 | 3.65 |
-8.5 | 69 | 31 |
| | | 161 |
92- 74 |
| ES1 |
|
41 | 59 | 2.56 | 1.49 |
5.5 | 57 | 43 |
160.0 | 45 | 55 | 161 |
83- 89 |
| ES1 |
Joventut Badalona | - | Fuenlabrada | |
79 | 21 | 1.28 | 3.62 |
-8.5 | 66 | 34 |
171.0 | 23 | 77 | 183 |
80- 75 |
| ES1 |
Obradoiro SdC | - | Bilbao Basket | |
64 | 36 | 1.45 | 2.65 |
-5.5 | 52 | 48 |
163.0 | 66 | 34 | 156 |
80- 72 |
| ES2 |
Real Murcia | - | Forca Lleida | |
76 | 24 | 1.69 | 2.03 |
-2.5 | 73 | 27 |
146.0 | 71 | 29 | 137 |
57- 66 |
| ES2 |
|
68 | 32 | 1.40 | 2.70 |
-6.5 | 54 | 46 |
| | | 161 |
89- 70 |
| FI1 |
Lapuan Korikobrat | - | Ura Basket | |
78 | 22 | 1.13 | 4.90 |
-11.5 | 57 | 43 |
184.0 | 38 | 62 | 188 |
111-107 |
| FR1 |
Bourg en Bresse | - | Orleans | |
68 | 32 | 1.31 | 3.26 |
-7.5 | 52 | 48 |
170.0 | 38 | 62 | 175 |
88- 82 |
| FR1 |
Chorale Roanne | - | Paris Racing | |
53 | 47 | 3.85 | 1.25 |
8.5 | 71 | 29 |
160.0 | 42 | 58 | 163 |
80- 67 |
| FR1 |
|
89 | 11 | 1.07 | 7.64 |
-13.5 | 77 | 23 |
154.0 | 64 | 36 | 149 |
82- 60 |
| FR1 |
PAU Orthez | - | Chalons Reims | |
66 | 34 | 1.27 | 3.60 |
-8.5 | 45 | 55 |
164.0 | 36 | 64 | 169 |
86- 97 |
| FR2 |
|
58 | 42 | 1.78 | 1.93 |
-3.5 | 48 | 52 |
| | | 166 |
72- 79 |
| FR2 |
|
64 | 36 | 1.60 | 2.20 |
-4.5 | 54 | 46 |
| | | 160 |
90- 90 9-13 |
| FY1 |
FMP Akademija | - | Euro Nickel | |
27 | 73 | 2.15 | 1.65 |
4.5 | 36 | 64 |
| | | 157 |
80- 80 9-14 |
| FY1 |
MZT Skopje II | - | Kumanovo 2009 | |
22 | 78 | 2.30 | 1.55 |
5.5 | 32 | 68 |
| | | 162 |
67- 68 |
| FY1 |
|
89 | 11 | 1.02 | 11.0 |
-22.5 | 61 | 39 |
| | | 179 |
113- 82 |
| FY1 |
|
18 | 82 | | |
| | |
| | | 162 |
80-105 |
| GR1 |
Harilaos Trikoupis | - | Kolossos | |
66 | 34 | 2.67 | 1.44 |
5.5 | 76 | 24 |
150.0 | 59 | 41 | 147 |
87- 77 |
| GR1 |
|
38 | 62 | 3.37 | 1.31 |
7.5 | 59 | 41 |
158.0 | 30 | 70 | 166 |
76- 75 |
| GR1 |
|
71 | 29 | 1.47 | 2.59 |
-5.5 | 61 | 39 |
156.0 | 40 | 60 | 160 |
84- 77 |
| GR1 |
Peristeri | - | Ionikos Nikaias | |
64 | 36 | 1.18 | 4.61 |
-9.5 | 40 | 60 |
153.0 | 23 | 77 | 165 |
86- 70 |
| HU1 |
Falco Szova | - | Duna Aszfalt | |
80 | 20 | 1.11 | 5.73 |
-13.5 | 57 | 43 |
163.0 | 81 | 19 | 146 |
88- 68 |
| HU1 |
|
15 | 85 | 13.0 | 1.01 |
25.5 | 66 | 34 |
173.0 | 73 | 27 | 162 |
85- 85 5-8 |
| HU1 |
|
60 | 40 | 1.67 | 2.09 |
-3.5 | 52 | 48 |
159.0 | 57 | 43 | 156 |
76- 64 |
| HU1 |
|
46 | 54 | 2.67 | 1.43 |
6.5 | 64 | 36 |
167.0 | 40 | 60 | 171 |
71- 83 |
| ISR |
Bnei Herzliya | - | Hapoel Holon | |
50 | 50 | 2.57 | 1.44 |
5.5 | 64 | 36 |
175.0 | 66 | 34 | 169 |
71- 85 |
| IT1 |
Vanoli Cremona | - | Virtus Bologna | |
30 | 70 | 4.15 | 1.20 |
9.5 | 54 | 46 |
169.0 | 40 | 60 | 172 |
75- 88 |
| JP1 |
Alvark Tokyo | - | Toyama Grouses | |
82 | 18 | 1.59 | 2.30 |
-4.5 | 76 | 24 |
166.0 | 32 | 68 | 174 |
86- 97 |
| JP1 |
Chiba Jets | - | Osaka Evessa | |
83 | 17 | 1.13 | 5.45 |
-11.5 | 67 | 33 |
167.0 | 57 | 43 | 165 |
75- 78 |
| JP1 |
Levanga Hokkaido | - | Kyoto Hannaryz | |
41 | 59 | 2.27 | 1.63 |
3.5 | 52 | 48 |
160.0 | 52 | 48 | 159 |
76- 78 |
| JP1 |
Nagoya D. Dolphins | - | Niigata Albirex BB | |
76 | 24 | 1.29 | 3.53 |
-7.5 | 64 | 36 |
161.0 | 45 | 55 | 162 |
79- 62 |
| JP1 |
SAN-EN NeoPhoenix | - | Ryukyu Golden Kings | |
27 | 73 | 5.95 | 1.11 |
11.5 | 54 | 46 |
158.0 | 69 | 31 | 150 |
78- 92 |
| JP1 |
SeaHorses Mikawa | - | Akita No Happinets | |
82 | 18 | 1.37 | 3.05 |
-6.5 | 74 | 26 |
161.0 | 57 | 43 | 158 |
83- 69 |
| JP1 |
Shimane | - | Brave Thunders Tosh. | |
18 | 82 | 6.30 | 1.10 |
12.5 | 40 | 60 |
160.0 | 45 | 55 | 162 |
65- 79 |
| JP1 |
Yokohama B-Corsairs | - | Hiroshima D. | |
74 | 26 | 1.27 | 3.55 |
-7.5 | 59 | 41 |
158.0 | 20 | 80 | 173 |
70- 73 |
| JP1 |
Hitachi SunRockers | - | Link Tochigi Brex | |
41 | 59 | 3.18 | 1.38 |
6.5 | 59 | 41 |
| | | 152 |
77- 71 |
| JP1 |
Shinshu | - | Shiga Lakestars | |
60 | 40 | 1.63 | 2.23 |
-4.5 | 48 | 52 |
| | | 144 |
68- 74 |
| KOS |
Ponte Prizren | - | Sigal Prishtina | |
71 | 29 | 1.47 | 2.52 |
-5.5 | 61 | 39 |
163.0 | 26 | 74 | 174 |
66- 74 |
| KOS |
|
55 | 45 | 2.95 | 1.35 |
6.5 | 69 | 31 |
159.0 | 59 | 41 | 155 |
110- 91 |
| KR1 |
Anyang KGC | - | Wonju Dongbu Promy | |
68 | 32 | 1.58 | 2.40 |
-4.5 | 59 | 41 |
161.0 | 59 | 41 | 158 |
84- 73 |
| KR1 |
Seoul SK Knights | - | Busan KT Sonicboom | |
55 | 45 | 2.10 | 1.72 |
3.5 | 64 | 36 |
168.0 | 57 | 43 | 165 |
65- 79 |
| KR1 |
Jeonju KCC Egis | - | Goyang Orions | |
68 | 32 | 1.55 | 2.55 |
-5.5 | 57 | 43 |
| | | 159 |
83- 81 |
| LT1 |
Lietuvos Rytas | - | Lietkabelis | |
66 | 34 | 2.34 | 1.52 |
4.5 | 74 | 26 |
166.0 | 32 | 68 | 173 |
78- 72 |
| MN1 |
|
50 | 50 | | |
| | |
| | | 152 |
70- 70 15-18 |
| NBA |
Charlotte Hornets | - | Indiana Pacers | |
58 | 42 | 2.38 | 1.65 |
4.5 | 67 | 33 |
222.0 | 77 | 23 | 209 |
108-105 |
| NBA |
Minnesota Timberwolves | - | Philadelphia 76ers | |
60 | 40 | 3.20 | 1.35 |
7.5 | 74 | 26 |
225.0 | 48 | 52 | 226 |
94-118 |
| NBA |
New Orleans Hornets | - | Milwaukee Bucks | |
50 | 50 | 3.48 | 1.35 |
7.5 | 67 | 33 |
231.0 | 36 | 64 | 237 |
131-126 |
| NBA |
New York Knicks | - | Cleveland Cavaliers | |
58 | 42 | 1.90 | 2.00 |
1.5 | 61 | 39 |
210.0 | 71 | 29 | 201 |
102- 81 |
| NBA |
|
66 | 34 | 3.43 | 1.35 |
7.5 | 79 | 21 |
231.0 | 48 | 52 | 231 |
125-147 |
| NBA |
Orlando Magic | - | Los Angeles Clippers | |
32 | 68 | 2.45 | 1.83 |
2.5 | 38 | 62 |
219.0 | 59 | 41 | 216 |
90-116 |
| NBA |
San Antonio Spurs | - | Denver Nuggets | |
68 | 32 | 2.48 | 1.63 |
4.5 | 76 | 24 |
223.0 | 67 | 33 | 216 |
119-109 |
| NBA |
Toronto Raptors | - | Sacramento Kings | |
84 | 16 | 1.43 | 3.08 |
-6.5 | 77 | 23 |
229.0 | 67 | 33 | 222 |
124-126 |
| NBA |
Utah Jazz | - | Dallas Mavericks | |
78 | 22 | 1.60 | 2.50 |
-4.5 | 71 | 29 |
224.0 | 79 | 21 | 209 |
120-101 |
| NBA |
Washington Wizards | - | Atlanta Hawks | |
68 | 32 | 2.68 | 1.55 |
4.5 | 76 | 24 |
235.0 | 57 | 43 | 232 |
100-116 |
| NBL |
| Adelaide 36ers | - | Sydney Kings | | |
55 | 45 | 1.97 | 1.83 |
1.5 | 59 | 41 |
181.0 | 28 | 72 | 190 |
85- 80 |
| NBL |
| Brisbane Bullets | - | Cairns Taipans | | |
70 | 30 | 1.92 | 1.88 |
1.5 | 73 | 27 |
179.0 | 48 | 52 | 179 |
90- 90 15-13 |
| NL1 |
|
36 | 64 | 10.6 | 1.02 |
21.5 | 81 | 19 |
157.0 | 64 | 36 | 152 |
84- 98 |
| NL1 |
|
90 | 10 | | |
-32.5 | 87 | 13 |
151.0 | 57 | 43 | 149 |
68- 46 |
| NL1 |
Zorg Leiden | - | Aris Leeuwarden | |
90 | 10 | 1.01 | 14.0 |
-25.5 | 76 | 24 |
163.0 | 66 | 34 | 156 |
75- 63 |
| PL1 |
Bydgoszcz | - | Spojnia Stargard | |
46 | 54 | 1.57 | 2.25 |
-4.5 | 36 | 64 |
176.0 | 19 | 81 | 191 |
84- 88 |
| PL1 |
Stal Ostrow | - | Trefl Sopot | |
82 | 18 | 1.22 | 3.82 |
-8.5 | 71 | 29 |
164.0 | 66 | 34 | 158 |
82- 85 |
| RO1 |
Voluntari | - | Farul Constanta | |
90 | 10 | 1.02 | 12.5 |
-26.5 | 77 | 23 |
152.0 | 48 | 52 | 153 |
90- 64 |
| RS1 |
Dunav Stari Banovci | - | Metalac Valjevo | |
74 | 26 | 1.30 | 3.17 |
-7.5 | 59 | 41 |
164.0 | 36 | 64 | 170 |
74- 74 8-7 |
| RS1 |
KK Vrsac | - | Dynamic Beograd | |
53 | 47 | 1.45 | 2.56 |
-5.5 | 38 | 62 |
171.0 | 45 | 55 | 173 |
101- 83 |
| RS1 |
|
60 | 40 | 1.57 | 2.25 |
-3.5 | 52 | 48 |
167.0 | 59 | 41 | 163 |
84- 84 7-18 |
| RS1 |
Tamis Petrohemija | - | Napredak Rubin | |
70 | 30 | 1.27 | 3.42 |
-7.5 | 54 | 46 |
161.0 | 66 | 34 | 155 |
86- 88 |
| RS1 |
Vojvodina Novi Sad | - | KK Pirot | |
82 | 18 | 1.03 | 9.59 |
-18.5 | 45 | 55 |
160.0 | 40 | 60 | 163 |
86- 64 |
| RU1 |
Kupol Rodniki | - | CSKA Samara | |
17 | 83 | 1.11 | 5.35 |
8.5 | 30 | 70 |
163.5 | 48 | 52 | 164 |
91- 97 |
| RU1 |
Dome-Springs Izhevsk | - | CSKA Samara | |
29 | 71 | 3.45 | 1.25 |
8.5 | 48 | 52 |
| | | 166 |
91- 97 |
| RU1 |
Vostok 65 | - | Temp Sumz Revda | |
58 | 42 | | |
| | |
| | | 163 |
74- 82 |
| SE1 |
|
17 | 83 | 10.2 | 1.03 |
20.5 | 59 | 41 |
179.0 | 34 | 66 | 186 |
86- 93 |
| SI1 |
Helios Domzale | - | KK Triglav Kranj | |
89 | 11 | 1.01 | 15.0 |
-24.5 | 57 | 43 |
145.0 | 59 | 41 | 141 |
83- 69 |
| SI1 |
|
86 | 14 | 1.16 | 4.63 |
-10.5 | 76 | 24 |
159.0 | 42 | 58 | 161 |
83- 97 |
| SK1 |
Inter Bratislava | - | Prievidza | |
84 | 16 | 1.22 | 3.90 |
-8.5 | 74 | 26 |
160.0 | 57 | 43 | 158 |
88- 64 |
| SK1 |
|
71 | 29 | 1.17 | 4.34 |
-9.5 | 52 | 48 |
167.0 | 61 | 39 | 163 |
95- 91 |
| TR1 |
|
60 | 40 | 2.09 | 1.65 |
3.5 | 67 | 33 |
164.0 | 64 | 36 | 158 |
80- 79 |
| TR1 |
|
58 | 42 | 1.50 | 2.45 |
-5.5 | 42 | 58 |
166.0 | 42 | 58 | 168 |
95- 89 |
| TR1 |
|
82 | 18 | 1.20 | 3.99 |
-9.5 | 69 | 31 |
165.0 | 40 | 60 | 168 |
71- 68 |
| TR2 |
|
66 | 34 | 2.24 | 1.60 |
4.5 | 74 | 26 |
166.0 | 48 | 52 | 167 |
62- 79 |
| TR2 |
|
76 | 24 | 1.80 | 1.92 |
-2.5 | 73 | 27 |
158.0 | 80 | 20 | 143 |
80- 82 |
| TR2 |
|
68 | 32 | 1.75 | 2.00 |
-3.5 | 61 | 39 |
174.0 | 71 | 29 | 164 |
94- 79 |
| UA1 |
BC Ternopil | - | BIPA Odessa | |
88 | 12 | 1.20 | 4.10 |
-9.5 | 80 | 20 |
| | | 175 |
95- 85 |
| UA1 |
|
68 | 32 | 1.75 | 2.05 |
-3.5 | 61 | 39 |
| | | 142 |
82- 91 |
| VTB |
| Tsmoki Minsk | - | Unics Kazan | | |
46 | 54 | 5.57 | 1.12 |
11.5 | 73 | 27 |
157.0 | 67 | 33 | 149 |
66- 76 |
| COL |
Akron Zips | - | Ball State Cardinals | |
68 | 32 | 1.42 | 2.88 |
-5.5 | 57 | 43 |
145.0 | 59 | 41 | 142 |
74- 42 |
| COL |
Alcorn State Braves | - | Southern Uni. Jaguars | |
66 | 34 | 2.32 | 1.54 |
4.5 | 74 | 26 |
142.0 | 66 | 34 | 135 |
59- 76 |
| COL |
Arizona Wildcats | - | Cal Golden Bears | |
86 | 14 | 1.19 | 4.37 |
-10.5 | 76 | 24 |
140.0 | 71 | 29 | 131 |
71- 50 |
| COL |
Arkansas Litle Rock | - | Louisiana Monroe | |
78 | 22 | 1.13 | 5.70 |
-11.5 | 57 | 43 |
136.0 | 67 | 33 | 129 |
66- 62 |
| COL |
Arkansas St Red Wolves | - | Texas Arlington | |
36 | 64 | 2.40 | 1.58 |
4.5 | 48 | 52 |
147.0 | 38 | 62 | 151 |
68- 68 15-7 |
| COL |
Austin Peay Governors | - | Tennessee State Tigers | |
70 | 30 | 1.17 | 4.48 |
-10.5 | 45 | 55 |
140.0 | 48 | 52 | 141 |
71- 56 |
| COL |
Bakersfield Roadrunner | - | CSU Fullerton Titans | |
76 | 24 | 1.20 | 4.15 |
-9.5 | 59 | 41 |
133.0 | 64 | 36 | 127 |
84- 90 |
| COL |
Baylor Bears | - | Auburn Tigers | |
78 | 22 | 1.07 | 7.69 |
-14.5 | 48 | 52 |
154.0 | 59 | 41 | 151 |
84- 72 |
| COL |
Bowling Green Falcons | - | Toledo Rockets | |
36 | 64 | 2.32 | 1.57 |
4.5 | 48 | 52 |
157.0 | 48 | 52 | 158 |
66- 84 |
| COL |
Brigham Young Cougars | - | Pacific Tigers | |
87 | 13 | 1.14 | 5.35 |
-11.5 | 76 | 24 |
136.0 | 40 | 60 | 140 |
64- 64 31-23 |
| COL |
Buffalo Bulls | - | Ohio Bobcats | |
76 | 24 | 1.68 | 2.18 |
-3.5 | 71 | 29 |
161.0 | 34 | 66 | 167 |
75- 76 |
| COL |
Butler Bulldogs | - | Xavier Musketeers | |
58 | 42 | 1.80 | 1.93 |
1.5 | 61 | 39 |
133.0 | 52 | 48 | 132 |
55- 68 |
| COL |
Cal Poly Mustangs | - | CSU Northridge Matador | |
38 | 62 | 2.80 | 1.43 |
6.5 | 57 | 43 |
147.0 | 23 | 77 | 160 |
76- 70 |
| COL |
Campbell Fighting | - | Charleston Southern | |
74 | 26 | 1.28 | 3.50 |
-7.5 | 61 | 39 |
136.0 | 57 | 43 | 134 |
59- 58 |
| COL |
Central Arkansas Bears | - | Northwestern State | |
70 | 30 | 1.57 | 2.32 |
-4.5 | 61 | 39 |
157.0 | 30 | 70 | 165 |
77- 81 |
| COL |
Cleveland St. Vikings | - | Green Bay Phoenix | |
70 | 30 | 1.53 | 2.50 |
-5.5 | 59 | 41 |
137.0 | 34 | 66 | 143 |
74- 68 |
| COL |
Colorado Buffaloes | - | Utah Runnin Utes | |
82 | 18 | 1.20 | 3.70 |
-9.5 | 67 | 33 |
137.5 | 40 | 60 | 141 |
74- 77 |
| COL |
Colorado State Rams | - | Boise State Broncos | |
34 | 66 | 2.15 | 1.65 |
3.5 | 42 | 58 |
147.0 | 45 | 55 | 148 |
77- 85 |
| COL |
Coppin State Eagles | - | Morgan St Golden Bear | |
46 | 54 | 2.13 | 1.70 |
3.5 | 57 | 43 |
157.0 | 57 | 43 | 155 |
76- 79 |
| COL |
Dayton Flyers | - | Rhode Island Rams | |
64 | 36 | 1.74 | 1.99 |
-2.5 | 59 | 41 |
136.0 | 59 | 41 | 132 |
67- 56 |
| COL |
Delaware F. Blue Hens | - | Elon Phoenix | |
68 | 32 | 1.40 | 2.86 |
-5.5 | 57 | 43 |
134.0 | 67 | 33 | 126 |
66- 43 |
| COL |
Duke Blue Devils | - | Clemson Tigers | |
76 | 24 | 1.32 | 3.03 |
-7.5 | 64 | 36 |
135.0 | 36 | 64 | 141 |
79- 53 |
| COL |
East Carolina Pirates | - | Tulsa Golden Hurricane | |
32 | 68 | 2.23 | 1.58 |
4.5 | 42 | 58 |
130.0 | 69 | 31 | 121 |
68- 77 |
| COL |
Florida Gulf Coast | - | Stetson Hatters | |
80 | 20 | 1.78 | 1.98 |
-2.5 | 77 | 23 |
137.0 | 48 | 52 | 137 |
64- 63 |
| COL |
Gardner Webb R Bulldog | - | High Point Panthers | |
82 | 18 | 1.28 | 3.48 |
-7.5 | 71 | 29 |
139.0 | 71 | 29 | 129 |
55- 59 |
| COL |
Georgetown Hoyas | - | Providence Friars | |
50 | 50 | 2.52 | 1.52 |
5.5 | 64 | 36 |
140.0 | 45 | 55 | 142 |
73- 72 |
| COL |
Georgia Bulldogs | - | Ole Mississippi Rebels | |
62 | 38 | 2.36 | 1.54 |
4.5 | 71 | 29 |
143.0 | 59 | 41 | 139 |
71- 61 |
| COL |
Georgia So Eagles | - | Coastal Carolina | |
60 | 40 | 1.93 | 1.83 |
1.5 | 64 | 36 |
143.0 | 34 | 66 | 150 |
62- 79 |
| COL |
Georgia Tech | - | Florida St Seminoles | |
34 | 66 | 2.45 | 1.51 |
5.5 | 48 | 52 |
143.0 | 64 | 36 | 138 |
76- 65 |
| COL |
Grambling State Tigers | - | Arkansas Pine Bluff | |
84 | 16 | 1.16 | 4.92 |
-10.5 | 71 | 29 |
137.0 | 77 | 23 | 124 |
74- 71 |
| COL |
Grand Canyon Antelopes | - | New Mexico St. Aggies | |
43 | 57 | 1.43 | 2.80 |
-6.5 | 30 | 70 |
134.0 | 67 | 33 | 126 |
70- 62 |
| COL |
Hawaii Rainbow Warrior | - | UC Irvine Anteaters | |
50 | 50 | 2.28 | 1.60 |
4.5 | 61 | 39 |
137.0 | 76 | 24 | 124 |
51- 53 |
| COL |
Holy Cross Crusaders | - | Colgate Raiders | |
19 | 81 | 8.77 | 1.07 |
15.5 | 52 | 48 |
158.0 | 86 | 14 | 137 |
61- 61 2-13 |
| COL |
Idaho Vandals | - | Weber State Wildcats | |
34 | 66 | 7.39 | 1.08 |
14.5 | 69 | 31 |
146.0 | 71 | 29 | 136 |
62- 81 |
| COL |
Illinois Fighting | - | Iowa Hawkeyes | |
36 | 64 | 1.68 | 2.18 |
-3.5 | 30 | 70 |
162.0 | 52 | 48 | 162 |
80- 75 |
| COL |
Jackson State Tigers | - | Miss Valley St. Delta | |
89 | 11 | 1.02 | 17.0 |
-29.5 | 48 | 52 |
139.0 | 64 | 36 | 134 |
106- 56 |
| COL |
Jacksonville Dolphins | - | Liberty Flames | |
30 | 70 | 5.45 | 1.12 |
12.5 | 61 | 39 |
131.0 | 77 | 23 | 118 |
54- 59 |
| COL |
Kansas State Wildcats | - | Texas A&M Aggies | |
58 | 42 | 2.02 | 1.70 |
3.5 | 66 | 34 |
125.0 | 76 | 24 | 113 |
61- 68 |
| COL |
Kent St Golden Flashes | - | Cen Michigan Chippewas | |
84 | 16 | 1.09 | 6.73 |
-14.5 | 64 | 36 |
159.0 | 30 | 70 | 168 |
81- 76 |
| COL |
Lamar Cardinals | - | McNeese State Cowboys | |
74 | 26 | 1.47 | 2.57 |
-5.5 | 64 | 36 |
151.0 | 67 | 33 | 143 |
64- 56 |
| COL |
Louisiana Tech Bulldog | - | So Miss Golden Eagles | |
86 | 14 | 1.13 | 5.83 |
-11.5 | 71 | 29 |
132.0 | 61 | 39 | 127 |
65- 62 |
| COL |
LSU Tigers | - | Texas Tech Red Raiders | |
38 | 62 | 2.45 | 1.55 |
4.5 | 52 | 48 |
152.0 | 45 | 55 | 154 |
71- 76 |
| COL |
Mississippi St Bulldog | - | Iowa State Cyclones | |
70 | 30 | 1.15 | 5.03 |
-10.5 | 45 | 55 |
136.0 | 25 | 75 | 147 |
95- 56 |
| COL |
Missouri Tigers | - | TCU Horned Frogs | |
76 | 24 | 1.17 | 5.00 |
-10.5 | 57 | 43 |
138.0 | 66 | 34 | 131 |
89- 89 13-9 |
| COL |
Mount State Mary's | - | Sacred Heart Pioneers | |
58 | 42 | 1.38 | 2.95 |
-6.5 | 40 | 60 |
129.0 | 26 | 74 | 139 |
58- 61 |
| COL |
Navy Midshipmen | - | Loyola Maryland | |
74 | 26 | 1.40 | 2.68 |
-6.5 | 61 | 39 |
137.0 | 61 | 39 | 133 |
70- 52 |
| COL |
NC Wilmington Seahawks | - | Hofstra Pride | |
55 | 45 | 1.98 | 1.79 |
2.5 | 61 | 39 |
144.0 | 25 | 75 | 156 |
73- 82 |
| COL |
Norfolk State Spartans | - | Delaware State Hornets | |
88 | 12 | 1.08 | 6.69 |
-14.5 | 73 | 27 |
153.0 | 42 | 58 | 155 |
94- 66 |
| COL |
