| | |
| | | |
| | |
| | | |
|
| AD2 |
| Borac Nektar | - | Helios Domzale | | |
71 | 29 | | |
| | |
| | | 146 |
79- 74 |
| AD2 |
| Gorica | - | Mladost Zemun | | |
66 | 34 | | |
| | |
| | | 177 |
67- 76 |
| BG1 |
Rilski Sportist | - | Levski Lukoil | |
64 | 36 | 1.78 | 1.88 |
-2.5 | 59 | 41 |
163.0 | 42 | 58 | 166 |
93- 79 |
| BRA |
|
90 | 10 | | |
| | |
| | | 164 |
93- 79 |
| CHN |
Fujian Sturgeons | - | Liaoning Fly. Leopards | |
18 | 82 | 10.9 | 1.03 |
18.5 | 57 | 43 |
229.0 | 59 | 41 | 226 |
97-110 |
| CHN |
Guangzhou Long Lions | - | Guangdong South Tigers | |
14 | 86 | 9.93 | 1.03 |
17.5 | 42 | 58 |
227.0 | 48 | 52 | 228 |
98-105 |
| CHN |
Jiangsu Dragons | - | Sichuan Blue Whales | |
50 | 50 | 4.83 | 1.17 |
10.5 | 73 | 27 |
207.0 | 66 | 34 | 200 |
94-103 |
| CHN |
Qingdao Eagles | - | Zhejiang Lions | |
34 | 66 | 2.13 | 1.68 |
3.5 | 42 | 58 |
222.0 | 57 | 43 | 220 |
113- 90 |
| CHN |
Shandong Golden Stars | - | Shanghai Sharks | |
79 | 21 | 1.28 | 3.65 |
-8.5 | 66 | 34 |
219.0 | 79 | 21 | 204 |
114-120 |
| FI1 |
Lahti Basketball | - | KTP Basket | |
58 | 42 | 1.35 | 2.90 |
-6.5 | 40 | 60 |
186.0 | 30 | 70 | 195 |
64- 92 |
| IC1 |
|
71 | 29 | 1.95 | 1.70 |
2.5 | 76 | 24 |
172.5 | 30 | 70 | 182 |
97- 85 |
| IC1 |
|
89 | 11 | 1.10 | 5.50 |
-14.5 | 76 | 24 |
179.5 | 59 | 41 | 177 |
93- 73 |
| IC1 |
Stjarnan | - | UMF Tindastoll | |
76 | 24 | 1.30 | 3.10 |
-8.5 | 61 | 39 |
184.5 | 64 | 36 | 179 |
98- 93 |
| IC1 |
|
74 | 26 | 1.30 | 3.10 |
-8.5 | 59 | 41 |
178.5 | 59 | 41 | 175 |
91- 89 |
| ISR |
Ironi Nahariya | - | Hapoel Jerusalem | |
30 | 70 | 4.83 | 1.14 |
10.5 | 57 | 43 |
175.0 | 61 | 39 | 170 |
80- 87 |
| IT2 |
Casalpusterlengo | - | Orlandina | |
74 | 26 | 1.58 | 2.23 |
-4.5 | 67 | 33 |
172.0 | 67 | 33 | 165 |
91- 87 |
| KR1 |
Anyang KGC | - | Incheon ETL Elephants | |
55 | 45 | 1.60 | 2.28 |
-4.5 | 42 | 58 |
158.0 | 54 | 46 | 156 |
84- 77 |
| KR1 |
Jeonju KCC Egis | - | Wonju Dongbu Promy | |
74 | 26 | 1.43 | 2.68 |
-6.5 | 61 | 39 |
159.0 | 45 | 55 | 160 |
105- 92 |
| KR1 |
Seoul SK Knights | - | Changwon LG Sakers | |
74 | 26 | 1.65 | 2.18 |
-3.5 | 69 | 31 |
164.0 | 57 | 43 | 161 |
84- 69 |
| MN1 |
|
32 | 68 | | |
| | |
| | | 161 |
68- 85 |
| NBA |
Boston Celtics | - | Washington Wizards | |
74 | 26 | 1.43 | 3.13 |
-6.5 | 64 | 36 |
232.0 | 67 | 33 | 224 |
111-110 |
| NBA |
Detroit Pistons | - | New York Knicks | |
74 | 26 | 1.95 | 1.85 |
1.5 | 76 | 24 |
216.0 | 76 | 24 | 203 |
90-109 |
| NBA |
Houston Rockets | - | Memphis Grizzlies | |
74 | 26 | 2.20 | 1.78 |
2.5 | 79 | 21 |
222.0 | 48 | 52 | 222 |
84-133 |
| NBA |
Los Angeles Lakers | - | Golden State Warriors | |
34 | 66 | 1.63 | 2.40 |
-4.5 | 26 | 74 |
226.0 | 54 | 46 | 224 |
117- 91 |
| NBA |
Miami Heat | - | Atlanta Hawks | |
76 | 24 | 1.50 | 2.83 |
-5.5 | 67 | 33 |
223.0 | 67 | 33 | 215 |
109- 99 |
| NBA |
Minnesota Timberwolves | - | Phoenix Suns | |
64 | 36 | 5.25 | 1.18 |
9.5 | 80 | 20 |
227.0 | 48 | 52 | 227 |
99-118 |
| NBA |
Sacramento Kings | - | Charlotte Hornets | |
46 | 54 | 1.73 | 2.25 |
-3.5 | 38 | 62 |
240.0 | 67 | 33 | 233 |
126-127 |
| PL1 |
Polpharma Starogard | - | Twarde Pierniki Torun | |
41 | 59 | 2.53 | 1.48 |
5.5 | 57 | 43 |
178.0 | 59 | 41 | 175 |
87- 94 |
| RO1 |
Phoenix Galati | - | Miercurea Ciuc | |
83 | 17 | 1.20 | 3.98 |
-9.5 | 71 | 29 |
154.0 | 52 | 48 | 153 |
72- 72 14-7 |
| SK1 |
|
70 | 30 | | |
| | |
| | | 175 |
90- 89 |
| TR2 |
|
66 | 34 | 1.65 | 2.13 |
-4.5 | 57 | 43 |
161.0 | 67 | 33 | 153 |
82- 55 |
| UA1 |
|
60 | 40 | | |
| | |
| | | 170 |
104- 60 |
| VTB |
| Astana | - | Kalev Cramo | | |
32 | 68 | 1.42 | 2.65 |
-5.5 | 23 | 77 |
163.0 | 59 | 41 | 159 |
61- 77 |
| COL |
Central Arkansas Bears | - | SF Austin Lumberjacks | |
24 | 76 | 5.35 | 1.12 |
12.5 | 52 | 48 |
157.0 | 45 | 55 | 158 |
66- 79 |
| COL |
Utah State Aggies | - | Nevada Wolf Pack | |
68 | 32 | 1.25 | 3.65 |
-8.5 | 48 | 52 |
142.0 | 34 | 66 | 149 |
87- 66 |
| COL |
Oral Roberts G. Eagles | - | Western Illinois | |
74 | 26 | | |
| | |
| | | 155 |
95- 59 |
| COL |
St Bonaventure Bonnies | - | Dayton Flyers | |
66 | 34 | | |
| | |
| | | 135 |
52- 55 |