| | |
| | | |
| | |
| | | |
|
| AR1 |
Instituto AC Cordoba | - | Ferrocarril O. | |
71 | 29 | 1.58 | 2.20 |
-3.5 | 66 | 34 |
160.0 | 54 | 46 | 158 |
81- 63 |
| BE1 |
Spirou Charleroi | - | Aalstar BC | |
71 | 29 | 1.67 | 2.08 |
-3.5 | 66 | 34 |
158.0 | 42 | 58 | 160 |
75- 70 |
| BG1 |
Academic Bultex | - | Tundja Yambol | |
86 | 14 | 1.20 | 4.13 |
-9.5 | 76 | 24 |
163.0 | 38 | 62 | 168 |
102- 77 |
| BG1 |
Spartak Pleven | - | Cherno More | |
76 | 24 | 1.32 | 3.22 |
-7.5 | 64 | 36 |
165.0 | 52 | 48 | 165 |
85- 85 18-13 |
| BRA |
|
13 | 87 | 7.75 | 1.06 |
16.5 | 36 | 64 |
| | | 160 |
80- 86 |
| BRA |
Minas Tenis Clube | - | Cearense | |
78 | 22 | | |
| | |
| | | 152 |
92- 66 |
| CHN |
Fujian Sturgeons | - | Beijing Ducks | |
38 | 62 | 5.00 | 1.16 |
10.5 | 66 | 34 |
213.0 | 79 | 21 | 198 |
90- 99 |
| CHN |
Guangzhou Long Lions | - | Xinjiang Flying Tigers | |
41 | 59 | 3.35 | 1.30 |
8.5 | 64 | 36 |
208.0 | 36 | 64 | 213 |
93-110 |
| CHN |
Jiangsu Monkey King | - | Shandong Golden Stars | |
17 | 83 | 11.0 | 1.03 |
18.5 | 54 | 46 |
212.0 | 57 | 43 | 209 |
98-124 |
| CHN |
Zhejiang Golden Bulls | - | Shanghai Sharks | |
80 | 20 | 1.14 | 5.08 |
-10.5 | 64 | 36 |
215.0 | 57 | 43 | 213 |
85- 80 |
| DE1 |
Frankfurt Skyliners | - | Chemnitz 99 | |
71 | 29 | 1.34 | 3.25 |
-7.5 | 57 | 43 |
159.0 | 76 | 24 | 146 |
76- 89 |
| DE1 |
Ludwigsburg | - | Mitteldeutscher | |
86 | 14 | 1.04 | 11.7 |
-17.5 | 64 | 36 |
175.0 | 52 | 48 | 175 |
93- 74 |
| DE1 |
Ratiopharm ULM | - | s.Oliver Wurzburg | |
79 | 21 | 1.11 | 6.20 |
-11.5 | 59 | 41 |
162.0 | 61 | 39 | 158 |
88- 64 |
| E-L |
| Kalev Cramo | - | TTU Kalev | | |
88 | 12 | 1.05 | 8.25 |
-21.5 | 61 | 39 |
165.0 | 45 | 55 | 166 |
96- 63 |
| ECL |
| Brose Bamberg | - | Dinamo Sassari | | |
62 | 38 | 1.92 | 1.78 |
2.5 | 67 | 33 |
176.0 | 57 | 43 | 173 |
92- 86 |
| ECL |
| CAI Zaragoza | - | Nymburk | | |
12 | 88 | 1.29 | 3.45 |
-7.5 | 10 | 90 |
178.0 | 40 | 60 | 182 |
90- 71 |
| ECL |
| San Pablo Burgos | - | Igokea | | |
60 | 40 | 1.18 | 4.37 |
-9.5 | 36 | 64 |
159.0 | 34 | 66 | 165 |
83- 71 |
| ES2 |
|
68 | 32 | 1.40 | 2.70 |
-6.5 | 54 | 46 |
155.0 | 48 | 52 | 155 |
105- 67 |
| EUL |
| Bayern Munchen | - | Zalgiris Kaunas | | |
60 | 40 | 1.24 | 3.90 |
-7.5 | 40 | 60 |
156.0 | 71 | 29 | 146 |
71- 70 |
| EUL |
| Panathinaikos | - | Olimpia Milano | | |
76 | 24 | 3.59 | 1.29 |
7.5 | 85 | 15 |
160.0 | 42 | 58 | 163 |
70- 70 16-13 |
| EUL |
| Red Star Belgrade | - | Maccabi Tel Aviv | | |
74 | 26 | 2.16 | 1.69 |
2.5 | 77 | 23 |
157.0 | 59 | 41 | 153 |
76- 64 |
| EUL |
| Saski Baskonia | - | Anadolu Efes | | |
41 | 59 | 2.77 | 1.41 |
6.5 | 59 | 41 |
163.0 | 40 | 60 | 167 |
92- 92 9-19 |
| FI1 |
Salon Vilpas Vikin. | - | Helsinki Seagulls | |
74 | 26 | 2.33 | 1.53 |
5.5 | 82 | 18 |
169.0 | 57 | 43 | 166 |
74- 76 |
| FY1 |
MZT Skopje | - | FMP Akademija | |
89 | 11 | | |
| | |
| | | 151 |
95- 61 |
| FY1 |
|
19 | 81 | | |
| | |
| | | 169 |
67- 92 |
| ISR |
Hapoel Gilboa Galil | - | Maccabi Rishon LeZion | |
71 | 29 | 1.44 | 2.59 |
-5.5 | 61 | 39 |
166.0 | 52 | 48 | 166 |
70- 70 5-15 |
| ISR |
Hapoel Haifa | - | Ironi Nahariya | |
71 | 29 | 1.23 | 3.84 |
-8.5 | 54 | 46 |
177.0 | 45 | 55 | 179 |
97- 87 |
| KR1 |
Incheon ETL Elephants | - | Busan KT Sonicboom | |
74 | 26 | 1.79 | 1.99 |
-2.5 | 69 | 31 |
164.0 | 34 | 66 | 171 |
99- 85 |
| LT1 |
|
50 | 50 | 2.01 | 1.70 |
3.5 | 59 | 41 |
165.0 | 61 | 39 | 161 |
88- 82 |
| NBA |
Boston Celtics | - | Dallas Mavericks | |
62 | 38 | 1.77 | 1.97 |
-2.5 | 57 | 43 |
224.0 | 66 | 34 | 218 |
108-113 |
| NBA |
Brooklyn Nets | - | Houston Rockets | |
71 | 29 | 1.06 | 7.50 |
-13.5 | 40 | 60 |
231.0 | 57 | 43 | 228 |
120-108 |
| NBA |
Detroit Pistons | - | Portland Trailblazers | |
32 | 68 | 3.52 | 1.29 |
7.5 | 52 | 48 |
223.0 | 64 | 36 | 218 |
101-124 |
| NBA |
Indiana Pacers | - | Miami Heat | |
68 | 32 | 1.92 | 1.82 |
1.5 | 71 | 29 |
218.0 | 80 | 20 | 202 |
87- 92 |
| NBA |
Los Angeles Lakers | - | Milwaukee Bucks | |
43 | 57 | 4.05 | 1.22 |
9.5 | 67 | 33 |
222.0 | 52 | 48 | 222 |
97-112 |
| NBA |
Memphis Grizzlies | - | Utah Jazz | |
36 | 64 | 2.94 | 1.40 |
6.5 | 54 | 46 |
226.0 | 71 | 29 | 217 |
107-111 |
| NBA |
Minnesota Timberwolves | - | New York Knicks | |
70 | 30 | 2.31 | 1.59 |
3.5 | 76 | 24 |
220.0 | 64 | 36 | 215 |
102-101 |
| NBA |
Oklahoma | - | Toronto Raptors | |
36 | 64 | 3.57 | 1.27 |
7.5 | 57 | 43 |
223.0 | 42 | 58 | 225 |
113-103 |
| NBA |
Phoenix Suns | - | Chicago Bulls | |
74 | 26 | 1.28 | 3.33 |
-7.5 | 59 | 41 |
220.0 | 52 | 48 | 219 |
121-116 |
| NBA |
San Antonio Spurs | - | Sacramento Kings | |
68 | 32 | 1.67 | 2.14 |
-3.5 | 61 | 39 |
231.0 | 73 | 27 | 220 |
120-106 |
| NBL |
| Illawarra Hawks | - | Sth East Melbourne | | |
43 | 57 | 1.74 | 2.06 |
-2.5 | 38 | 62 |
172.0 | 32 | 68 | 179 |
63- 95 |
| NBL |
| Perth Wildcats | - | Sydney Kings | | |
64 | 36 | 1.38 | 3.07 |
-6.5 | 48 | 52 |
169.0 | 69 | 31 | 160 |
95- 89 |
| NL1 |
|
18 | 82 | 1.70 | 2.00 |
-3.5 | 15 | 85 |
159.0 | 40 | 60 | 162 |
80- 82 |
| NL1 |
|
36 | 64 | 2.30 | 1.55 |
4.5 | 48 | 52 |
154.0 | 89 | 11 | 127 |
72- 49 |
| RO1 |
Farul Constanta | - | Craiova | |
14 | 86 | 8.00 | 1.06 |
16.5 | 40 | 60 |
142.0 | 71 | 29 | 132 |
53- 73 |
| RO1 |
Voluntari | - | Dinamo Bucuresti | |
89 | 11 | 1.03 | 10.2 |
-20.5 | 69 | 31 |
155.0 | 28 | 72 | 164 |
105- 90 |
| TR2 |
|
62 | 38 | 2.11 | 1.68 |
3.5 | 69 | 31 |
159.0 | 87 | 13 | 137 |
63- 73 |
| TWN |
Pauian Taoyuan | - | Jeoutai Kaohsiung | |
68 | 32 | 2.57 | 1.47 |
5.5 | 77 | 23 |
154.0 | 54 | 46 | 152 |
100- 78 |
| TWN |
Taiwan Beer | - | Bank of Taiwan | |
71 | 29 | 2.53 | 1.47 |
5.5 | 80 | 20 |
142.0 | 73 | 27 | 131 |
71- 79 |
| UAC |
Cherkaski Mavpy | - | Zaporizhya | |
71 | 29 | | |
| | |
| | | 162 |
79- 67 |
| UAC |
|
32 | 68 | | |
| | |
| | | 155 |
71- 82 |
| URU |
|
74 | 26 | 1.45 | 2.55 |
-6.5 | 61 | 39 |
| | | 161 |
66- 76 |