| | |
| | | |
| | |
| | | |
|
| AR1 |
Instituto AC Cordoba | - | Ciclista Olimpico | |
74 | 26 | | |
| | |
| | | 158 |
91- 87 |
| BE1 |
Spirou Charleroi | - | Phoenix Brussels | |
76 | 24 | 1.40 | 2.73 |
-6.5 | 66 | 34 |
156.0 | 54 | 46 | 155 |
92- 86 |
| BG1 |
|
78 | 22 | 1.65 | 2.08 |
-3.5 | 73 | 27 |
169.0 | 38 | 62 | 173 |
76- 72 |
| CHN |
Beijing Ducks | - | Fujian Sturgeons | |
74 | 26 | 2.20 | 1.63 |
4.5 | 80 | 20 |
200.0 | 45 | 55 | 201 |
125- 92 |
| CHN |
Jiangsu Dragons | - | Jilin Northeast Tigers | |
26 | 74 | 4.68 | 1.17 |
10.5 | 48 | 52 |
204.0 | 52 | 48 | 203 |
94-111 |
| CHN |
Sichuan Blue Whales | - | Shenzhen Leopards | |
36 | 64 | 2.00 | 1.78 |
2.5 | 42 | 58 |
202.0 | 67 | 33 | 195 |
108-115 |
| CHN |
Zhejiang Lions | - | Shanxi Brave Dragons | |
86 | 14 | 1.06 | 8.08 |
-16.5 | 64 | 36 |
200.0 | 38 | 62 | 204 |
100-102 |
| DK1 |
Randers Cimbria | - | Vaerlose | |
82 | 18 | 1.04 | 8.40 |
-16.5 | 54 | 46 |
194.0 | 67 | 33 | 187 |
99- 91 |
| DK1 |
Svendborg Rabbits | - | Team FOG Naestved | |
71 | 29 | 1.28 | 3.40 |
-7.5 | 57 | 43 |
164.0 | 64 | 36 | 158 |
102- 97 |
| EUL |
| Zenit St. Petersburg | - | Panathinaikos | | |
55 | 45 | 1.09 | 6.54 |
-12.5 | 26 | 74 |
159.0 | 67 | 33 | 152 |
112- 83 |
| FR1 |
|
82 | 18 | 1.10 | 6.28 |
-12.5 | 64 | 36 |
163.0 | 25 | 75 | 175 |
94- 76 |
| FY1 |
|
74 | 26 | | |
| | |
| | | 166 |
84- 81 |
| HRS |
|
43 | 57 | 1.60 | 2.18 |
-4.5 | 34 | 66 |
160.0 | 48 | 52 | 161 |
77- 73 |
| ISR |
Hapoel Gilboa Galil | - | Bnei Herzliya | |
71 | 29 | 1.35 | 2.98 |
-7.5 | 57 | 43 |
166.0 | 59 | 41 | 162 |
92- 77 |
| ISR |
Hapoel Holon | - | Hapoel Eilat | |
58 | 42 | 1.50 | 2.45 |
-5.5 | 42 | 58 |
173.0 | 48 | 52 | 174 |
80- 73 |
| ISR |
Hapoel Jerusalem | - | Maccabi Tel Aviv | |
38 | 62 | 2.73 | 1.40 |
6.5 | 57 | 43 |
169.0 | 48 | 52 | 170 |
76-100 |
| KR1 |
Goyang Orions | - | Incheon ETL Elephants | |
62 | 38 | 1.75 | 2.10 |
-3.5 | 54 | 46 |
| | | 165 |
77- 85 |
| NBA |
Cleveland Cavaliers | - | New Orleans Hornets | |
32 | 68 | 3.49 | 1.29 |
7.5 | 52 | 48 |
228.0 | 52 | 48 | 228 |
109-116 |
| NBA |
Dallas Mavericks | - | San Antonio Spurs | |
74 | 26 | 1.37 | 3.02 |
-6.5 | 64 | 36 |
221.0 | 69 | 31 | 212 |
117-119 |
| NBA |
Los Angeles Clippers | - | Detroit Pistons | |
86 | 14 | 1.09 | 6.86 |
-12.5 | 73 | 27 |
219.0 | 71 | 29 | 209 |
131-124 |
| NBA |
Memphis Grizzlies | - | Indiana Pacers | |
60 | 40 | 1.54 | 2.44 |
-4.5 | 48 | 52 |
232.0 | 79 | 21 | 218 |
125-132 |
| NBA |
Minnesota Timberwolves | - | Chicago Bulls | |
68 | 32 | 2.50 | 1.52 |
4.5 | 76 | 24 |
231.0 | 67 | 33 | 224 |
121-117 |
| NBA |
New York Knicks | - | Toronto Raptors | |
34 | 66 | 1.58 | 2.33 |
-4.5 | 26 | 74 |
217.0 | 69 | 31 | 209 |
102- 96 |
| NBA |
Orlando Magic | - | Milwaukee Bucks | |
27 | 73 | 3.73 | 1.24 |
8.5 | 45 | 55 |
225.0 | 61 | 39 | 220 |
87-124 |
| NBA |
Portland Trailblazers | - | Miami Heat | |
74 | 26 | 1.90 | 1.85 |
1.5 | 77 | 23 |
223.0 | 74 | 26 | 212 |
98-107 |
| NBL |
| Melbourne United | - | Brisbane Bullets | | |
76 | 24 | 1.35 | 3.05 |
-6.5 | 66 | 34 |
169.0 | 42 | 58 | 172 |
98- 89 |
| RO1 |
|
10 | 90 | | |
30.5 | 64 | 36 |
144.0 | 81 | 19 | 127 |
78- 93 |
| RO1 |
|
83 | 17 | 1.14 | 5.05 |
-11.5 | 67 | 33 |
149.0 | 30 | 70 | 157 |
87- 62 |
| RS1 |
Vojvodina Novi Sad | - | Mladost Zemun | |
58 | 42 | | |
| | |
| | | 179 |
81- 82 |
| RU1 |
Uralmash Yekaterinburg | - | Temp Sumz Revda | |
55 | 45 | 1.40 | 2.78 |
-6.5 | 38 | 62 |
164.0 | 67 | 33 | 156 |
69- 76 |
| TR1 |
|
87 | 13 | 1.09 | 6.27 |
-12.5 | 74 | 26 |
170.0 | 54 | 46 | 168 |
87- 85 |
| TR2 |
Best Balikesir | - | Merkezefendi | |
22 | 78 | 1.98 | 1.70 |
2.5 | 26 | 74 |
160.0 | 38 | 62 | 164 |
81- 85 |
| VTB |
| Khimki Moscow | - | Enisey | | |
79 | 21 | 1.36 | 2.91 |
-6.5 | 69 | 31 |
166.0 | 32 | 68 | 173 |
89- 83 |
| VTB |
| Tsmoki Minsk | - | Lokomotiv Kuban | | |
29 | 71 | 12.0 | 1.03 |
17.5 | 69 | 31 |
164.0 | 57 | 43 | 161 |
75-101 |