| | |
| | | |
| | |
| | | |
|
| ADR |
| Budocnost | - | Red Star Belgrade | | |
46 | 54 | 1.65 | 2.20 |
-3.5 | 38 | 62 |
156.0 | 64 | 36 | 151 |
81- 80 |
| BG1 |
Levski Lukoil | - | Rilski Sportist | |
58 | 42 | 1.93 | 1.98 |
1.5 | 61 | 39 |
168.0 | 64 | 36 | 162 |
89- 94 |
| CZ1 |
|
16 | 84 | 17.5 | 1.02 |
20.5 | 57 | 43 |
175.0 | 71 | 29 | 166 |
89-108 |
| DE1 |
|
34 | 66 | 3.55 | 1.28 |
7.5 | 54 | 46 |
163.0 | 30 | 70 | 172 |
73- 85 |
| DE1 |
Ratiopharm ULM | - | EWE Baskets Oldenburg | |
70 | 30 | 1.48 | 2.63 |
-5.5 | 59 | 41 |
171.0 | 59 | 41 | 167 |
70- 66 |
| DK1 |
Bakken Bears | - | Horsens Idraets | |
71 | 29 | 1.15 | 5.55 |
-10.5 | 48 | 52 |
188.0 | 42 | 58 | 190 |
79- 85 |
| GEO |
Rustavi | - | Tskhum-Apkhazeti | |
53 | 47 | | |
| | |
| | | 157 |
74- 71 |
| GR1 |
|
53 | 47 | 1.90 | 1.85 |
1.5 | 57 | 43 |
159.0 | 54 | 46 | 157 |
70- 70 15-9 |
| HU1 |
|
78 | 22 | 1.25 | 3.65 |
-8.5 | 64 | 36 |
163.0 | 54 | 46 | 162 |
76- 70 |
| ISR |
Hapoel Beer Sheva | - | Maccabi Haifa | |
80 | 20 | 1.28 | 3.58 |
-8.5 | 67 | 33 |
174.0 | 40 | 60 | 177 |
85- 76 |
| ISR |
Hapoel Jerusalem | - | Maccabi Tel Aviv | |
55 | 45 | 7.85 | 1.05 |
15.5 | 82 | 18 |
171.0 | 45 | 55 | 173 |
83- 82 |
| ISR |
Maccabi Rishon LeZion | - | Hapoel Tel Aviv | |
71 | 29 | 1.65 | 2.08 |
-3.5 | 66 | 34 |
173.0 | 54 | 46 | 172 |
99- 93 |
| IT1 |
Olimpia Milano | - | Reyer Venezia | |
74 | 26 | 1.17 | 5.10 |
-10.5 | 52 | 48 |
158.0 | 52 | 48 | 157 |
99- 65 |
| IT2 |
Auxilium CUS Torino | - | Dinamica Mantova | |
74 | 26 | 1.12 | 5.40 |
-12.5 | 48 | 52 |
145.0 | 32 | 68 | 152 |
84- 56 |
| IT2 |
Derthona Tortona | - | Ravenna Piero Manetti | |
74 | 26 | 1.28 | 3.38 |
-8.5 | 59 | 41 |
147.0 | 59 | 41 | 144 |
75- 75 22-23 |
| IT2 |
Fulgor Omegna | - | Eurobasket Roma | |
78 | 22 | 1.43 | 2.68 |
-6.5 | 67 | 33 |
159.0 | 66 | 34 | 153 |
85- 62 |
| IT2 |
Scaligera Verona | - | Super Flavor Milano | |
83 | 17 | 1.11 | 5.55 |
-12.5 | 66 | 34 |
154.0 | 67 | 33 | 146 |
81- 78 |
| JP1 |
Ryukyu Golden Kings | - | Chiba Jets | |
34 | 66 | 2.73 | 1.40 |
6.5 | 52 | 48 |
168.0 | 57 | 43 | 165 |
71- 89 |
| LT1 |
Zalgiris Kaunas | - | Juventus | |
86 | 14 | 1.02 | 17.0 |
-21.5 | 48 | 52 |
171.0 | 40 | 60 | 174 |
100- 75 |
| NBA |
New York Knicks | - | Atlanta Hawks | |
62 | 38 | 1.88 | 1.95 |
1.5 | 66 | 34 |
214.0 | 30 | 70 | 223 |
105-107 |
| NBA |
Utah Jazz | - | Memphis Grizzlies | |
86 | 14 | 1.25 | 4.23 |
-8.5 | 76 | 24 |
218.0 | 52 | 48 | 217 |
109-112 |
| NBL |
| Brisbane Bullets | - | Melbourne United | | |
53 | 47 | 3.60 | 1.28 |
7.5 | 69 | 31 |
177.0 | 59 | 41 | 174 |
88- 99 |
| RO1 |
Mobitelco Cluj | - | Voluntari | |
53 | 47 | | |
| | |
| | | 165 |
88- 83 |
| SE1 |
Sodertalje Kings | - | Norrkoping | |
64 | 36 | 1.65 | 2.20 |
-3.5 | 57 | 43 |
159.0 | 66 | 34 | 152 |
65- 75 |
| TR1 |
Pinar Karsiyaka | - | Fenerbache | |
53 | 47 | 2.30 | 1.58 |
4.5 | 64 | 36 |
160.0 | 71 | 29 | 151 |
62- 67 |
| TR2 |
|
58 | 42 | 1.35 | 2.95 |
-7.5 | 38 | 62 |
149.0 | 32 | 68 | 157 |
89- 82 |
| VTB |
| CSKA Moscow | - | Zenit St. Petersburg | | |
80 | 20 | 1.35 | 2.98 |
-6.5 | 71 | 29 |
157.0 | 54 | 46 | 156 |
85- 71 |