| | |
| | | |
| | |
| | | |
|
| BE1 |
Mons Hainaut | - | Antwerp Giants | |
41 | 59 | 1.60 | 2.35 |
-4.5 | 32 | 68 |
150.0 | 66 | 34 | 143 |
75- 64 |
| BOS |
Spars Sarajevo | - | Leotar Trebinje | |
83 | 17 | 1.47 | 2.47 |
-5.5 | 77 | 23 |
152.0 | 34 | 66 | 158 |
77- 65 |
| BRA |
|
46 | 54 | 2.90 | 1.45 |
6.5 | 64 | 36 |
164.0 | 48 | 52 | 165 |
85- 93 |
| DE1 |
Ludwigsburg | - | Brose Bamberg | |
76 | 24 | 1.33 | 3.03 |
-6.5 | 66 | 34 |
165.0 | 57 | 43 | 163 |
95- 73 |
| DK1 |
Horsens Idraets | - | Bakken Bears | |
64 | 36 | 2.62 | 1.42 |
5.5 | 74 | 26 |
182.0 | 52 | 48 | 182 |
87- 96 |
| FR1 |
Monaco | - | Le Mans SC Moderne | |
88 | 12 | 1.06 | 8.30 |
-15.5 | 71 | 29 |
161.0 | 54 | 46 | 159 |
75- 52 |
| FR1 |
|
74 | 26 | 1.77 | 1.98 |
1.5 | 76 | 24 |
166.0 | 54 | 46 | 165 |
91- 65 |
| GEO |
Tskhum-Apkhazeti | - | Rustavi | |
70 | 30 | 1.70 | 2.10 |
-3.5 | 64 | 36 |
155.0 | 42 | 58 | 157 |
88- 94 |
| GR1 |
|
78 | 22 | 1.36 | 2.96 |
-6.5 | 67 | 33 |
155.0 | 52 | 48 | 155 |
77- 92 |
| ISC |
Maccabi Tel Aviv | - | Maccabi Rishon LeZion | |
83 | 17 | 1.05 | 7.35 |
-16.5 | 57 | 43 |
168.5 | 64 | 36 | 163 |
86- 69 |
| ISR |
Hapoel Beer Sheva | - | Hapoel Tel Aviv | |
58 | 42 | 1.37 | 2.82 |
-6.5 | 40 | 60 |
173.0 | 52 | 48 | 172 |
99-100 |
| ISR |
Hapoel Eilat | - | Hapoel Haifa | |
79 | 21 | 1.35 | 2.97 |
-7.5 | 67 | 33 |
178.0 | 48 | 52 | 179 |
123- 97 |
| ISR |
Hapoel Gilboa Galil | - | Hapoel Holon | |
64 | 36 | 1.60 | 2.17 |
-3.5 | 57 | 43 |
169.0 | 59 | 41 | 165 |
83- 88 |
| IT2 |
Dinamica Mantova | - | Auxilium CUS Torino | |
41 | 59 | 3.70 | 1.23 |
9.5 | 66 | 34 |
146.0 | 45 | 55 | 147 |
69- 76 |
| IT2 |
Eurobasket Roma | - | Fulgor Omegna | |
53 | 47 | 2.54 | 1.44 |
6.5 | 67 | 33 |
156.0 | 48 | 52 | 157 |
76- 72 |
| IT2 |
Ravenna Piero Manetti | - | Derthona Tortona | |
55 | 45 | 2.07 | 1.68 |
3.5 | 64 | 36 |
148.0 | 54 | 46 | 146 |
65- 62 |
| IT2 |
Super Flavor Milano | - | Scaligera Verona | |
32 | 68 | 3.04 | 1.34 |
7.5 | 52 | 48 |
153.0 | 66 | 34 | 146 |
67- 82 |
| LT1 |
Lietkabelis | - | Lietuvos Rytas | |
46 | 54 | 2.03 | 1.73 |
2.5 | 54 | 46 |
166.0 | 54 | 46 | 164 |
74- 94 |
| NBA |
New York Knicks | - | Atlanta Hawks | |
62 | 38 | 1.72 | 2.05 |
-3.5 | 54 | 46 |
214.0 | 30 | 70 | 222 |
101- 92 |
| NBA |
Philadelphia 76ers | - | Washington Wizards | |
76 | 24 | 1.23 | 3.92 |
-8.5 | 61 | 39 |
231.0 | 28 | 72 | 241 |
120- 95 |
| NBA |
Utah Jazz | - | Memphis Grizzlies | |
86 | 14 | 1.18 | 4.53 |
-9.5 | 74 | 26 |
218.0 | 61 | 39 | 213 |
141-129 |
| NBL |
| Perth Wildcats | - | Sydney Kings | | |
74 | 26 | 1.44 | 2.62 |
-5.5 | 64 | 36 |
169.0 | 69 | 31 | 160 |
81- 67 |
| NL1 |
Zorg Leiden | - | Shoeters Den Bosh | |
70 | 30 | 1.47 | 2.55 |
-5.5 | 59 | 41 |
174.0 | 42 | 58 | 177 |
90- 74 |
| NZL |
| Franklin Bulls | - | Otago Nuggets | | |
41 | 59 | 1.70 | 2.00 |
-2.5 | 36 | 64 |
176.5 | 61 | 39 | 171 |
82-103 |
| RO1 |
|
71 | 29 | 1.20 | 4.05 |
-9.5 | 52 | 48 |
150.0 | 45 | 55 | 152 |
79- 59 |
| RS1 |
FMP Beograd | - | Borac Cacak | |
55 | 45 | 1.35 | 2.95 |
-6.5 | 38 | 62 |
168.5 | 45 | 55 | 170 |
67- 77 |
| RS1 |
Mega Vizura | - | Vojvodina Novi Sad | |
64 | 36 | 1.04 | 7.55 |
-13.5 | 32 | 68 |
162.5 | 25 | 75 | 174 |
77- 66 |
| RS1 |
Partizan Belgrade | - | Mladost Zemun | |
83 | 17 | 1.01 | 14.0 |
-18.5 | 52 | 48 |
165.5 | 48 | 52 | 166 |
70- 50 |
| SE1 |
Norrkoping | - | Sodertalje Kings | |
76 | 24 | 1.40 | 2.65 |
-5.5 | 67 | 33 |
156.0 | 69 | 31 | 147 |
97- 70 |
| TR1 |
|
46 | 54 | 1.55 | 2.28 |
-4.5 | 36 | 64 |
164.0 | 73 | 27 | 153 |
89- 84 |
| UA1 |
|
76 | 24 | 1.37 | 2.89 |
-6.5 | 66 | 34 |
152.0 | 36 | 64 | 158 |
66- 74 |
| URU |
| Penarol | - | Urunday | | |
58 | 42 | 2.20 | 1.65 |
4.5 | 67 | 33 |
171.0 | 54 | 46 | 169 |
81- 87 |
| URU |
|
62 | 38 | 3.05 | 1.35 |
7.5 | 76 | 24 |
| | | 185 |
94- 84 |
| URU |
|
41 | 59 | 2.45 | 1.50 |
5.5 | 57 | 43 |
| | | 168 |
70- 73 |