| | |
| | | |
| | |
| | | |
|
| BE1 |
|
29 | 71 | 2.30 | 1.65 |
4.5 | 38 | 62 |
141.0 | 64 | 36 | 135 |
71- 59 |
| DE1 |
Ratiopharm ULM | - | Alba Berlin | |
62 | 38 | 2.90 | 1.38 |
6.5 | 74 | 26 |
163.0 | 54 | 46 | 161 |
75- 77 |
| ES1 |
FC Barcelona | - | Joventut Badalona | |
83 | 17 | 1.09 | 7.05 |
-12.5 | 66 | 34 |
162.0 | 30 | 70 | 171 |
94- 73 |
| ES2 |
Leyma Coruna | - | C.B. Granada | |
64 | 36 | 1.40 | 2.90 |
-6.5 | 48 | 52 |
146.0 | 57 | 43 | 144 |
82- 85 |
| ES2 |
Lucentum Alicante | - | Breogan SAD | |
76 | 24 | 1.95 | 1.80 |
2.5 | 80 | 20 |
153.0 | 42 | 58 | 155 |
77- 66 |
| FR1 |
Paris Racing | - | Lyon Villeurbanne | |
38 | 62 | 3.15 | 1.33 |
7.5 | 59 | 41 |
158.0 | 67 | 33 | 150 |
106- 87 |
| GR1 |
|
24 | 76 | 8.15 | 1.06 |
14.5 | 57 | 43 |
169.0 | 42 | 58 | 171 |
81- 81 13-8 |
| GR2 |
Apollon Patras | - | Amyntas Dafnis | |
82 | 18 | 1.02 | 9.05 |
-11.5 | 66 | 34 |
143.0 | 71 | 29 | 134 |
78- 44 |
| GR2 |
Karditsa | - | Panerythraikos | |
41 | 59 | 1.50 | 2.30 |
-4.5 | 32 | 68 |
153.0 | 77 | 23 | 140 |
76- 58 |
| GR2 |
Maroussi | - | Eleftheroupoli | |
46 | 54 | 1.60 | 2.20 |
-4.5 | 36 | 64 |
158.5 | 61 | 39 | 154 |
95- 67 |
| GR2 |
Olympiakos II | - | Pagrati Athens | |
87 | 13 | 1.05 | 8.25 |
-15.5 | 69 | 31 |
154.5 | 18 | 82 | 172 |
90- 67 |
| HRC |
|
71 | 29 | 1.35 | 3.35 |
-7.5 | 57 | 43 |
149.0 | 48 | 52 | 149 |
84- 57 |
| ISR |
Hapoel Holon | - | Ironi Ness Ziona | |
62 | 38 | 1.45 | 2.55 |
-5.5 | 48 | 52 |
173.5 | 22 | 78 | 187 |
85- 76 |
| IT1 |
Olimpia Milano | - | Virtus Bologna | |
64 | 36 | 1.29 | 3.45 |
-7.5 | 45 | 55 |
161.0 | 40 | 60 | 164 |
77- 83 |
| IT2 |
Auxilium CUS Torino | - | Scaligera Verona | |
68 | 32 | 1.40 | 2.83 |
-6.5 | 54 | 46 |
151.0 | 36 | 64 | 156 |
95- 83 |
| IT2 |
Derthona Tortona | - | Eurobasket Roma | |
78 | 22 | 1.17 | 5.00 |
-10.5 | 59 | 41 |
149.0 | 64 | 36 | 144 |
67- 66 |
| LT1 |
Lietuvos Rytas | - | Zalgiris Kaunas | |
50 | 50 | 3.52 | 1.27 |
7.5 | 67 | 33 |
166.0 | 48 | 52 | 166 |
70- 92 |
| NBA |
Dallas Mavericks | - | Los Angeles Clippers | |
58 | 42 | 2.14 | 1.65 |
3.5 | 66 | 34 |
217.0 | 34 | 66 | 223 |
97-104 |
| NBL |
| New Zealand Breakers | - | Sth East Melbourne | | |
43 | 57 | 2.02 | 1.75 |
2.5 | 52 | 48 |
170.0 | 48 | 52 | 170 |
78- 83 |
| NBL |
| Sydney Kings | - | Brisbane Bullets | | |
66 | 34 | 1.45 | 2.58 |
-5.5 | 54 | 46 |
173.0 | 54 | 46 | 171 |
83- 82 |
| NZ1 |
Canterbury Rams | - | Wellington Saints | |
13 | 87 | 3.25 | 1.35 |
7.5 | 22 | 78 |
| | | 153 |
64- 89 |
| RO1 |
Mobitelco Cluj | - | Voluntari | |
68 | 32 | 1.30 | 3.23 |
-7.5 | 52 | 48 |
163.0 | 48 | 52 | 164 |
75- 56 |
| RS1 |
Mega Vizura | - | Partizan Belgrade | |
38 | 62 | 1.70 | 2.10 |
-2.5 | 34 | 66 |
163.0 | 66 | 34 | 156 |
82- 68 |
| TR1 |
Anadolu Efes | - | Fenerbache | |
76 | 24 | 1.17 | 5.10 |
-10.5 | 57 | 43 |
169.0 | 69 | 31 | 161 |
95- 73 |
| VTB |
| Unics Kazan | - | CSKA Moscow | | |
43 | 57 | 2.56 | 1.46 |
5.5 | 59 | 41 |
158.0 | 40 | 60 | 162 |
77- 85 |