| | |
| | | |
| | |
| | | |
|
| AUT |
|
58 | 42 | 1.83 | 1.93 |
1.5 | 61 | 39 |
167.0 | 64 | 36 | 161 |
81- 75 |
| AUT |
Gmunden | - | Vienna Timberwolves | |
90 | 10 | 1.06 | 8.28 |
-16.5 | 81 | 19 |
160.0 | 48 | 52 | 161 |
93- 59 |
| AUT |
|
74 | 26 | 1.55 | 2.35 |
-4.5 | 66 | 34 |
142.0 | 57 | 43 | 139 |
81- 91 |
| AUT |
|
82 | 18 | 1.06 | 8.13 |
-15.5 | 57 | 43 |
163.0 | 28 | 72 | 172 |
76- 68 |
| BBL |
| Manchester Giants | - | Cheshire Phoenix | | |
62 | 38 | 1.28 | 3.38 |
-7.5 | 42 | 58 |
178.0 | 40 | 60 | 181 |
80- 76 |
| BG1 |
Balkan Botevgrad | - | Tundja Yambol | |
89 | 11 | 1.02 | 10.5 |
-20.5 | 71 | 29 |
164.0 | 57 | 43 | 161 |
94- 81 |
| BG1 |
|
84 | 16 | 1.53 | 2.43 |
-5.5 | 79 | 21 |
165.0 | 34 | 66 | 172 |
57- 73 |
| BOS |
|
64 | 36 | | |
| | |
| | | 140 |
83- 85 |
| BRA |
Caxias do Sul | - | Mogi das Cruzes | |
55 | 45 | 1.45 | 2.55 |
-5.5 | 40 | 60 |
156.0 | 76 | 24 | 144 |
73- 78 |
| BRA |
|
14 | 86 | 6.90 | 1.08 |
14.5 | 36 | 64 |
162.0 | 67 | 33 | 154 |
75- 91 |
| BRA |
| Uniao Corinthians | - | Pato | | |
70 | 30 | 2.03 | 1.72 |
3.5 | 76 | 24 |
| | | 121 |
74- 68 |
| CHN |
Jilin Northeast Tigers | - | Guangdong South Tigers | |
17 | 83 | 6.15 | 1.10 |
12.5 | 38 | 62 |
209.0 | 54 | 46 | 207 |
99-116 |
| CHN |
Liaoning Fly. Leopards | - | Fujian Sturgeons | |
89 | 11 | 1.04 | 9.08 |
-16.5 | 74 | 26 |
213.0 | 57 | 43 | 210 |
128-109 |
| CHN |
Shandong Golden Stars | - | Qingdao Eagles | |
71 | 29 | 1.78 | 1.98 |
-2.5 | 67 | 33 |
206.0 | 71 | 29 | 196 |
112-105 |
| CHN |
Zhejiang Lions | - | Beijing Ducks | |
76 | 24 | 2.50 | 1.48 |
4.5 | 82 | 18 |
187.0 | 86 | 14 | 166 |
94- 91 |
| CHN |
Jiangsu Monkey King | - | Tianjin Golden Lions | |
53 | 47 | 3.90 | 1.25 |
8.5 | 71 | 29 |
| | | 204 |
103-124 |
| DE1 |
Chemnitz 99 | - | Crailsheim Merlins | |
43 | 57 | 1.89 | 1.87 |
1.5 | 48 | 52 |
164.0 | 38 | 62 | 169 |
82- 92 |
| DE1 |
Frankfurt Skyliners | - | Heidelberg | |
53 | 47 | 1.98 | 1.77 |
2.5 | 59 | 41 |
152.0 | 89 | 11 | 124 |
87- 82 |
| DE1 |
Ratiopharm ULM | - | Gottingen | |
71 | 29 | 1.22 | 4.10 |
-8.5 | 54 | 46 |
165.0 | 57 | 43 | 162 |
86- 88 |
| DK1 |
Svendborg Rabbits | - | Copenhagen Wolfpack | |
90 | 10 | 1.02 | 12.5 |
-23.5 | 76 | 24 |
175.0 | 69 | 31 | 167 |
109- 97 |
| DK1 |
|
90 | 10 | 1.02 | 12.5 |
-22.5 | 88 | 12 |
| | | 168 |
116- 82 |
| E-L |
| Rapla | - | TTU Kalev | | |
68 | 32 | 1.90 | 1.78 |
2.5 | 73 | 27 |
167.0 | 69 | 31 | 159 |
95- 78 |
| E-L |
| VEF Riga | - | Valmiera | | |
90 | 10 | 1.02 | 12.5 |
-24.5 | 83 | 17 |
157.0 | 66 | 34 | 151 |
73- 55 |
| EUL |
| Red Star Belgrade | - | Zenit St. Petersburg | | |
71 | 29 | 1.98 | 1.78 |
1.5 | 74 | 26 |
146.0 | 57 | 43 | 143 |
69- 69 7-11 |
| EUL |
| Saski Baskonia | - | FC Barcelona | | |
38 | 62 | 3.09 | 1.34 |
6.5 | 57 | 43 |
155.0 | 42 | 58 | 158 |
94- 75 |
| EUL |
| Unics Kazan | - | Anadolu Efes | | |
64 | 36 | 2.23 | 1.60 |
3.5 | 71 | 29 |
160.0 | 45 | 55 | 162 |
75- 67 |
| GBC |
| Leicester Riders | - | London Lions | | |
80 | 20 | 1.01 | 11.0 |
-4.5 | 74 | 26 |
174.0 | 66 | 34 | 168 |
79- 74 |
| HU1 |
Debreceni EAC | - | Pecsi VSK | |
76 | 24 | 1.08 | 6.68 |
-14.5 | 45 | 55 |
168.0 | 59 | 41 | 165 |
102- 79 |
| HU1 |
Falco Szova | - | Alba Fehervar | |
83 | 17 | 1.10 | 5.88 |
-13.5 | 64 | 36 |
174.0 | 69 | 31 | 165 |
91- 93 |
| HU1 |
|
71 | 29 | 1.43 | 2.68 |
-6.5 | 59 | 41 |
159.0 | 59 | 41 | 156 |
72- 65 |
| HU1 |
|
74 | 26 | 1.35 | 2.93 |
-7.5 | 59 | 41 |
162.0 | 66 | 34 | 155 |
77- 65 |
| HU1 |
|
60 | 40 | 1.48 | 2.48 |
-5.5 | 45 | 55 |
168.0 | 67 | 33 | 161 |
95- 77 |
| HU1 |
|
74 | 26 | 1.53 | 2.38 |
-5.5 | 66 | 34 |
162.0 | 59 | 41 | 159 |
84- 63 |
| HU1 |
Duna Aszfalt | - | Nyiregyhazi | |
66 | 34 | 1.65 | 2.15 |
-4.5 | 57 | 43 |
| | | 179 |
92- 92 9-7 |
| ISR |
Galil Elyon | - | Maccabi Rishon LeZion | |
83 | 17 | 1.35 | 2.90 |
-6.5 | 76 | 24 |
163.0 | 71 | 29 | 153 |
81- 80 |
| KR1 |
Ulsan Mobis Phoebus | - | Seoul Samsung Thunders | |
83 | 17 | 1.25 | 3.93 |
-8.5 | 73 | 27 |
159.0 | 66 | 34 | 152 |
80- 70 |
| NBA |
Boston Celtics | - | Los Angeles Clippers | |
53 | 47 | 1.38 | 2.95 |
-6.5 | 36 | 64 |
212.0 | 48 | 52 | 213 |
82- 91 |
| NBA |
Chicago Bulls | - | Atlanta Hawks | |
60 | 40 | 1.23 | 3.83 |
-8.5 | 38 | 62 |
228.0 | 66 | 34 | 221 |
131-117 |
| NBA |
Detroit Pistons | - | New York Knicks | |
32 | 68 | 3.75 | 1.25 |
7.5 | 52 | 48 |
214.0 | 76 | 24 | 201 |
85- 94 |
| NBA |
Indiana Pacers | - | Charlotte Hornets | |
70 | 30 | 1.60 | 2.28 |
-4.5 | 61 | 39 |
227.0 | 66 | 34 | 221 |
108-116 |
| NBA |
Memphis Grizzlies | - | Los Angeles Lakers | |
66 | 34 | 1.43 | 2.78 |
-6.5 | 52 | 48 |
226.0 | 84 | 16 | 207 |
104- 99 |
| NBA |
|
90 | 10 | 1.05 | 8.80 |
-15.5 | 83 | 17 |
219.0 | 57 | 43 | 216 |
115- 97 |
| NBA |
Portland Trailblazers | - | Utah Jazz | |
26 | 74 | 3.40 | 1.30 |
7.5 | 40 | 60 |
229.0 | 67 | 33 | 222 |
105-120 |
| NBA |
Sacramento Kings | - | Dallas Mavericks | |
36 | 64 | 2.00 | 1.75 |
2.5 | 42 | 58 |
222.0 | 59 | 41 | 218 |
95- 94 |
| PL1 |
MKS Start Lublin | - | Czarni Supsk | |
38 | 62 | 2.22 | 1.60 |
3.5 | 48 | 52 |
157.0 | 71 | 29 | 148 |
81- 82 |
| ROC |
Atlassib Sibiu | - | Voluntari | |
38 | 62 | 1.51 | 5.60 |
2.5 | 45 | 55 |
155.0 | 36 | 64 | 160 |
62- 79 |
| ROC |
Mobitelco Cluj | - | Dinamo Bucuresti | |
89 | 11 | 1.02 | 17.5 |
-20.5 | 69 | 31 |
153.0 | 28 | 72 | 163 |
83- 76 |
| ROC |
Phoenix Galati | - | Farul Constanta | |
78 | 22 | 1.28 | 7.18 |
-4.5 | 71 | 29 |
147.0 | 38 | 62 | 152 |
90- 59 |
| SE1 |
|
86 | 14 | 1.28 | 3.48 |
-8.5 | 76 | 24 |
169.0 | 64 | 36 | 164 |
100- 95 |
| SE1 |
|
90 | 10 | 1.02 | 10.7 |
-19.5 | 74 | 26 |
172.0 | 52 | 48 | 171 |
81- 68 |
| SE1 |
Norrkoping | - | Boras Basket | |
79 | 21 | 1.23 | 3.83 |
-9.5 | 64 | 36 |
177.0 | 66 | 34 | 171 |
86- 65 |
| SI1 |
|
34 | 66 | 1.50 | 2.45 |
-5.5 | 25 | 75 |
161.0 | 45 | 55 | 162 |
61- 81 |
| TWN |
Taiwan Beer | - | Jeoutai Kaohsiung | |
74 | 26 | 1.18 | 4.53 |
-10.5 | 54 | 46 |
154.0 | 66 | 34 | 148 |
77- 67 |
| TWN |
Yulon Luxgen Dinos | - | Pauian Taoyuan | |
78 | 22 | | |
| | |
| | | 154 |
87- 58 |
| COL |
Alabama Crimson Tide | - | Tennessee Volunteers | |
53 | 47 | 1.47 | 2.54 |
-4.5 | 40 | 60 |
149.0 | 57 | 43 | 147 |
73- 68 |
| COL |
Appalachian State | - | Louisiana Lafayette | |
64 | 36 | 1.64 | 2.24 |
-3.5 | 57 | 43 |
135.0 | 28 | 72 | 144 |
55- 71 |
| COL |
Auburn Tigers | - | LSU Tigers | |
68 | 32 | 1.45 | 2.57 |
-5.5 | 57 | 43 |
142.0 | 16 | 84 | 160 |
70- 55 |
| COL |
Cen Con St Blue Devils | - | Bryant Bulldogs | |
41 | 59 | 4.40 | 1.20 |
9.5 | 66 | 34 |
145.0 | 23 | 77 | 157 |
76- 80 |
| COL |
Elon Phoenix | - | Northeastern Huskies | |
34 | 66 | 2.44 | 1.50 |
4.5 | 45 | 55 |
134.0 | 52 | 48 | 134 |
79- 62 |
| COL |
Furman Paladins | - | Samford Bulldogs | |
86 | 14 | 1.14 | 4.90 |
-11.5 | 74 | 26 |
150.0 | 26 | 74 | 160 |
81- 49 |
| COL |
Georgia Bulldogs | - | Gardner Webb R Bulldog | |
64 | 36 | 1.35 | 3.20 |
-6.5 | 48 | 52 |
145.0 | 42 | 58 | 148 |
60- 77 |
| COL |
Iowa Hawkeyes | - | Western Illinois | |
89 | 11 | 1.02 | 11.1 |
-19.5 | 67 | 33 |
162.0 | 25 | 75 | 173 |
92- 71 |
| COL |
Kentucky Wildcats | - | Missouri Tigers | |
88 | 12 | 1.02 | 13.2 |
-20.5 | 61 | 39 |
141.0 | 66 | 34 | 134 |
83- 56 |
| COL |
Louisville Cardinals | - | Wake Fores Deacons | |
82 | 18 | 1.40 | 2.77 |
-6.5 | 73 | 27 |
143.0 | 52 | 48 | 142 |
73- 69 |
| COL |
Mississippi St Bulldog | - | Arkansas Razorbacks | |
68 | 32 | 1.50 | 2.35 |
-4.5 | 59 | 41 |
144.0 | 28 | 72 | 154 |
81- 68 |
| COL |
Morehead State Eagle | - | East Illinois Panthers | |
82 | 18 | 1.03 | 11.6 |
-18.5 | 48 | 52 |
128.0 | 71 | 29 | 119 |
63- 50 |
| COL |
NC Wilmington Seahawks | - | Delaware F. Blue Hens | |
53 | 47 | 2.57 | 1.45 |
4.5 | 64 | 36 |
137.0 | 32 | 68 | 145 |
70- 68 |
| COL |
Providence Friars | - | Seton Hall Pirates | |
66 | 34 | 1.90 | 1.82 |
1.5 | 69 | 31 |
139.0 | 61 | 39 | 135 |
70- 65 |
| COL |
Sacred Heart Pioneers | - | LI Brooklyn Blackbirds | |
66 | 34 | 1.78 | 1.98 |
-2.5 | 61 | 39 |
148.0 | 34 | 66 | 155 |
69- 65 |
| COL |
Syracuse Orange | - | Cornell Big Red | |
82 | 18 | 1.06 | 8.35 |
-15.5 | 54 | 46 |
166.0 | 77 | 23 | 153 |
80- 68 |
| COL |
Texas A&M Aggies | - | Central Arkansas Bears | |
88 | 12 | 1.01 | 19.0 |
-27.5 | 42 | 58 |
144.0 | 40 | 60 | 147 |
85- 59 |
| COL |
Toledo Rockets | - | We Michigan Broncos | |
89 | 11 | 1.03 | 10.3 |
-17.5 | 74 | 26 |
146.0 | 52 | 48 | 145 |
83- 56 |
| COL |
Tulane Green Wave | - | Memphis Tigers | |
24 | 76 | 3.60 | 1.26 |
7.5 | 38 | 62 |
142.0 | 45 | 55 | 144 |
85- 84 |
| COL |
Tulsa Golden Hurricane | - | SMU Mustangs | |
50 | 50 | 2.32 | 1.55 |
3.5 | 59 | 41 |
143.0 | 64 | 36 | 138 |
69- 74 |
| COL |
William & Mary Tribe | - | Hofstra Pride | |
21 | 79 | 7.50 | 1.06 |
15.5 | 54 | 46 |
145.0 | 34 | 66 | 152 |
63- 62 |
| COL |
Wisconsin Badgers | - | Illinois St. Redbirds | |
84 | 16 | 1.03 | 9.90 |
-17.5 | 57 | 43 |
138.0 | 66 | 34 | 132 |
89- 85 |
| COL |
Wofford Terriers | - | Virginia Military | |
86 | 14 | 1.18 | 4.63 |
-10.5 | 76 | 24 |
141.0 | 40 | 60 | 145 |
73- 80 |
| COL |
Rutgers Scarlet Knight | - | Maine Black Bears | |
89 | 11 | | |
| | |
| | | 119 |
80- 64 |