| | |
| | | |
| | |
| | | |
|
| ADR |
| Cibona | - | Mornar Bar | | |
71 | 29 | 2.05 | 1.73 |
3.5 | 77 | 23 |
157.0 | 42 | 58 | 160 |
65- 82 |
| ADR |
| Partizan Belgrade | - | Zadar | | |
70 | 30 | 1.03 | 10.0 |
-17.5 | 30 | 70 |
146.0 | 54 | 46 | 145 |
103- 72 |
| BG1 |
Tundja Yambol | - | Cherno More | |
78 | 22 | 1.28 | 3.48 |
-7.5 | 66 | 34 |
167.0 | 52 | 48 | 166 |
97- 91 |
| BRA |
|
70 | 30 | 1.55 | 2.25 |
-4.5 | 61 | 39 |
149.5 | 54 | 46 | 148 |
|
| BRA |
Unifacisa Paraiba | - | Franca | |
30 | 70 | 4.15 | 1.20 |
9.5 | 54 | 46 |
164.5 | 30 | 70 | 173 |
|
| CHN |
Fujian Sturgeons | - | Zhejiang Lions | |
21 | 79 | 9.38 | 1.05 |
16.5 | 57 | 43 |
216.0 | 40 | 60 | 220 |
84-109 |
| CHN |
Jiangsu Monkey King | - | Guangdong South Tigers | |
10 | 90 | 20.0 | 1.01 |
25.5 | 30 | 70 |
214.0 | 52 | 48 | 214 |
86-101 |
| CHN |
Bayi Rockets | - | Shanghai Sharks | |
15 | 85 | 23.0 | 1.00 |
| | |
| | | 191 |
85-119 |
| IC1 |
|
76 | 24 | 3.18 | 1.33 |
7.5 | 85 | 15 |
176.0 | 74 | 26 | 164 |
97- 77 |
| ISR |
Bnei Herzliya | - | Maccabi Tel Aviv | |
32 | 68 | 3.10 | 1.33 |
6.5 | 48 | 52 |
164.0 | 67 | 33 | 157 |
71- 59 |
| ISR |
Galil Elyon | - | Hapoel Beer Sheva | |
82 | 18 | 1.40 | 2.75 |
-6.5 | 74 | 26 |
| | | 149 |
74- 66 |
| JP1 |
Brave Thunders Tosh. | - | SAN-EN NeoPhoenix | |
88 | 12 | 1.02 | 9.50 |
-18.5 | 67 | 33 |
170.0 | 69 | 31 | 162 |
78- 68 |
| JP1 |
Ibaraki Robots | - | Alvark Tokyo | |
13 | 87 | 6.24 | 1.08 |
13.5 | 32 | 68 |
160.0 | 30 | 70 | 168 |
74- 87 |
| JP1 |
Kyoto Hannaryz | - | SeaHorses Mikawa | |
26 | 74 | 3.89 | 1.26 |
9.5 | 45 | 55 |
156.0 | 34 | 66 | 162 |
59- 59 13-12 |
| JP1 |
Niigata Albirex BB | - | Hitachi SunRockers | |
32 | 68 | 4.60 | 1.16 |
10.5 | 59 | 41 |
158.0 | 67 | 33 | 151 |
73- 84 |
| JP1 |
Ryukyu Golden Kings | - | Levanga Hokkaido | |
89 | 11 | 1.13 | 5.20 |
-11.5 | 80 | 20 |
159.0 | 76 | 24 | 147 |
84- 65 |
| JP1 |
Shiga Lakestars | - | Akita No Happinets | |
50 | 50 | 3.25 | 1.30 |
7.5 | 67 | 33 |
163.0 | 73 | 27 | 152 |
67- 92 |
| JP1 |
Shimane | - | Nagoya D. Dolphins | |
34 | 66 | 1.70 | 2.02 |
-3.5 | 28 | 72 |
169.0 | 82 | 18 | 152 |
88- 81 |
| JP1 |
Yokohama B-Corsairs | - | Osaka Evessa | |
43 | 57 | 1.40 | 2.75 |
-6.5 | 30 | 70 |
159.0 | 48 | 52 | 160 |
69- 98 |
| KR1 |
Seoul Samsung Thunders | - | KT&G Kites | |
27 | 73 | 4.25 | 1.25 |
8.5 | 45 | 55 |
| | | 175 |
86- 97 |
| KR1 |
Suwon KT Wiz | - | Wonju Dongbu Promy | |
84 | 16 | 1.40 | 3.15 |
-6.5 | 77 | 23 |
| | | 159 |
76- 87 |
| NBA |
Boston Celtics | - | Orlando Magic | |
82 | 18 | 1.14 | 4.70 |
-11.5 | 64 | 36 |
214.5 | 77 | 23 | 201 |
100-100 16-11 |
| NBA |
Charlotte Hornets | - | Phoenix Suns | |
50 | 50 | 2.18 | 1.68 |
3.5 | 59 | 41 |
232.0 | 73 | 27 | 221 |
99-133 |
| NBA |
Cleveland Cavaliers | - | Indiana Pacers | |
68 | 32 | 1.45 | 2.45 |
-5.5 | 57 | 43 |
208.5 | 54 | 46 | 207 |
108-104 |
| NBA |
Los Angeles Lakers | - | Minnesota Timberwolves | |
71 | 29 | 1.25 | 3.65 |
-8.5 | 54 | 46 |
221.0 | 38 | 62 | 226 |
108-103 |
| NBA |
Oklahoma | - | Dallas Mavericks | |
22 | 78 | 4.13 | 1.23 |
9.5 | 40 | 60 |
208.0 | 52 | 48 | 207 |
86- 95 |
| NBA |
Sacramento Kings | - | Miami Heat | |
34 | 66 | 2.30 | 1.50 |
5.5 | 48 | 52 |
223.5 | 74 | 26 | 212 |
115-113 |
| PL1 |
Bydgoszcz | - | Asseco Gdynia | |
71 | 29 | 1.29 | 3.48 |
-7.5 | 57 | 43 |
166.0 | 54 | 46 | 165 |
98- 85 |
| SIC |
Zlatorog | - | Cedevita Olimpija | |
15 | 85 | | |
| | |
| | | 169 |
62- 86 |
| TR2 |
|
29 | 71 | 3.03 | 1.33 |
7.5 | 45 | 55 |
160.0 | 38 | 62 | 165 |
82- 80 |
| COL |
Cal Golden Bears | - | Arizona St Sun Devils | |
46 | 54 | 1.78 | 1.98 |
1.5 | 52 | 48 |
128.0 | 34 | 66 | 134 |
74- 50 |
| COL |
Georgia Tech | - | Louisville Cardinals | |
36 | 64 | 2.20 | 1.55 |
4.5 | 48 | 52 |
138.5 | 83 | 17 | 121 |
64- 67 |
| COL |
Missouri State Bears | - | Drake Bulldogs | |
66 | 34 | 1.53 | 2.50 |
-5.5 | 54 | 46 |
140.0 | 59 | 41 | 137 |
61- 56 |