| | |
| | | |
| | |
| | | |
|
| ADR |
| Cedevita Olimpija | - | Red Star Belgrade | | |
43 | 57 | 2.32 | 1.54 |
4.5 | 57 | 43 |
158.0 | 59 | 41 | 155 |
82- 83 |
| AR1 |
Ciclista Olimpico | - | Argentino | |
71 | 29 | 1.37 | 2.84 |
-6.5 | 59 | 41 |
157.0 | 45 | 55 | 159 |
89- 74 |
| AR1 |
Platense | - | Gimnasia Comodoro | |
46 | 54 | 2.65 | 1.40 |
6.5 | 64 | 36 |
157.0 | 69 | 31 | 149 |
74- 80 |
| AR1 |
Riachuelo | - | Hispano Americano | |
74 | 26 | 1.18 | 4.39 |
-9.5 | 54 | 46 |
161.0 | 54 | 46 | 159 |
92- 74 |
| BLK |
| TFT Skopje | - | Ironi Nahariya | | |
79 | 21 | 12.0 | 1.02 |
21.5 | 90 | 10 |
160.0 | 30 | 70 | 169 |
66- 67 |
| CHN |
Zhejiang Golden Bulls | - | Shenzhen Leopards | |
76 | 24 | 1.63 | 2.20 |
-4.5 | 69 | 31 |
202.0 | 57 | 43 | 199 |
90- 78 |
| CHN |
Liaoning Fly. Leopards | - | Bayi Rockets | |
90 | 10 | 1.03 | 12.5 |
-20.5 | 89 | 11 |
| | | 187 |
118-102 |
| ISR |
Bnei Herzliya | - | Hapoel Gilboa Galil | |
70 | 30 | 1.34 | 2.99 |
-6.5 | 57 | 43 |
165.0 | 66 | 34 | 159 |
80- 71 |
| KR1 |
Seoul SK Knights | - | Incheon Elephants | |
71 | 29 | 1.33 | 3.25 |
-7.5 | 57 | 43 |
169.0 | 76 | 24 | 156 |
97- 87 |
| LT1 |
Alytus Dzukija | - | Pieno Zvaigzdes | |
64 | 36 | 2.15 | 1.67 |
2.5 | 69 | 31 |
158.0 | 54 | 46 | 156 |
92- 86 |
| LT1 |
|
80 | 20 | 1.22 | 4.02 |
-8.5 | 67 | 33 |
159.0 | 67 | 33 | 152 |
75- 87 |
| NBA |
Charlotte Hornets | - | Atlanta Hawks | |
74 | 26 | 1.60 | 2.28 |
-4.5 | 66 | 34 |
236.0 | 61 | 39 | 231 |
91-113 |
| NBA |
Dallas Mavericks | - | Memphis Grizzlies | |
66 | 34 | 1.55 | 2.45 |
-4.5 | 57 | 43 |
219.0 | 71 | 29 | 209 |
104- 91 |
| NBA |
Denver Nuggets | - | Detroit Pistons | |
89 | 11 | 1.10 | 6.35 |
-12.5 | 82 | 18 |
219.0 | 59 | 41 | 216 |
117-111 |
| NBA |
Golden State Warriors | - | Utah Jazz | |
64 | 36 | 1.43 | 2.73 |
-6.5 | 48 | 52 |
222.0 | 54 | 46 | 221 |
94- 92 |
| NBA |
Minnesota Timberwolves | - | Brooklyn Nets | |
26 | 74 | 1.65 | 2.20 |
-3.5 | 20 | 80 |
237.0 | 59 | 41 | 233 |
136-125 |
| NBA |
San Antonio Spurs | - | Philadelphia 76ers | |
26 | 74 | 1.95 | 1.80 |
2.5 | 30 | 70 |
222.0 | 61 | 39 | 218 |
109-115 |
| NBL |
| Illawarra Hawks | - | Adelaide 36ers | | |
64 | 36 | 1.33 | 3.25 |
-6.5 | 48 | 52 |
168.0 | 34 | 66 | 174 |
100- 89 |
| SI1 |
Sencur CP | - | KK Triglav Kranj | |
89 | 11 | 1.02 | 11.7 |
-22.5 | 66 | 34 |
164.0 | 54 | 46 | 163 |
106- 77 |
| SIC |
|
83 | 17 | | |
| | |
| | | 158 |
106- 77 |
| TR2 |
|
70 | 30 | 1.63 | 2.18 |
-3.5 | 64 | 36 |
155.0 | 76 | 24 | 143 |
79- 76 |
| VTB |
| CSKA Moscow | - | Kalev Cramo | | |
78 | 22 | 1.01 | 11.8 |
-23.5 | 28 | 72 |
160.0 | 52 | 48 | 160 |
104- 62 |
| COL |
Fairleigh Dickinson | - | LI Brooklyn Blackbirds | |
55 | 45 | 4.48 | 1.20 |
9.5 | 74 | 26 |
153.0 | 16 | 84 | 171 |
75- 79 |
| COL |
Oregon Ducks | - | Washington Huskies | |
79 | 21 | 1.13 | 5.63 |
-11.5 | 59 | 41 |
142.0 | 48 | 52 | 142 |
84- 56 |