| | |
| | | |
| | |
| | | |
|
| ADR |
| Budocnost | - | Borac Cacak | | |
64 | 36 | 1.07 | 7.42 |
-14.5 | 30 | 70 |
160.0 | 45 | 55 | 162 |
97- 73 |
| ADR |
| Red Star Belgrade | - | FMP Beograd | | |
76 | 24 | 1.05 | 8.49 |
-15.5 | 42 | 58 |
160.0 | 54 | 46 | 159 |
90- 82 |
| AR1 |
Ciclista Olimpico | - | Atenas Cordoba | |
80 | 20 | 1.32 | 3.17 |
-7.5 | 69 | 31 |
163.0 | 36 | 64 | 169 |
78- 82 |
| AR1 |
Comunic. Mercedes | - | Hispano Americano | |
78 | 22 | 1.35 | 2.99 |
-7.5 | 66 | 34 |
165.0 | 61 | 39 | 160 |
101- 84 |
| AR1 |
|
53 | 47 | 1.58 | 2.21 |
-4.5 | 40 | 60 |
161.0 | 54 | 46 | 160 |
78- 50 |
| AR1 |
Union De Santa Fe | - | Regatas Corrientes | |
38 | 62 | 2.18 | 1.60 |
3.5 | 48 | 52 |
167.0 | 42 | 58 | 170 |
82- 82 8-11 |
| BG1 |
Rilski Sportist | - | Balkan Botevgrad | |
74 | 26 | 1.22 | 3.95 |
-9.5 | 57 | 43 |
162.0 | 74 | 26 | 151 |
78- 74 |
| BLR |
Borisfen Mogilev | - | GOCOR-Soj Gomel | |
90 | 10 | | |
| | |
| | | 154 |
106- 44 |
| CZ1 |
|
74 | 26 | 1.43 | 2.98 |
-6.5 | 64 | 36 |
| | | 160 |
80- 86 |
| CZ1 |
|
36 | 64 | 2.13 | 1.75 |
2.5 | 42 | 58 |
| | | 171 |
89- 91 |
| DK1 |
Bakken Bears | - | Horsens Idraets | |
76 | 24 | 1.18 | 4.45 |
-10.5 | 57 | 43 |
179.0 | 40 | 60 | 183 |
87- 98 |
| DK1 |
Svendborg Rabbits | - | Team FOG Naestved | |
62 | 38 | 1.32 | 3.13 |
-7.5 | 42 | 58 |
174.0 | 57 | 43 | 171 |
102- 90 |
| FI1 |
Tampereen Pyrinto | - | Salon Vilpas Vikin. | |
50 | 50 | 2.44 | 1.52 |
4.5 | 61 | 39 |
160.0 | 10 | 90 | 190 |
80- 88 |
| GEO |
|
74 | 26 | 1.25 | 3.75 |
-8.5 | 59 | 41 |
| | | 178 |
72- 53 |
| GEO |
|
62 | 38 | 3.20 | 1.30 |
7.5 | 76 | 24 |
| | | 154 |
84- 82 |
| GR1 |
Panathinaikos | - | Olympiakos | |
58 | 42 | 2.43 | 1.53 |
4.5 | 67 | 33 |
157.0 | 32 | 68 | 164 |
62- 68 |
| IC1 |
UMF Tindastoll | - | Keflavik | |
58 | 42 | 1.57 | 2.24 |
-3.5 | 48 | 52 |
177.0 | 69 | 31 | 169 |
95- 94 |
| IC1 |
|
55 | 45 | 1.59 | 2.24 |
-3.5 | 45 | 55 |
168.0 | 73 | 27 | 158 |
95- 85 |
| ISR |
Hapoel Gilboa Galil | - | Hapoel Eilat | |
60 | 40 | 1.71 | 2.01 |
-3.5 | 52 | 48 |
159.0 | 61 | 39 | 154 |
91- 81 |
| ISR |
Hapoel Jerusalem | - | Galil Elyon | |
82 | 18 | 1.25 | 3.61 |
-8.5 | 69 | 31 |
161.0 | 45 | 55 | 162 |
94- 78 |
| ISR |
Hapoel Tel Aviv | - | Hapoel Beer Sheva | |
74 | 26 | 1.35 | 3.00 |
-7.5 | 59 | 41 |
156.0 | 59 | 41 | 153 |
86- 79 |
| KR1 |
Ulsan Mobis Phoebus | - | Goyang Orions | |
70 | 30 | 1.65 | 2.20 |
-3.5 | 64 | 36 |
160.0 | 73 | 27 | 149 |
70- 78 |
| LT1 |
|
38 | 62 | 3.35 | 1.31 |
7.5 | 59 | 41 |
170.0 | 52 | 48 | 170 |
93- 83 |
| LT1 |
Lietkabelis | - | Lietuvos Rytas | |
53 | 47 | 1.88 | 1.86 |
2.5 | 59 | 41 |
160.0 | 42 | 58 | 162 |
86- 90 |
| MN1 |
|
84 | 16 | | |
| | |
| | | 154 |
83- 66 |
| NBA |
Dallas Mavericks | - | San Antonio Spurs | |
74 | 26 | 1.17 | 4.67 |
-10.5 | 52 | 48 |
224.0 | 45 | 55 | 226 |
130-120 |
| NBA |
Denver Nuggets | - | Los Angeles Lakers | |
50 | 50 | 1.20 | 4.24 |
-9.5 | 28 | 72 |
230.0 | 40 | 60 | 234 |
135-135 6-11 |
| NBA |
Los Angeles Clippers | - | Oklahoma | |
90 | 10 | 1.14 | 5.49 |
-11.5 | 88 | 12 |
219.0 | 42 | 58 | 221 |
138- 88 |
| NBA |
Memphis Grizzlies | - | Boston Celtics | |
53 | 47 | 2.90 | 1.43 |
5.5 | 66 | 34 |
225.0 | 66 | 34 | 219 |
110-139 |
| NBA |
Minnesota Timberwolves | - | Chicago Bulls | |
83 | 17 | 1.30 | 3.39 |
-7.5 | 74 | 26 |
231.0 | 48 | 52 | 231 |
120-124 |
| NBA |
New Orleans Hornets | - | Golden State Warriors | |
36 | 64 | 2.75 | 1.44 |
6.5 | 54 | 46 |
222.0 | 22 | 78 | 235 |
107-128 |
| NBA |
New York Knicks | - | Toronto Raptors | |
58 | 42 | 2.58 | 1.48 |
3.5 | 66 | 34 |
218.0 | 73 | 27 | 207 |
105- 94 |
| NBA |
Orlando Magic | - | Miami Heat | |
17 | 83 | 4.78 | 1.17 |
10.5 | 34 | 66 |
219.0 | 79 | 21 | 205 |
125-111 |
| NBA |
Philadelphia 76ers | - | Detroit Pistons | |
90 | 10 | 1.15 | 5.42 |
-10.5 | 85 | 15 |
227.0 | 67 | 33 | 219 |
118-106 |
| NBA |
Phoenix Suns | - | Sacramento Kings | |
82 | 18 | 1.14 | 5.28 |
-11.5 | 64 | 36 |
229.0 | 38 | 62 | 234 |
109-116 |
| NBA |
Portland Trailblazers | - | Utah Jazz | |
30 | 70 | 13.8 | 1.03 |
19.5 | 74 | 26 |
222.0 | 42 | 58 | 224 |
80-111 |
| NBL |
| Adelaide 36ers | - | Brisbane Bullets | | |
62 | 38 | 1.64 | 2.13 |
-3.5 | 54 | 46 |
172.0 | 38 | 62 | 177 |
85- 93 |
| RO1 |
Dinamo Bucuresti | - | Farul Constanta | |
78 | 22 | 1.32 | 3.15 |
-6.5 | 67 | 33 |
148.0 | 59 | 41 | 144 |
76- 57 |
| SI1 |
Cedevita Olimpija | - | Ilirija | |
79 | 21 | 1.60 | 2.30 |
-3.5 | 74 | 26 |
162.0 | 34 | 66 | 169 |
82- 84 |
| TR1 |
|
82 | 18 | 1.27 | 3.57 |
-7.5 | 71 | 29 |
155.0 | 61 | 39 | 151 |
70- 76 |
| TR2 |
Best Balikesir | - | Torku Konyaspor | |
58 | 42 | 2.15 | 1.62 |
4.5 | 67 | 33 |
161.0 | 67 | 33 | 154 |
109-102 |