| | |
| | | |
| | |
| | | |
|
 | CHN |
Shandong Golden Stars | - | Bayi Rockets | |
89 | 11 | 1.15 | 4.30 |
-11.5 | 80 | 20 |
200.0 | 64 | 36 | 195 |
|
 | CHN |
Shenzhen Leopards | - | Shanghai Sharks | |
70 | 30 | 1.55 | 2.30 |
-4.5 | 61 | 39 |
213.0 | 61 | 39 | 209 |
|
 | DE1 |
Ratiopharm ULM | - | BS Energy Braunschweig | |
76 | 24 | 1.12 | 5.75 |
-11.5 | 54 | 46 |
180.0 | 69 | 31 | 171 |
|
 | E-L |
 | Prometey | - | University of Latvia |  | |
90 | 10 | | |
-39.5 | 66 | 34 |
165.0 | 73 | 27 | 154 |
|
 | ECL |
 | Ludwigsburg | - | Darussafaka |  | |
74 | 26 | 1.23 | 3.78 |
-9.5 | 57 | 43 |
165.0 | 54 | 46 | 164 |
|
 | ECL |
 | PAOK | - | Tofas |  | |
68 | 32 | 1.58 | 2.25 |
-4.5 | 59 | 41 |
163.0 | 40 | 60 | 166 |
|
 | EUL |
 | Fenerbache | - | Red Star Belgrade |  | |
68 | 32 | 1.28 | 3.53 |
-7.5 | 52 | 48 |
164.0 | 59 | 41 | 160 |
|
 | EUL |
 | Maccabi Tel Aviv | - | Monaco |  | |
50 | 50 | 2.10 | 1.70 |
3.5 | 59 | 41 |
170.0 | 34 | 66 | 176 |
|
 | EUL |
 | Olympiakos | - | Olimpia Milano |  | |
70 | 30 | 1.28 | 3.63 |
-8.5 | 52 | 48 |
151.0 | 61 | 39 | 147 |
|
 | EUL |
 | Partizan Belgrade | - | Lyon Villeurbanne |  | |
83 | 17 | 1.12 | 5.85 |
-11.5 | 67 | 33 |
166.0 | 67 | 33 | 159 |
|
 | EUL |
 | Zalgiris Kaunas | - | Alba Berlin |  | |
74 | 26 | 1.28 | 3.48 |
-7.5 | 59 | 41 |
161.0 | 57 | 43 | 159 |
|
 | FI1 |
Helsinki Seagulls | - | KTP Basket | |
86 | 14 | 1.01 | 9.65 |
-18.5 | 59 | 41 |
176.0 | 54 | 46 | 174 |
|
 | FI1 |
Kouvot | - | Tampereen Pyrinto | |
74 | 26 | 1.25 | 3.35 |
-8.5 | 59 | 41 |
178.0 | 57 | 43 | 176 |
|
 | FI1 |
Salon Vilpas Vikin. | - | Nokia | |
74 | 26 | 1.75 | 1.90 |
-2.5 | 71 | 29 |
175.0 | 66 | 34 | 168 |
|
 | KR1 |
Anyang KGC | - | Changwon LG Sakers | |
62 | 38 | 4.85 | 1.17 |
10.5 | 80 | 20 |
166.0 | 54 | 46 | 165 |
|
 | KR1 |
Wonju Dongbu Promy | - | Goyang Orions | |
80 | 20 | 1.05 | 7.10 |
-16.5 | 48 | 52 |
166.5 | 59 | 41 | 163 |
|
 | KR1 |
Wonju Dongbu Promy | - | Changwon LG Sakers | |
79 | 21 | 1.05 | 11.0 |
-17.5 | 42 | 58 |
| | | 161 |
|
 | NBA |
Denver Nuggets | - | Charlotte Hornets | |
86 | 14 | 1.05 | 9.00 |
-16.5 | 64 | 36 |
227.0 | 45 | 55 | 228 |
|
 | NBA |
Houston Rockets | - | Detroit Pistons | |
86 | 14 | 1.23 | 4.03 |
-9.5 | 76 | 24 |
229.0 | 57 | 43 | 226 |
|
 | NBA |
Los Angeles Clippers | - | Miami Heat | |
64 | 36 | 1.30 | 3.40 |
-7.5 | 45 | 55 |
229.0 | 54 | 46 | 228 |
|
 | NBA |
Milwaukee Bucks | - | Indiana Pacers | |
70 | 30 | 1.25 | 3.70 |
-8.5 | 52 | 48 |
262.0 | 79 | 21 | 247 |
|
 | NBA |
Phoenix Suns | - | Portland Trailblazers | |
64 | 36 | 1.13 | 5.50 |
-11.5 | 36 | 64 |
231.0 | 52 | 48 | 230 |
|
 | NBA |
Toronto Raptors | - | Cleveland Cavaliers | |
66 | 34 | 1.68 | 2.15 |
-3.5 | 59 | 41 |
227.0 | 66 | 34 | 221 |
|
 | NBA |
Utah Jazz | - | Dallas Mavericks | |
71 | 29 | 2.45 | 1.53 |
5.5 | 80 | 20 |
246.0 | 85 | 15 | 226 |
|
 | COL |
Air Force Falcons | - | Utah State Aggies | |
21 | 79 | 3.00 | 1.30 |
7.5 | 34 | 66 |
139.0 | 69 | 31 | 130 |
|
 | COL |
Connecticut Huskies | - | DePaul Blue Demons | |
89 | 11 | | |
-24.5 | 59 | 41 |
141.0 | 38 | 62 | 146 |
|