| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Budocnost | - | Igokea |  | |
82 | 18 | 1.07 | 6.50 |
-15.5 | 57 | 43 |
156.0 | 57 | 43 | 154 |
79- 76 |
 | AR1 |
|
21 | 79 | 2.25 | 1.53 |
4.5 | 28 | 72 |
155.0 | 54 | 46 | 153 |
88- 68 |
 | AR1 |
Gimnasia Comodoro | - | San Martin | |
62 | 38 | | |
| | |
| | | 151 |
78- 66 |
 | BRA |
|
84 | 16 | 1.20 | 3.85 |
-10.5 | 71 | 29 |
163.0 | 69 | 31 | 154 |
85- 79 |
 | CY1 |
AEK Larnaca | - | APOP Paphou | |
90 | 10 | | |
-30.5 | 76 | 24 |
159.0 | 69 | 31 | 150 |
90- 55 |
 | CZ1 |
|
80 | 20 | | |
| | |
| | | 164 |
93- 89 |
 | DK1 |
Horsens Idraets | - | Bakken Bears | |
41 | 59 | 2.96 | 1.35 |
8.5 | 64 | 36 |
171.0 | 32 | 68 | 179 |
88- 77 |
 | DK1 |
Team FOG Naestved | - | Randers Cimbria | |
80 | 20 | 1.30 | 3.10 |
-8.5 | 67 | 33 |
183.0 | 42 | 58 | 186 |
108-114 |
 | GR1 |
Maroussi | - | Apollon Patras | |
79 | 21 | 1.26 | 3.55 |
-8.5 | 66 | 34 |
158.0 | 64 | 36 | 153 |
99- 76 |
 | GR1 |
|
34 | 66 | 4.42 | 1.16 |
11.5 | 64 | 36 |
155.0 | 73 | 27 | 144 |
67- 85 |
 | ISR |
Hapoel Eilat | - | Maccabi Tel Aviv | |
32 | 68 | 5.35 | 1.11 |
13.5 | 66 | 34 |
173.0 | 48 | 52 | 173 |
70- 85 |
 | KR1 |
Seoul Samsung Thunders | - | Daegu KOGAS Pegasus | |
36 | 64 | 2.10 | 1.65 |
3.5 | 45 | 55 |
164.0 | 69 | 31 | 156 |
75- 81 |
 | LT1 |
|
76 | 24 | 1.48 | 2.45 |
-5.5 | 67 | 33 |
165.0 | 52 | 48 | 164 |
76- 78 |
 | NBA |
Cleveland Cavaliers | - | New York Knicks | |
70 | 30 | 1.40 | 2.68 |
-5.5 | 59 | 41 |
212.0 | 45 | 55 | 213 |
98-107 |
 | NBA |
|
71 | 29 | 2.43 | 1.53 |
5.5 | 80 | 20 |
236.0 | 40 | 60 | 240 |
110-118 |
 | NBA |
San Antonio Spurs | - | Indiana Pacers | |
50 | 50 | 3.18 | 1.30 |
7.5 | 67 | 33 |
244.0 | 71 | 29 | 234 |
117-105 |
 | NBL |
 | Illawarra Hawks | - | New Zealand Breakers |  | |
60 | 40 | | |
| | |
| | | 175 |
88- 85 |
 | RO1 |
Asesoft Ploiesti | - | Phoenix Galati | |
74 | 26 | 1.35 | 2.85 |
-7.5 | 59 | 41 |
170.0 | 57 | 43 | 167 |
96- 75 |
 | RO1 |
Dinamo Bucuresti | - | Oradea | |
29 | 71 | 3.85 | 1.20 |
11.5 | 57 | 43 |
159.0 | 67 | 33 | 151 |
81- 84 |
 | RS1 |
Mladost Zemun | - | Sloboda Uzice | |
62 | 38 | 1.70 | 1.95 |
-3.5 | 54 | 46 |
168.0 | 32 | 68 | 175 |
68- 97 |
 | SE1 |
KFUM Nassjo | - | Boras Basket | |
36 | 64 | 2.95 | 1.35 |
7.5 | 57 | 43 |
175.0 | 45 | 55 | 177 |
72- 77 |
 | TR2 |
Best Balikesir | - | Torku Konyaspor | |
66 | 34 | 1.45 | 2.50 |
-6.5 | 52 | 48 |
163.5 | 73 | 27 | 153 |
90- 76 |
 | TR2 |
|
80 | 20 | 1.25 | 3.40 |
-9.5 | 66 | 34 |
164.0 | 67 | 33 | 156 |
81- 84 |
 | TR2 |
TED Kolejliler | - | Ankaragucu Mamak | |
70 | 30 | 2.05 | 1.65 |
3.5 | 76 | 24 |
162.0 | 26 | 74 | 173 |
75- 76 |
 | COL |
Colorado Buffaloes | - | Stanford Cardinal | |
82 | 18 | 1.06 | 6.95 |
-13.5 | 61 | 39 |
157.0 | 73 | 27 | 147 |
81- 71 |