| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Red Star Belgrade | - | Partizan Belgrade |  | |
62 | 38 | 1.45 | 2.52 |
-5.5 | 48 | 52 |
166.0 | 54 | 46 | 165 |
85- 82 |
 | AR1 |
|
62 | 38 | 1.45 | 2.45 |
-5.5 | 48 | 52 |
153.0 | 66 | 34 | 147 |
80- 86 |
 | AR1 |
|
79 | 21 | 1.35 | 2.80 |
-7.5 | 67 | 33 |
160.0 | 59 | 41 | 157 |
70- 86 |
 | BG1 |
Balkan Botevgrad | - | Chernomorets | |
71 | 29 | 1.60 | 2.20 |
-4.5 | 64 | 36 |
160.0 | 52 | 48 | 159 |
82- 79 |
 | BRA |
Minas Tenis Clube | - | Sao Paolo FC | |
74 | 26 | 1.25 | 3.30 |
-8.5 | 59 | 41 |
163.5 | 59 | 41 | 160 |
98- 67 |
 | DK1 |
Team FOG Naestved | - | Bakken Bears | |
43 | 57 | 3.08 | 1.30 |
8.5 | 66 | 34 |
181.0 | 48 | 52 | 182 |
81- 94 |
 | EST |
|
70 | 30 | 2.25 | 1.55 |
4.5 | 77 | 23 |
153.5 | 67 | 33 | 146 |
63- 71 |
 | GR1 |
|
24 | 76 | 4.75 | 1.20 |
12.5 | 52 | 48 |
152.0 | 64 | 36 | 146 |
68- 80 |
 | HRS |
|
79 | 21 | 1.05 | 7.30 |
-16.5 | 45 | 55 |
162.0 | 48 | 52 | 163 |
83- 68 |
 | IT1 |
Reyer Venezia | - | Reggiana Emilia | |
79 | 21 | 1.35 | 2.90 |
-7.5 | 67 | 33 |
159.0 | 71 | 29 | 149 |
83- 75 |
 | IT1 |
Virtus Bologna | - | Derthona Tortona | |
80 | 20 | 1.08 | 6.05 |
-13.5 | 57 | 43 |
165.0 | 52 | 48 | 164 |
83- 77 |
 | JP1 |
Alvark Tokyo | - | Ryukyu Golden Kings | |
74 | 26 | 1.40 | 2.65 |
-6.5 | 61 | 39 |
148.0 | 74 | 26 | 137 |
57- 58 |
 | JP1 |
Link Tochigi Brex | - | Chiba Jets | |
64 | 36 | 1.25 | 3.40 |
-9.5 | 40 | 60 |
154.0 | 45 | 55 | 156 |
74- 74 19-29 |
 | LT1 |
|
86 | 14 | 1.01 | 9.80 |
-19.5 | 59 | 41 |
173.0 | 40 | 60 | 177 |
110- 77 |
 | LT1 |
Wolves Vilnius | - | Neptunas | |
80 | 20 | 1.20 | 3.85 |
-10.5 | 64 | 36 |
170.0 | 36 | 64 | 175 |
91- 84 |
 | LV1 |
|
38 | 62 | 2.85 | 1.35 |
7.5 | 59 | 41 |
162.0 | 76 | 24 | 150 |
66- 82 |
 | NBA |
Minnesota Timberwolves | - | Denver Nuggets | |
60 | 40 | 1.62 | 2.25 |
-4.5 | 48 | 52 |
205.0 | 19 | 81 | 220 |
107-115 |
 | PT1 |
|
24 | 76 | 6.45 | 1.08 |
15.5 | 59 | 41 |
164.0 | 38 | 62 | 168 |
66- 82 |
 | PT1 |
Ovarense Dolce Vita | - | Sporting | |
41 | 59 | 2.20 | 1.60 |
4.5 | 54 | 46 |
169.0 | 59 | 41 | 165 |
93- 91 |
 | RO1 |
Asesoft Ploiesti | - | CSM Foscani | |
86 | 14 | 1.15 | 4.25 |
-11.5 | 71 | 29 |
158.0 | 52 | 48 | 157 |
93- 78 |
 | RO1 |
Targu Jiu | - | Laguna Bucuresti | |
87 | 13 | 1.06 | 6.90 |
-16.5 | 67 | 33 |
158.0 | 59 | 41 | 154 |
106- 93 |
 | RO1 |
Voluntari | - | Arges Pitesti | |
84 | 16 | 1.25 | 3.35 |
-9.5 | 73 | 27 |
156.0 | 32 | 68 | 164 |
96- 62 |
 | RU1 |
Dynamo Vladivostok | - | Khimki Moscow | |
60 | 40 | 1.45 | 2.50 |
-5.5 | 45 | 55 |
136.0 | 52 | 48 | 136 |
84- 79 |
 | TR1 |
Fenerbache | - | Buyukcekmece | |
89 | 11 | 1.10 | 5.69 |
-13.5 | 77 | 23 |
168.0 | 57 | 43 | 165 |
92- 90 |
 | VTB |
 | Lokomotiv Kuban | - | Unics Kazan |  | |
53 | 47 | 1.53 | 2.33 |
-5.5 | 38 | 62 |
164.0 | 48 | 52 | 165 |
68- 85 |