| | |
| | | |
| | |
| | | |
|
 | ADR |
 | Partizan Belgrade | - | Red Star Belgrade |  | |
71 | 29 | 1.36 | 2.78 |
-6.5 | 59 | 41 |
164.0 | 57 | 43 | 162 |
|
 | BBL |
 | London Lions | - | Cheshire Phoenix |  | |
76 | 24 | 1.14 | 4.58 |
-11.5 | 54 | 46 |
179.0 | 34 | 66 | 185 |
88- 85 |
 | BNX |
 | Antwerp Giants | - | Limburg United |  | |
76 | 24 | 1.35 | 2.90 |
-7.5 | 64 | 36 |
150.5 | 26 | 74 | 161 |
90- 68 |
 | BNX |
 | Oostende | - | Liege Basket |  | |
90 | 10 | 1.07 | 6.50 |
-15.5 | 80 | 20 |
160.5 | 32 | 68 | 168 |
|
 | BNX |
 | Shoeters Den Bosh | - | Donar Groningen |  | |
82 | 18 | 1.13 | 4.95 |
-12.5 | 61 | 39 |
152.5 | 45 | 55 | 154 |
100- 60 |
 | BNX |
 | Zorg Leiden | - | Landstede Zwolle |  | |
76 | 24 | 1.40 | 2.60 |
-6.5 | 66 | 34 |
145.5 | 45 | 55 | 147 |
79- 71 |
 | CY1 |
Keravnos Strovolou | - | AEK Larnaca | |
46 | 54 | 1.55 | 2.20 |
-3.5 | 38 | 62 |
156.0 | 38 | 62 | 161 |
92- 74 |
 | DE1 |
Alba Berlin | - | Telekom Bonn | |
76 | 24 | 1.25 | 3.55 |
-9.5 | 59 | 41 |
167.0 | 52 | 48 | 167 |
83- 70 |
 | DE1 |
Chemnitz 99 | - | Rasta Vechta | |
78 | 22 | 1.30 | 3.20 |
-7.5 | 66 | 34 |
165.0 | 52 | 48 | 165 |
87- 96 |
 | ES1 |
|
76 | 24 | 1.12 | 5.34 |
-11.5 | 54 | 46 |
167.0 | 67 | 33 | 159 |
96- 86 |
 | ES2 |
CB Estudiantes | - | Real Betis | |
74 | 26 | 1.23 | 3.68 |
-9.5 | 54 | 46 |
160.0 | 38 | 62 | 165 |
98- 73 |
 | ES2 |
Forca Lleida | - | Lucentum Alicante | |
76 | 24 | 1.20 | 3.70 |
-9.5 | 59 | 41 |
159.0 | 48 | 52 | 160 |
88- 68 |
 | ES2 |
San Pablo Burgos | - | Valladolid CB | |
84 | 16 | 1.06 | 7.00 |
-17.5 | 57 | 43 |
159.0 | 59 | 41 | 156 |
91- 61 |
 | ES2 |
Tizona Burgos | - | SS Gipuzkoa | |
82 | 18 | 1.35 | 2.85 |
-7.5 | 73 | 27 |
167.0 | 28 | 72 | 177 |
90- 92 |
 | FR1 |
Saint Quentin | - | Lyon Villeurbanne | |
58 | 42 | 2.73 | 1.40 |
6.5 | 71 | 29 |
156.0 | 74 | 26 | 145 |
78- 78 11-14 |
 | FR2 |
ASA Gries-Souffel. | - | La Rochelle | |
55 | 45 | 1.80 | 1.90 |
-2.5 | 48 | 52 |
148.0 | 48 | 52 | 148 |
|
 | FR2 |
|
74 | 26 | 1.35 | 2.75 |
-7.5 | 59 | 41 |
149.0 | 25 | 75 | 160 |
67- 69 |
 | FR2 |
PAU Orthez | - | Vichy Clermont | |
68 | 32 | 1.65 | 2.05 |
-3.5 | 61 | 39 |
159.0 | 42 | 58 | 162 |
72- 73 |
 | FR2 |
|
59 | 41 | 1.50 | 2.40 |
-5.5 | 42 | 58 |
164.0 | 45 | 55 | 166 |
84- 76 |
 | GR1 |
|
41 | 59 | 2.50 | 1.45 |
5.5 | 57 | 43 |
163.0 | 52 | 48 | 163 |
86- 88 |
 | GR2 |
|
38 | 62 | 1.05 | 3.00 |
-7.5 | 25 | 75 |
146.5 | 66 | 34 | 140 |
75-70 |
 | ISR |
Hapoel Tel Aviv | - | Ironi Kiryat | |
84 | 16 | 1.07 | 6.71 |
-14.5 | 64 | 36 |
172.0 | 38 | 62 | 176 |
98- 77 |
 | ISR |
Maccabi Tel Aviv | - | Hapoel Jerusalem | |
76 | 24 | 1.30 | 3.18 |
-7.5 | 64 | 36 |
168.0 | 54 | 46 | 167 |
|
 | IT1 |
Aquila Trento | - | Olimpia Milano | |
32 | 68 | 3.15 | 1.30 |
7.5 | 52 | 48 |
163.0 | 57 | 43 | 161 |
69- 87 |
 | IT2 |
|
71 | 29 | 1.35 | 2.85 |
-7.5 | 57 | 43 |
151.0 | 57 | 43 | 148 |
64- 61 |
 | IT2 |
Chiusi | - | Fortitudo Agrigento | |
76 | 24 | 1.28 | 3.28 |
-8.5 | 61 | 39 |
151.0 | 76 | 24 | 139 |
76- 76 15-18 |
 | IT2 |
Fortitudo Bologna | - | Solsonica Rieti | |
71 | 29 | 1.28 | 3.25 |
-8.5 | 54 | 46 |
148.0 | 64 | 36 | 142 |
67- 58 |
 | IT2 |
|
66 | 34 | 1.45 | 2.50 |
-5.5 | 54 | 46 |
155.0 | 52 | 48 | 154 |
49- 72 |
 | IT2 |
|
64 | 36 | 1.75 | 1.95 |
-2.5 | 59 | 41 |
162.0 | 34 | 66 | 168 |
67- 65 |
 | IT2 |
Pallacanestro Nardo | - | Benedetto XIV Cento | |
53 | 47 | 1.75 | 1.90 |
-2.5 | 45 | 55 |
152.0 | 52 | 48 | 151 |
|
 | JP1 |
Nagoya D. Dolphins | - | Hiroshima D. | |
74 | 26 | 1.34 | 3.08 |
-7.5 | 61 | 39 |
152.0 | 30 | 70 | 160 |
84- 77 |
 | JP1 |
Ryukyu Golden Kings | - | Chiba Jets | |
55 | 45 | 2.20 | 1.61 |
3.5 | 64 | 36 |
155.0 | 45 | 55 | 157 |
81- 63 |
 | KOS |
|
64 | 36 | 1.75 | 1.95 |
-2.5 | 59 | 41 |
158.0 | 64 | 36 | 152 |
75- 71 |
 | LV1 |
|
41 | 59 | 3.15 | 1.30 |
8.5 | 64 | 36 |
155.0 | 64 | 36 | 149 |
79- 90 |
 | NBA |
Dallas Mavericks | - | Oklahoma | |
66 | 34 | 1.50 | 2.38 |
-4.5 | 57 | 43 |
210.0 | 42 | 58 | 213 |
117-116 |
 | NBA |
New York Knicks | - | Indiana Pacers | |
64 | 36 | 1.55 | 2.28 |
-4.5 | 54 | 46 |
208.0 | 16 | 84 | 226 |
|
 | NZ1 |
Franklin Bulls | - | Wellington Saints | |
36 | 64 | 1.60 | 2.15 |
-2.5 | 32 | 68 |
188.0 | 69 | 31 | 179 |
85- 87 |
 | PBC |
Barangay Ginebra | - | Meralco Bolts | |
68 | 32 | 1.59 | 2.23 |
-4.5 | 59 | 41 |
178.0 | 74 | 26 | 166 |
91-103 |
 | PBC |
San Miguel Beermen | - | Rain or Shine | |
60 | 40 | 1.39 | 2.78 |
-6.5 | 42 | 58 |
215.0 | 77 | 23 | 201 |
106- 89 |
 | PL1 |
Trefl Sopot | - | Slask Wroclaw | |
68 | 32 | 1.33 | 3.08 |
-7.5 | 52 | 48 |
162.0 | 59 | 41 | 158 |
78- 54 |
 | RO1 |
Laguna Bucuresti | - | Targu Jiu | |
30 | 70 | 2.75 | 1.40 |
7.5 | 48 | 52 |
164.0 | 59 | 41 | 160 |
84-101 |
 | SI1 |
Cedevita Olimpija | - | Sencur CP | |
78 | 22 | | |
-24.5 | 26 | 74 |
168.0 | 57 | 43 | 166 |
|
 | SK1 |
|
82 | 18 | | |
| | |
| | | 165 |
|
 | TR1 |
Pinar Karsiyaka | - | Galatasaray | |
74 | 26 | 1.43 | 2.55 |
-5.5 | 64 | 36 |
176.0 | 52 | 48 | 175 |
|
 | VTB |
 | CSKA Moscow | - | Zenit St. Petersburg |  | |
64 | 36 | 1.38 | 2.78 |
-6.5 | 48 | 52 |
164.0 | 66 | 34 | 158 |
97- 91 |
 | VTB |
 | Lokomotiv Kuban | - | Unics Kazan |  | |
58 | 42 | 1.70 | 1.95 |
-2.5 | 52 | 48 |
160.0 | 36 | 64 | 165 |
98- 68 |