| | |
| | | |
| | |
| | | |
|
| ADR |
| KK Split | - | Krka | | |
68 | 32 | 1.32 | 3.20 |
-7.5 | 52 | 48 |
165.0 | 73 | 27 | 154 |
83- 78 |
| ADR |
| Mega Vizura | - | Borac Nektar | | |
58 | 42 | 1.25 | 3.60 |
-8.5 | 36 | 64 |
163.0 | 59 | 41 | 159 |
98- 74 |
| ADR |
| Red Star Belgrade | - | Cibona | | |
83 | 17 | 1.01 | 22.0 |
-23.5 | 38 | 62 |
168.0 | 54 | 46 | 166 |
88- 78 |
| AR1 |
Platense | - | Regatas Corrientes | |
53 | 47 | 5.00 | 1.15 |
12.5 | 77 | 23 |
149.0 | 38 | 62 | 153 |
96- 73 |
| BG1 |
|
66 | 34 | 1.60 | 2.20 |
-3.5 | 59 | 41 |
169.0 | 38 | 62 | 173 |
76- 95 |
| BRA |
Cearense | - | Sao Jose Dos Campos | |
26 | 74 | 2.00 | 1.80 |
2.5 | 30 | 70 |
149.0 | 64 | 36 | 143 |
55- 75 |
| BRA |
Unifacisa Paraiba | - | Mogi das Cruzes | |
74 | 26 | 1.15 | 3.85 |
-11.5 | 52 | 48 |
153.0 | 42 | 58 | 156 |
66- 70 |
| BRA |
Vasco | - | Minas Tenis Clube | |
26 | 74 | 3.00 | 1.30 |
8.5 | 42 | 58 |
152.0 | 57 | 43 | 149 |
81- 64 |
| CHN |
Guangzhou Long Lions | - | Zhejiang Golden Bulls | |
27 | 73 | 7.50 | 1.08 |
14.5 | 61 | 39 |
220.0 | 77 | 23 | 207 |
93-122 |
| CHN |
Jiangsu Dragons | - | Qingdao Eagles | |
30 | 70 | 3.20 | 1.32 |
7.5 | 48 | 52 |
199.0 | 82 | 18 | 182 |
87- 89 |
| CHN |
Shanxi Brave Dragons | - | Beijing Ducks | |
53 | 47 | 1.95 | 1.80 |
2.5 | 59 | 41 |
209.0 | 74 | 26 | 197 |
106-101 |
| CY1 |
Enosis Neon Paralimni | - | Anorthosis | |
24 | 76 | 6.50 | 1.10 |
14.5 | 57 | 43 |
166.0 | 80 | 20 | 151 |
77- 70 |
| CY1 |
Apollon Limassol | - | AEK Larnaca | |
19 | 81 | | |
| | |
| | | 167 |
80- 92 |
| DEC |
Bayern Munchen | - | Rasta Vechta | |
80 | 20 | 1.07 | 7.70 |
-15.5 | 52 | 48 |
165.0 | 57 | 43 | 163 |
103- 67 |
| GR1 |
|
78 | 22 | 1.95 | 1.80 |
2.5 | 81 | 19 |
165.0 | 52 | 48 | 165 |
86- 73 |
| HU1 |
Debreceni EAC | - | Duna Aszfalt | |
70 | 30 | 1.45 | 2.65 |
-6.5 | 57 | 43 |
153.0 | 76 | 24 | 140 |
62- 70 |
| ISR |
Hapoel Gilboa Galil | - | Ironi Kiryat | |
60 | 40 | 1.70 | 2.00 |
-2.5 | 54 | 46 |
164.0 | 36 | 64 | 170 |
85- 60 |
| KAZ |
|
90 | 10 | | |
| | |
| | | 167 |
63- 67 |
| KR1 |
Daegu KOGAS Pegasus | - | Changwon LG Sakers | |
78 | 22 | 1.62 | 2.25 |
-4.5 | 71 | 29 |
150.0 | 61 | 39 | 146 |
85- 78 |
| NBA |
Golden State Warriors | - | Minnesota Timberwolves | |
70 | 30 | 1.95 | 1.80 |
2.5 | 74 | 26 |
217.0 | 30 | 70 | 225 |
114-106 |
| NBA |
Los Angeles Clippers | - | Houston Rockets | |
60 | 40 | 2.00 | 1.85 |
1.5 | 64 | 36 |
215.5 | 48 | 52 | 216 |
106-117 |
| NBA |
Los Angeles Lakers | - | Portland Trailblazers | |
74 | 26 | 1.20 | 4.30 |
-9.5 | 54 | 46 |
226.0 | 59 | 41 | 223 |
107- 98 |
| NBA |
Sacramento Kings | - | Utah Jazz | |
60 | 40 | 1.09 | 7.20 |
-13.5 | 28 | 72 |
231.0 | 48 | 52 | 232 |
141- 97 |
| NBA |
San Antonio Spurs | - | New Orleans Hornets | |
74 | 26 | 1.52 | 2.45 |
-5.5 | 66 | 34 |
226.0 | 57 | 43 | 223 |
121-116 |
| NBA |
Washington Wizards | - | Memphis Grizzlies | |
29 | 71 | 5.80 | 1.12 |
11.5 | 57 | 43 |
243.0 | 59 | 41 | 239 |
112-140 |
| RO1 |
Rapid Bucuresti | - | Asesoft Ploiesti | |
62 | 38 | 1.05 | 8.50 |
-15.5 | 26 | 74 |
155.5 | 67 | 33 | 148 |
94- 69 |
| SI1 |
Sencur CP | - | Helios Domzale | |
38 | 62 | 4.20 | 1.20 |
10.5 | 66 | 34 |
163.0 | 79 | 21 | 149 |
94- 77 |
| TR1 |
|
76 | 24 | 1.10 | 6.35 |
-14.5 | 45 | 55 |
166.0 | 59 | 41 | 163 |
79- 69 |
| TR2 |
I.T.U. | - | Esenler Erokspor | |
58 | 42 | 1.60 | 2.20 |
-3.5 | 48 | 52 |
158.0 | 59 | 41 | 155 |
67- 68 |
| UA1 |
|
88 | 12 | | |
| | |
| | | 145 |
79- 62 |
| UA1 |
Goverla | - | Cherkaski Mavpy | |
41 | 59 | | |
| | |
| | | 141 |
61- 61 14-11 |
| VTB |
| Avtodor Saratov | - | Unics Kazan | | |
27 | 73 | | |
| | |
| | | 164 |
68- 86 |
| VTB |
| Nizhny Novgorod | - | CSKA Samara | | |
50 | 50 | | |
| | |
| | | 150 |
95- 72 |
| COL |
Indiana Hoosiers | - | Minnesota Gold Gopher | |
82 | 18 | 1.12 | 5.80 |
-11.5 | 64 | 36 |
141.0 | 66 | 34 | 135 |
82- 67 |