| | |
| | | |
| | |
| | | |
|
 | AD2 |
 | Siroki | - | Vojvodina Novi Sad |  | |
74 | 26 | 2.62 | 1.42 |
6.5 | 82 | 18 |
152.0 | 61 | 39 | 147 |
78- 68 |
 | AR1 |
Zarate | - | Union de Formosa | |
41 | 59 | 2.10 | 1.70 |
3.5 | 52 | 48 |
163.0 | 59 | 41 | 159 |
70- 78 |
 | BLR |
Rubon Vitebsk 2 | - | Grodno 93 | |
26 | 74 | | |
| | |
| | | 151 |
72- 80 |
 | BRA |
|
83 | 17 | 1.15 | 5.25 |
-11.5 | 67 | 33 |
163.0 | 59 | 41 | 159 |
93- 71 |
 | BRA |
Pinheiros | - | Sao Jose Dos Campos | |
74 | 26 | 1.55 | 2.39 |
-4.5 | 67 | 33 |
156.0 | 61 | 39 | 152 |
89- 80 |
 | BRA |
 | Uniao Corinthians | - | Paulistano |  | |
38 | 62 | 1.73 | 2.07 |
-2.5 | 34 | 66 |
158.0 | 71 | 29 | 148 |
83- 78 |
 | CHN |
Guangdong South Tigers | - | Jiangsu Monkey King | |
89 | 11 | 1.09 | 7.19 |
-16.5 | 77 | 23 |
213.0 | 45 | 55 | 215 |
93- 96 |
 | CHN |
Zhejiang Golden Bulls | - | Xinjiang Flying Tigers | |
70 | 30 | 2.66 | 1.47 |
6.5 | 80 | 20 |
218.0 | 57 | 43 | 215 |
116-103 |
 | ECL |
 | Galatasaray | - | Lietuvos Rytas |  | |
53 | 47 | 1.39 | 2.89 |
-6.5 | 36 | 64 |
168.0 | 40 | 60 | 172 |
89- 81 |
 | ECL |
 | Manisa | - | Unicaja Malaga |  | |
55 | 45 | 5.65 | 1.13 |
12.5 | 79 | 21 |
171.0 | 64 | 36 | 166 |
97-103 |
 | ECL |
 | Manresa Basquet | - | Reggiana Emilia |  | |
68 | 32 | 1.36 | 3.06 |
-7.5 | 52 | 48 |
165.0 | 54 | 46 | 164 |
96- 90 |
 | ECL |
 | Nymburk | - | Falco Szova |  | |
78 | 22 | 1.07 | 7.78 |
-15.5 | 45 | 55 |
166.0 | 30 | 70 | 174 |
96- 68 |
 | EUL |
 | Paris | - | Olimpia Milano |  | |
55 | 45 | 1.66 | 2.20 |
-4.5 | 42 | 58 |
171.0 | 38 | 62 | 176 |
92- 79 |
 | FR2 |
 | ASA Gries-Souffel. | - | Caen |  | |
82 | 18 | 1.15 | 5.11 |
-11.5 | 64 | 36 |
159.0 | 67 | 33 | 152 |
80- 77 |
 | FR2 |
|
32 | 68 | 2.23 | 1.62 |
4.5 | 42 | 58 |
163.0 | 54 | 46 | 162 |
78- 78 16-20 |
 | ISR |
Galil Elyon | - | Ironi Kiryat | |
70 | 30 | 1.59 | 2.27 |
-4.5 | 61 | 39 |
161.0 | 64 | 36 | 156 |
97- 82 |
 | ISR |
Hapoel Beer Sheva | - | Bnei Herzliya | |
60 | 40 | 1.73 | 2.03 |
-3.5 | 52 | 48 |
173.0 | 36 | 64 | 178 |
97- 98 |
 | KR1 |
Ulsan Mobis Phoebus | - | Jeonju KCC Egis | |
62 | 38 | 1.33 | 3.18 |
-7.5 | 42 | 58 |
165.0 | 66 | 34 | 159 |
79- 77 |
 | NBA |
Boston Celtics | - | Brooklyn Nets | |
82 | 18 | 1.10 | 7.00 |
-14.5 | 57 | 43 |
216.0 | 40 | 60 | 219 |
104- 96 |
 | NBA |
Charlotte Hornets | - | Atlanta Hawks | |
50 | 50 | 3.00 | 1.40 |
7.5 | 67 | 33 |
238.0 | 57 | 43 | 236 |
102-134 |
 | NBA |
Golden State Warriors | - | Denver Nuggets | |
74 | 26 | 2.49 | 1.53 |
5.5 | 82 | 18 |
238.0 | 64 | 36 | 233 |
105-114 |
 | NBA |
Houston Rockets | - | Philadelphia 76ers | |
70 | 30 | 9.24 | 1.06 |
16.5 | 88 | 12 |
224.0 | 40 | 60 | 227 |
131-131 13- 6 |
 | NBA |
Los Angeles Lakers | - | San Antonio Spurs | |
80 | 20 | 4.24 | 1.22 |
10.5 | 89 | 11 |
231.0 | 59 | 41 | 228 |
125-109 |
 | NBA |
Minnesota Timberwolves | - | Indiana Pacers | |
74 | 26 | 3.61 | 1.29 |
8.5 | 84 | 16 |
229.0 | 32 | 68 | 237 |
117-117 13-15 |
 | NBA |
New Orleans Hornets | - | Detroit Pistons | |
64 | 36 | 1.38 | 3.08 |
-7.5 | 45 | 55 |
234.0 | 48 | 52 | 235 |
81-127 |
 | NBA |
New York Knicks | - | Miami Heat | |
64 | 36 | 3.29 | 1.33 |
8.5 | 79 | 21 |
211.0 | 59 | 41 | 208 |
116- 95 |
 | NBA |
Phoenix Suns | - | Toronto Raptors | |
60 | 40 | 3.81 | 1.27 |
9.5 | 77 | 23 |
226.0 | 61 | 39 | 222 |
129- 89 |
 | NBA |
Portland Trailblazers | - | Washington Wizards | |
76 | 24 | 2.80 | 1.44 |
6.5 | 84 | 16 |
232.0 | 38 | 62 | 237 |
112- 97 |
 | NBA |
Sacramento Kings | - | Memphis Grizzlies | |
55 | 45 | 2.22 | 1.66 |
3.5 | 64 | 36 |
239.0 | 54 | 46 | 238 |
132-122 |
 | NBA |
Utah Jazz | - | Chicago Bulls | |
66 | 34 | 1.68 | 1.33 |
-3.5 | 59 | 41 |
121.0 | 10 | 90 | 235 |
97-111 |
 | NZ1 |
Taranaki Mountainairs | - | Manawatu Jets | |
82 | 18 | 1.20 | 3.95 |
-10.5 | 67 | 33 |
190.0 | 48 | 52 | 190 |
84- 93 |
 | PL1 |
Trefl Sopot | - | Asseco Gdynia | |
71 | 29 | 1.09 | 6.87 |
-14.5 | 38 | 62 |
175.0 | 64 | 36 | 169 |
100- 72 |
 | PT1 |
FC Porto | - | Ovarense Dolce Vita | |
86 | 14 | 1.15 | 4.95 |
-12.5 | 73 | 27 |
165.0 | 59 | 41 | 161 |
75- 77 |
 | URU |
|
82 | 18 | 1.20 | 3.85 |
-9.5 | 67 | 33 |
167.0 | 48 | 52 | 167 |
86- 88 |
 | URU |
Hebraica y Macabi | - | Urunday | |
64 | 36 | 1.80 | 1.90 |
-2.5 | 59 | 41 |
172.0 | 54 | 46 | 171 |
74- 78 |
 | URU |
|
68 | 32 | 1.58 | 2.27 |
-4.5 | 59 | 41 |
165.5 | 61 | 39 | 162 |
71- 55 |
 | URU |
|
83 | 17 | 1.06 | 7.56 |
-16.5 | 57 | 43 |
170.0 | 76 | 24 | 157 |
85- 80 |
 | URU |
Penarol Montevideo | - | Atletico Aguada | |
74 | 26 | 1.90 | 1.82 |
1.5 | 76 | 24 |
166.5 | 74 | 26 | 155 |
78- 85 |
 | URU |
Trouville | - | Atletico Welcome | |
74 | 26 | 1.75 | 1.95 |
-2.5 | 69 | 31 |
165.0 | 42 | 58 | 167 |
81-106 |